Paildramon: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
|||
(8 intermediate revisions by the same user not shown) | |||
Line 14: | Line 14: | ||
|Dragon Man | |Dragon Man | ||
|- | |- | ||
| | |Unlocked with item: | ||
|[[File:Holy Ring.png|left]] Holy Ring | |||
|[[File: | |||
|- | |- | ||
| rowspan="3" |[[Famílias|Family]]: | |||
|[[File:NSp32.png|left]] Nature Spirits | |[[File:NSp32.png|left]] Nature Spirits | ||
|- | |- | ||
|[[File:ME32.png|left]] Metal Empire | |[[File:ME32.png|left]] Metal Empire | ||
|- | |||
|[[File:DR32.png|left]] Dragon's Roar | |||
|- | |- | ||
|Strength: | |Strength: | ||
|[[File:Advantage | |[[File:Advantage Steel.png|center|35px|Doubles your evasion rate against this element|link=]] | ||
|- | |- | ||
|Weaknes: | |Weaknes: | ||
|[[File:Disadvantage | |[[File:Disadvantage Earth.png|center|35px|Attacks against this element are not avoidable|link=]] | ||
|- | |- | ||
|Unlocked with item: | |Unlocked with item: | ||
Line 39: | Line 40: | ||
|Digivolved to: | |Digivolved to: | ||
|[[Imperialdramon: Dragon Mode]] </br> | |[[Imperialdramon: Dragon Mode]] </br> | ||
|- | |- | ||
|Location: | |Location: | ||
Line 49: | Line 49: | ||
*'''Requirements:''' | *'''Requirements:''' | ||
*[[XV-mon]]: <br/> | *[[XV-mon]]: lv60, STR 397, DEF 413, SPD 207 <br/> | ||
*[[Stingmon]]: | *[[Stingmon]]: lv60, STR 413, DEF 335, SPD 174 | ||
==Evolution Line== | ==Evolution Line== | ||
Line 57: | Line 57: | ||
==Default Stats== | ==Default Stats== | ||
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
! colspan="2" |Digimon Stats on | ! colspan="2" |Digimon Stats on lv100 | ||
|- | |- | ||
|HP | |HP | ||
| | |4295 | ||
|- | |- | ||
|SP | |SP | ||
| | |1269 | ||
|- | |- | ||
|STR | |STR | ||
| | |796 | ||
|- | |- | ||
|INT | |INT | ||
| | |684 | ||
|- | |- | ||
|DEF | |DEF | ||
| | |803 | ||
|- | |- | ||
|RES | |RES | ||
| | |678 | ||
|- | |- | ||
|SPD | |SPD | ||
| | |395 | ||
|} | |} | ||
Line 92: | Line 92: | ||
!Range | !Range | ||
|- | |- | ||
| | |Esgrima | ||
|[[File:Fist.png|center]] | |[[File:Fist.png|center]] | ||
|N/A | |N/A | ||
|No effect | |No effect | ||
|<center> | |<center>x3</center> | ||
|Melee | |Melee | ||
|- | |- | ||
| | |Desperado Blaster | ||
|[[File: | |[[File:Fist.png|center]] | ||
|101 | |||
|No effect | |No effect | ||
|<center> | |<center>x5</center> | ||
|Ranged | |Ranged (AoE) | ||
|- | |- | ||
| | |Elemental Bolt | ||
|[[File: | |[[File:Light.png|center]] | ||
| | |84 | ||
|No effect | |No effect | ||
|<center> | |<center>x5</center> | ||
|Ranged | |Ranged | ||
|} | |} | ||
{{Digimon Auto Upgrade | {{Digimon Auto Upgrade | ||
|attack1= | |attack1=Esgrima | ||
|attack2= | |attack2=Desperado Blaster | ||
|attack3= | |attack3=Elemental Bolt | ||
|atk1lv1= | |atk1lv1=16.66 | ||
|atk1upgrade= | |atk1upgrade=1.67 | ||
|atk2lv1= | |atk2lv1=8.16 | ||
|atk2upgrade= | |atk2upgrade=0.38 | ||
|atk3lv1= | |atk3lv1=20 | ||
|atk3upgrade= | |atk3upgrade=1 | ||
}} | }} | ||
Line 135: | Line 135: | ||
{{Free}} | {{Free}} | ||
[[Category:Jogress / Fusion / DigiXros]] | [[Category:Jogress / Fusion / DigiXros]] | ||
[[Category:Dramon]] |
Latest revision as of 15:30, 16 June 2024
Form: | Perfect |
Attribute: | Free |
Type: | Dragon Man |
Unlocked with item: | Holy Ring |
Family: | Nature Spirits |
Metal Empire | |
Dragon's Roar | |
Strength: | |
Weaknes: | |
Unlocked with item: | |
Digivolved from: | XV-mon
+ |
Digivolved to: | Imperialdramon: Dragon Mode |
Location: |
Paildramon is a Dragon Man Digimon. It is the DNA digivolved form of XV-mon and Stingmon. It has the power of a dragon and the defense of an insect. However, it looks more like a dragon than an insect. It agilely finishes off its enemies and would die for its master.
- Requirements:
Evolution Line
Paildramon Evolution Line | ||||
---|---|---|---|---|
|
|
|
|
|
Default Stats
Digimon Stats on lv100 | |
---|---|
HP | 4295 |
SP | 1269 |
STR | 796 |
INT | 684 |
DEF | 803 |
RES | 678 |
SPD | 395 |
Skills
Attacks | Attribute | SP | Effect | Number of attacks | Range |
---|---|---|---|---|---|
Esgrima | N/A | No effect | Melee | ||
Desperado Blaster | 101 | No effect | Ranged (AoE) | ||
Elemental Bolt | 84 | No effect | Ranged |