Musyamon: Difference between revisions
Jump to navigation
Jump to search
(Created page with "{| class="wikitable" id="scraper-infobox" style="padding-left: 20px; min-width: 280px; max-width: 400px; float: right; margin: 0;" |+ ! colspan="2" |<center>'''Musyamon (ムシャモン)'''</center> |- | colspan="2" |center |- |Form: |Adult |- |Attribute: |left Virus |- |Type: |Demon Man |- | rowspan="2" |Family: |left Nightmare Soldiers <br />...") |
|||
(5 intermediate revisions by the same user not shown) | |||
Line 20: | Line 20: | ||
|- | |- | ||
|Strength: | |Strength: | ||
|[[File:Advantage | |[[File:Advantage Steel.png|center|35px|Doubles your evasion rate against this element|link=]] | ||
|- | |- | ||
|Weaknes: | |Weaknes: | ||
|[[File:Disadvantage | |[[File:Disadvantage Fire.png|center|35px|Increased damage, 25% bonus damage received against that element|link=]] | ||
|- | |- | ||
|Digivolved from: | |Digivolved from: | ||
Line 29: | Line 29: | ||
|- | |- | ||
|Digivolved to: | |Digivolved to: | ||
| | |[[Asuramon]] | ||
|- | |- | ||
|Location: | |Location: | ||
Line 42: | Line 42: | ||
==Default Stats== | ==Default Stats== | ||
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
! colspan="2" |Digimon Stats on | ! colspan="2" |Digimon Stats on lv100 | ||
|- | |- | ||
|HP | |HP | ||
| | |3615 | ||
|- | |- | ||
|SP | |SP | ||
| | |876 | ||
|- | |- | ||
|STR | |STR | ||
| | |597 | ||
|- | |- | ||
|INT | |INT | ||
| | |433 | ||
|- | |- | ||
|DEF | |DEF | ||
| | |438 | ||
|- | |- | ||
|RES | |RES | ||
| | |418 | ||
|- | |- | ||
|SPD | |SPD | ||
| | |278 | ||
|} | |} | ||
Line 77: | Line 77: | ||
!Range | !Range | ||
|- | |- | ||
| | |Drain Slash | ||
|[[File:Fist.png|center]] | |[[File:Fist.png|center]] | ||
|N/A | |N/A | ||
|No effect | |No effect | ||
|<center> | |<center>x1</center> | ||
|Melee | |Melee | ||
|- | |- | ||
| | |Kirisute Gomen | ||
|[[File:Darkness.png|center]] | |[[File:Darkness.png|center]] | ||
| | |41 | ||
|No effect | |No effect | ||
|<center>x1</center> | |<center>x1</center> | ||
| | |Melee | ||
|- | |- | ||
| | |Shiratori-maru | ||
|[[File: | |[[File:Fist.png|center]] | ||
| | |57 | ||
|No effect | |No effect | ||
|<center>x1</center> | |<center>x1</center> | ||
Line 100: | Line 100: | ||
{{Digimon Auto Upgrade | {{Digimon Auto Upgrade | ||
|attack1= | |attack1=Drain Slash | ||
|attack2= | |attack2=Kirisute Gomen | ||
|attack3= | |attack3=Shiratori-maru | ||
|atk1lv1= | |atk1lv1=50 | ||
|atk1upgrade= | |atk1upgrade=5 | ||
|atk2lv1= | |atk2lv1=100 | ||
|atk2upgrade= | |atk2upgrade=5 | ||
|atk3lv1= | |atk3lv1=90 | ||
|atk3upgrade= | |atk3upgrade=4.25 | ||
}} | }} | ||
'''3rd Skill Effect - Shiratori-maru''' | |||
[[File:Effect_Bleeding.png]] '''Bleeding''' | |||
'''Activation''': % chance | |||
'''Debuff Effect''': Digimon fails against physical moves. The effect is canceled or treated. | |||
{{Digimon Auto Category}} | {{Digimon Auto Category}} | ||
{{Adult}} | {{Adult}} | ||
{{Virus}} | {{Virus}} |
Latest revision as of 13:36, 26 October 2024
Form: | Adult |
Attribute: | Virus |
Type: | Demon Man |
Family: | Nightmare Soldiers |
Unknown | |
Strength: | |
Weaknes: | |
Digivolved from: | Kotemon |
Digivolved to: | Asuramon |
Location: |
Musyamon is a Demon Man Digimon. It is a Digimon created from virus-infected foreign video game software. It looks like an armor-clad warrior, but the armor is worn out because of the endless battles. Its cherished sword absorbs the opponent's life.
Evolution Line
Kotemon Evolution Line | |||
---|---|---|---|
Default Stats
Digimon Stats on lv100 | |
---|---|
HP | 3615 |
SP | 876 |
STR | 597 |
INT | 433 |
DEF | 438 |
RES | 418 |
SPD | 278 |
Skills
Attacks | Attribute | SP | Effect | Number of attacks | Range |
---|---|---|---|---|---|
Drain Slash | N/A | No effect | Melee | ||
Kirisute Gomen | 41 | No effect | Melee | ||
Shiratori-maru | 57 | No effect | Melee |
3rd Skill Effect - Shiratori-maru
Activation: % chance
Debuff Effect: Digimon fails against physical moves. The effect is canceled or treated.