Piemon: Difference between revisions
(One intermediate revision by the same user not shown) | |||
Line 44: | Line 44: | ||
==Default Stats== | ==Default Stats== | ||
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
! colspan="2" |Digimon Stats on | ! colspan="2" |Digimon Stats on lv100 | ||
|- | |- | ||
|HP | |HP | ||
| | |5423 | ||
|- | |- | ||
|SP | |SP | ||
| | |2016 | ||
|- | |- | ||
|STR | |STR | ||
| | |1023 | ||
|- | |- | ||
|INT | |INT | ||
| | |1015 | ||
|- | |- | ||
|DEF | |DEF | ||
| | |836 | ||
|- | |- | ||
|RES | |RES | ||
| | |963 | ||
|- | |- | ||
|SPD | |SPD | ||
| | |485 | ||
|- | |- | ||
|Critical Range | |Critical Range | ||
Line 71: | Line 71: | ||
|- | |- | ||
|Damage Range | |Damage Range | ||
|95% - | |95% - 105.00% | ||
|- | |- | ||
|Critical Damage | |Critical Damage | ||
| | |150.00% | ||
|- | |- | ||
|Critical Damage Resistance | |Critical Damage Resistance | ||
Line 80: | Line 80: | ||
|- | |- | ||
|Status Effect Resistance | |Status Effect Resistance | ||
| | |8.67% - 10.59% | ||
|} | |} | ||
Latest revision as of 15:36, 18 June 2024
Form: | Ultimate |
Attribute: | Virus |
Type: | Demon Man |
Family: | Nightmare Soldiers |
Strength: | |
Weaknes: | |
Digivolved from: | Jokermon |
Digivolved to: | |
Location: |
Piemon is a Demon Man Digimon. It is a strange-looking and elusive Digimon that is completely shrouded in mystery. Demon Man Digimon have many mysterious qualities, and since Demon- and Undead-species are basically beings from another dimension, their true identities are totally misunderstood. It is unclear why Piemon appeared and what the purpose of its existence is, and there are currently no means of clarifying these questions. However, since its strength is without equal, if you happen to stumble across Piemon, you probably won't be able to do anything but curse your fate. It has four swords pierced through the "Magic Box" on its back.
- Requirements:
- Jokermon: lv90, STR 770, INT 810, SPD 480
Evolution Line
Candmon Evolution Line | |||
---|---|---|---|
|
|
||
|
|||
|
|
||
|
|
| |
| |||
|
|
Default Stats
Digimon Stats on lv100 | |
---|---|
HP | 5423 |
SP | 2016 |
STR | 1023 |
INT | 1015 |
DEF | 836 |
RES | 963 |
SPD | 485 |
Critical Range | 17.60% |
Damage Range | 95% - 105.00% |
Critical Damage | 150.00% |
Critical Damage Resistance | 0.00% |
Status Effect Resistance | 8.67% - 10.59% |
Skills
Attacks | Attribute | SP | Effect | Number of attacks | Range |
---|---|---|---|---|---|
Toy Wonderness | N/A | No effect | Melee | ||
Ending Snipe | 150 | No effect | Ranged | ||
Trump Sword | 210 | Bleeding | Ranged |
3rd Skill Effect - Trump Sword
Activation: % chance
Debuff Effect: Digimon fails against physical moves. The effect is canceled or treated.