Plesiomon: Difference between revisions
Jump to navigation
Jump to search
(One intermediate revision by the same user not shown) | |||
Line 44: | Line 44: | ||
==Default Stats== | ==Default Stats== | ||
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
! colspan="2" |Digimon Stats on | ! colspan="2" |Digimon Stats on lv100 | ||
|- | |- | ||
|HP | |HP | ||
| | |5557 | ||
|- | |- | ||
|SP | |SP | ||
| | |2076 | ||
|- | |- | ||
|STR | |STR | ||
| | |844 | ||
|- | |- | ||
|INT | |INT | ||
| | |1068 | ||
|- | |- | ||
|DEF | |DEF | ||
| | |1038 | ||
|- | |- | ||
|RES | |RES | ||
| | |978 | ||
|- | |- | ||
|SPD | |SPD | ||
| | |414 | ||
|- | |- | ||
|Critical Range | |Critical Range | ||
Line 71: | Line 71: | ||
|- | |- | ||
|Damage Range | |Damage Range | ||
|95% - | |95% - 105.00% | ||
|- | |- | ||
|Critical Damage | |Critical Damage | ||
| | |150.00% | ||
|- | |- | ||
|Critical Damage Resistance | |Critical Damage Resistance | ||
Line 80: | Line 80: | ||
|- | |- | ||
|Status Effect Resistance | |Status Effect Resistance | ||
|8. | |8.80% - 10.76% | ||
|} | |} | ||
Latest revision as of 16:07, 19 June 2024
Form: | Ultimate |
Attribute: | Data |
Type: | Plesiosaur |
Family: | Deep Savers |
Strength: | |
Weaknes: | |
Digivolved from: | Zudomon |
Digivolved to: | |
Location: |
Plesiomon is a Plesiosaur Digimon. It is a previously imaginary Digimon discovered within the computer of a British cryptozoology research institute. It was a Digimon that had already been rumored among researchers. Although it rarely makes an appearance, it seems to show up when visibility is reduced due to being shrouded in fog. It is a mysterious being whose appearance gives the impression of being polished to shine white.
- Requirements:
- Zudomon: lv90+, STR 837+, DEF 802+, SPD 291+
Evolution Line
Gomamon Evolution Line | |||||
---|---|---|---|---|---|
Default Stats
Digimon Stats on lv100 | |
---|---|
HP | 5557 |
SP | 2076 |
STR | 844 |
INT | 1068 |
DEF | 1038 |
RES | 978 |
SPD | 414 |
Critical Range | 18.30% |
Damage Range | 95% - 105.00% |
Critical Damage | 150.00% |
Critical Damage Resistance | 0.00% |
Status Effect Resistance | 8.80% - 10.76% |
Skills
Attacks | Attribute | SP | Effect | Number of attacks | Range |
---|---|---|---|---|---|
Plesiomon Tail | N/A | No effect | Melee | ||
Sorrow Blue | 148 | Stun | Ranged | ||
Shaking Pulse | 123 | No effect | Ranged |
2nd Skill Effect - Sorrow Blue
Activation: % chance
Debuff Effect: Digimon cannot attack.