Vikemon: Difference between revisions
Jump to navigation
Jump to search
(One intermediate revision by the same user not shown) | |||
Line 46: | Line 46: | ||
==Default Stats== | ==Default Stats== | ||
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
! colspan="2" |Digimon Stats on | ! colspan="2" |Digimon Stats on lv100 | ||
|- | |- | ||
|HP | |HP | ||
| | |6588 | ||
|- | |- | ||
|SP | |SP | ||
| | |1852 | ||
|- | |- | ||
|STR | |STR | ||
| | |963 | ||
|- | |- | ||
|INT | |INT | ||
| | |859 | ||
|- | |- | ||
|DEF | |DEF | ||
| | |1068 | ||
|- | |- | ||
|RES | |RES | ||
| | |918 | ||
|- | |- | ||
|SPD | |SPD | ||
| | |444 | ||
|- | |- | ||
|Critical Range | |Critical Range | ||
Line 73: | Line 73: | ||
|- | |- | ||
|Damage Range | |Damage Range | ||
|95% - | |95% - 105.00% | ||
|- | |- | ||
|Critical Damage | |Critical Damage | ||
| | |150.00% | ||
|- | |- | ||
|Critical Damage Resistance | |Critical Damage Resistance | ||
Line 82: | Line 82: | ||
|- | |- | ||
|Status Effect Resistance | |Status Effect Resistance | ||
| | |8.26% - 10.10% | ||
|} | |} | ||
Latest revision as of 16:51, 19 June 2024
Form: | Ultimate |
Attribute: | Free |
Type: | Beast Man |
Family: | Deep Savers |
Nature Spirits | |
Strength: | |
Weaknes: | |
Digivolved from: | Zudomon |
Digivolved to: | |
Location: |
Vikemon is a Beast Man Digimon. It is a Ultimate Digimon which governs the freezing lands of the permafrost, where nothing ever thaws. Its fur has become like ice crystals, and is said to be as hard as Chrome Digizoid. With the morning star "Mjollnir" it carries on its back, it can annihilate a mountain in one swing, distorting space itself. It manages the Ikkakumon and Zudomon corps, and although in the midst of battle it appears as a heartless berserker, it shows a face of great compassion for its subordinates.
- Requirements:
- Zudomon: lv90+, STR 837+, DEF 802+, SPD 291+
Evolution Line
Gomamon Evolution Line | |||||
---|---|---|---|---|---|
Default Stats
Digimon Stats on lv100 | |
---|---|
HP | 6588 |
SP | 1852 |
STR | 963 |
INT | 859 |
DEF | 1068 |
RES | 918 |
SPD | 444 |
Critical Range | 15.50% |
Damage Range | 95% - 105.00% |
Critical Damage | 150.00% |
Critical Damage Resistance | 0.00% |
Status Effect Resistance | 8.26% - 10.10% |
Skills
Attacks | Attribute | SP | Effect | Number of attacks | Range |
---|---|---|---|---|---|
Viking Flail | N/A | No effect | Melee | ||
Arctic Blizzard | 176 | No effect | Ranged | ||
Berserk Howl | 203 | Attack Up | N/A |
Attack | Lv.1 | Lv.2 | Lv.3 | Lv.4 | Lv.5 | Lv.6 | Lv.7 | Lv.8 | Lv.9 | Lv.10 | |
---|---|---|---|---|---|---|---|---|---|---|---|
Viking Flail | 50 | 55 | 60 | 65 | 70 | 75 | 80 | 85 | 90 | 95 | |
Arctic Blizzard | 16.66 | 17.49 | 18.32 | 19.15 | 19.98 | 20.81 | 21.64 | 22.47 | 23.3 | 24.13 | |
Berserk Howl |
3rd Skill Effect - Berserk Howl
Activation: % chance
Buff Effect: STR & INT 14% increase during schedule turn