Golemon: Difference between revisions
Jump to navigation
Jump to search
(Created page with "{| class="wikitable" id="scraper-infobox" style="padding-left: 20px; min-width: 280px; max-width: 400px; float: right; margin: 0;" |+ ! colspan="2" |<center>'''Golemon (ゴーレモン)'''</center> |- | colspan="2" |center |- |Form: |Adult |- |Attribute: |left Virus |- |Type: |Mineral |- | rowspan="3" |Family: |left Nature Spirits <br /> |- |Fi...") |
|||
(9 intermediate revisions by the same user not shown) | |||
Line 22: | Line 22: | ||
|- | |- | ||
|Strength: | |Strength: | ||
|[[File:Advantage | |[[File:Advantage Earth.png|center|35px|Reflects 25% of the damage received from this element|link=]] | ||
|- | |- | ||
|Weaknes: | |Weaknes: | ||
|[[File:Disadvantage | |[[File:Disadvantage Wood.png|center|35px|Increased damage, 25% bonus damage received against that element|link=]] | ||
|- | |- | ||
|Digivolved from: | |Digivolved from: | ||
Line 31: | Line 31: | ||
|- | |- | ||
|Digivolved to: | |Digivolved to: | ||
| | |[[Gogmamon]] </br> | ||
[[Volcamon]] </br> | |||
|- | |- | ||
|Location: | |Location: | ||
Line 44: | Line 45: | ||
==Default Stats== | ==Default Stats== | ||
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
! colspan="2" |Digimon Stats on | ! colspan="2" |Digimon Stats on lv100 | ||
|- | |- | ||
|HP | |HP | ||
| | |3735 | ||
|- | |- | ||
|SP | |SP | ||
| | |786 | ||
|- | |- | ||
|STR | |STR | ||
| | |532 | ||
|- | |- | ||
|INT | |INT | ||
| | |393 | ||
|- | |- | ||
|DEF | |DEF | ||
| | |632 | ||
|- | |- | ||
|RES | |RES | ||
| | |607 | ||
|- | |- | ||
|SPD | |SPD | ||
| | |201 | ||
|} | |} | ||
Line 79: | Line 80: | ||
!Range | !Range | ||
|- | |- | ||
| | |Powerful Punch | ||
|[[File:Fist.png|center]] | |[[File:Fist.png|center]] | ||
|N/A | |N/A | ||
Line 86: | Line 87: | ||
|Melee | |Melee | ||
|- | |- | ||
| | |Curse Crimson | ||
|[[File: | |[[File:Wind.png|center]] | ||
| | |51 | ||
| | |Addiction | ||
|<center>x3</center> | |<center>x3</center> | ||
| | |Ranged | ||
|- | |- | ||
| | |Golem Punch | ||
|[[File: | |[[File:Fist.png|center]] | ||
| | |36 | ||
|No effect | |No effect | ||
|<center> | |<center>x5</center> | ||
| | |Melee | ||
|} | |} | ||
{{Digimon Auto Upgrade | {{Digimon Auto Upgrade | ||
|attack1= | |attack1=Powerful Punch | ||
|atk1imgid=Powerful Punch Golemon | |||
|attack2= | |attack2=Curse Crimson | ||
|attack3= | |attack3=Golem Punch | ||
|atk1lv1= | |atk1lv1=50 | ||
|atk1upgrade= | |atk1upgrade=5 | ||
|atk2lv1= | |atk2lv1=30 | ||
|atk2upgrade= | |atk2upgrade=1.41 | ||
|atk3lv1= | |atk3lv1=20 | ||
|atk3upgrade= | |atk3upgrade=1 | ||
}} | }} | ||
'''2nd Skill Effect - Curse Crimson''' | |||
[[File:Effect_Addiction.png]] '''Addiction''' | |||
'''Activation''': % chance | |||
'''Debuff Effect''': Deals lasting damage every turn. The effect is canceled or attacked by darkness. | |||
{{Digimon Auto Category}} | {{Digimon Auto Category}} | ||
{{Adult}} | {{Adult}} | ||
{{Virus}} | {{Virus}} |
Latest revision as of 11:26, 26 August 2024
Form: | Adult |
Attribute: | Virus |
Type: | Mineral |
Family: | Nature Spirits |
Unknown | |
Metal Empire | |
Strength: | |
Weaknes: | |
Digivolved from: | Gotsumon |
Digivolved to: | Gogmamon |
Location: |
Golemon is a Mineral Digimon. Golemon was discovered when an ancient curse was digitally analyzed. An ancient forbidden spell is carved onto its back, the characters meaning "epidemic", "curse" and "evil". Apparently, this protects it from the gas it emits. About 90% of its body is rock data, with organic limbs attached to its body. It is an unfeeling Digimon that doesn't move unless ordered to.
Evolution Line
Gotsumon Evolution Line | |||
---|---|---|---|
|
|
||
|
|
||
|
|
| |
|
|||
|
|||
|
Default Stats
Digimon Stats on lv100 | |
---|---|
HP | 3735 |
SP | 786 |
STR | 532 |
INT | 393 |
DEF | 632 |
RES | 607 |
SPD | 201 |
Skills
Attacks | Attribute | SP | Effect | Number of attacks | Range |
---|---|---|---|---|---|
Powerful Punch | N/A | No effect | Melee | ||
Curse Crimson | 51 | Addiction | Ranged | ||
Golem Punch | 36 | No effect | Melee |
2nd Skill Effect - Curse Crimson
Activation: % chance
Debuff Effect: Deals lasting damage every turn. The effect is canceled or attacked by darkness.