FlareLizamon: Difference between revisions
(Created page with "{| class="wikitable" id="scraper-infobox" style="padding-left: 20px; min-width: 280px; max-width: 400px; float: right; margin: 0;" |+ ! colspan="2" |<center>'''FlareLizamon (フレアリザモン)'''</center> |- | colspan="2" |center |- |Form: |Adult |- |Attribute: |left Data |- |Type: |Flame Dragon |- | rowspan="2" |Family: |left Nature Spir...") |
|||
(8 intermediate revisions by the same user not shown) | |||
Line 20: | Line 20: | ||
|- | |- | ||
|Strength: | |Strength: | ||
|[[File:Advantage Fire.png|center|35px|Damage|link=]] | |[[File:Advantage Fire.png|center|35px|Damage reduced by 25% when receiving an attack from this element|link=]] | ||
|- | |- | ||
|Weaknes: | |Weaknes: | ||
|[[File:Disadvantage | |[[File:Disadvantage Water.png|center|35px|Attacks against this element are not avoidable|link=]] | ||
|- | |- | ||
|Digivolved from: | |Digivolved from: | ||
Line 29: | Line 29: | ||
|- | |- | ||
|Digivolved to: | |Digivolved to: | ||
| | |[[DarkLizamon]] </br> | ||
[[Mummymon]] (with [[Minotaurmon]]) | |||
|- | |- | ||
|Location: | |Location: | ||
| | | | ||
|} | |} | ||
'''FlareLizamon''' is a Flame Dragon Digimon. It is a Digimon whose entire body is wrapped in flames. It is a hot-blooded Digimon that possesses both a heart that burns like fire and the power of a dragon. Although the flames throughout its body are generated by its high-temperature skin combusting, its skin has remarkable regenerative abilities, and so FlareLizamon is able to continue burning until it is extinguished. In addition, the claws on both its arms are scorched in the flames across its body and have become extremely hot, so the opponent that it has torn apart suffers double damage from being both lacerated and burned. | '''FlareLizamon''' is a Flame Dragon Digimon. It is a Digimon whose entire body is wrapped in flames. It is a hot-blooded Digimon that possesses both a heart that burns like fire and the power of a dragon. Although the flames throughout its body are generated by its high-temperature skin combusting, its skin has remarkable regenerative abilities, and so FlareLizamon is able to continue burning until it is extinguished. In addition, the claws on both its arms are scorched in the flames across its body and have become extremely hot, so the opponent that it has torn apart suffers double damage from being both lacerated and burned. | ||
Line 40: | Line 40: | ||
==Evolution Line== | ==Evolution Line== | ||
{{Digivolve Agumon}} | {{Digivolve Agumon}} | ||
{{Digivolve Mummymon}} | |||
==Default Stats== | ==Default Stats== | ||
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
! colspan="2" |Digimon Stats on | ! colspan="2" |Digimon Stats on lv100 | ||
|- | |- | ||
|HP | |HP | ||
| | |3406 | ||
|- | |- | ||
|SP | |SP | ||
| | |836 | ||
|- | |- | ||
|STR | |STR | ||
| | |677 | ||
|- | |- | ||
|INT | |INT | ||
| | |408 | ||
|- | |- | ||
|DEF | |DEF | ||
| | |403 | ||
|- | |- | ||
|RES | |RES | ||
| | |652 | ||
|- | |- | ||
|SPD | |SPD | ||
| | |229 | ||
|} | |} | ||
Line 78: | Line 80: | ||
!Range | !Range | ||
|- | |- | ||
| | |Fire Breath | ||
|[[File: | |[[File:Fire.png|center|32x32px]] | ||
|N/A | |N/A | ||
|No effect | |No effect | ||
|<center> | |<center>x4</center> | ||
| | |Ranged | ||
|- | |- | ||
| | |Fire Tower | ||
|[[File: | |[[File:Fire.png|center|32x32px]] | ||
| | |65 | ||
| | |Burn | ||
|<center> | |<center>x4</center> | ||
| | |Ranged | ||
|- | |- | ||
| | |Flame Hit | ||
|[[File:Fire.png|center|32x32px]] | |[[File:Fire.png|center|32x32px]] | ||
| | |46 | ||
|No effect | |No effect | ||
|<center> | |<center>x3</center> | ||
|Ranged | |Ranged | ||
|} | |} | ||
{{Digimon Auto Upgrade | {{Digimon Auto Upgrade | ||
|attack1= | |attack1=Fire Breath | ||
|atk1imgid=Fire Breath FlareLizamon | |||
|attack2= | |attack2=Fire Tower | ||
|attack3= | |attack3=Flame Hit | ||
|atk1lv1= | |atk1lv1=12.5 | ||
|atk1upgrade= | |atk1upgrade=1.25 | ||
|atk2lv1= | |atk2lv1=22.5 | ||
|atk2upgrade= | |atk2upgrade=1.06 | ||
|atk3lv1= | |atk3lv1=33.33 | ||
|atk3upgrade= | |atk3upgrade=1.67 | ||
}} | }} | ||
'''2nd Skill Effect - Fire Tower''' | |||
[[File:Effect_Burn.png]] '''Burn''' | |||
'''Activation''': % chance | |||
'''Debuff Effect''': Digimon defends itself from wind moves. The effect is canceled or attacked by water or ice. | |||
{{Digimon Auto Category}} | {{Digimon Auto Category}} | ||
{{Adult}} | {{Adult}} | ||
{{Data}} | {{Data}} |
Latest revision as of 11:02, 26 August 2024
Form: | Adult |
Attribute: | Data |
Type: | Flame Dragon |
Family: | Nature Spirits |
Nightmare Soldiers | |
Strength: | |
Weaknes: | |
Digivolved from: | Agumon |
Digivolved to: | DarkLizamon Mummymon (with Minotaurmon) |
Location: |
FlareLizamon is a Flame Dragon Digimon. It is a Digimon whose entire body is wrapped in flames. It is a hot-blooded Digimon that possesses both a heart that burns like fire and the power of a dragon. Although the flames throughout its body are generated by its high-temperature skin combusting, its skin has remarkable regenerative abilities, and so FlareLizamon is able to continue burning until it is extinguished. In addition, the claws on both its arms are scorched in the flames across its body and have become extremely hot, so the opponent that it has torn apart suffers double damage from being both lacerated and burned.
Evolution Line
Agumon Evolution Line | |||
---|---|---|---|
|
|
| |
|
| ||
|
|||
| |||
|
|
| |
|
| ||
|
|||
| |||
|
|
| |
|
| ||
|
|||
|
|||
| |||
|
|||
|
|
Mummymon Evolution Line | ||
---|---|---|
+ |
|
|
Default Stats
Digimon Stats on lv100 | |
---|---|
HP | 3406 |
SP | 836 |
STR | 677 |
INT | 408 |
DEF | 403 |
RES | 652 |
SPD | 229 |
Skills
Attacks | Attribute | SP | Effect | Number of attacks | Range |
---|---|---|---|---|---|
Fire Breath | N/A | No effect | Ranged | ||
Fire Tower | 65 | Burn | Ranged | ||
Flame Hit | 46 | No effect | Ranged |
2nd Skill Effect - Fire Tower
Activation: % chance
Debuff Effect: Digimon defends itself from wind moves. The effect is canceled or attacked by water or ice.