Ganimon: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
|||
(3 intermediate revisions by the same user not shown) | |||
Line 18: | Line 18: | ||
|- | |- | ||
|Strength: | |Strength: | ||
|[[File:Advantage Water.png|center|35px| | |[[File:Advantage Water.png|center|35px|Doubles your evasion rate against this element|link=]] | ||
|- | |- | ||
|Weaknes: | |Weaknes: | ||
|[[File:Disadvantage Thunder.png|center|35px|Increased|link=]] | |[[File:Disadvantage Thunder.png|center|35px|Increased damage, 25% bonus damage received against that element|link=]] | ||
|- | |- | ||
|Digivolved from: | |Digivolved from: | ||
Line 29: | Line 29: | ||
|- | |- | ||
|Digivolved to: | |Digivolved to: | ||
|[[Ebidramon]] | |[[Ebidramon]] <br /> | ||
[[Shellmon]] <br /> | [[Shellmon]] <br /> | ||
[[Coelamon]] <br /> | [[Coelamon]] <br /> | ||
Line 45: | Line 45: | ||
==Default Stats== | ==Default Stats== | ||
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
! colspan="2" |Digimon Stats on | ! colspan="2" |Digimon Stats on lv100 | ||
|- | |- | ||
|HP | |HP | ||
| | |1882 | ||
|- | |- | ||
|SP | |SP | ||
| | |657 | ||
|- | |- | ||
|STR | |STR | ||
| | |336 | ||
|- | |- | ||
|INT | |INT | ||
| | |313 | ||
|- | |- | ||
|DEF | |DEF | ||
| | |339 | ||
|- | |- | ||
|RES | |RES | ||
| | |298 | ||
|- | |- | ||
|SPD | |SPD | ||
| | |155 | ||
|} | |} | ||
Latest revision as of 14:21, 26 August 2024
Form: | Child |
Attribute: | Data |
Type: | Crustacean |
Family: | Deep Savers |
Strength: | |
Weaknes: | |
Digivolved from: | Mochimon |
Digivolved to: | Ebidramon |
Location: |
Ganimon is a Crustacean Digimon. It stuck the metal data dissolved in the Net Ocean to its body, rapidly enhancing its combat ability. It attacks with the gigantic blade on its left foreleg and the grip of its strong right foreleg and defends with the spine-covered shell that covers itself, inflicting damage to attacking opponents, so it's a confident person with substantial self-confidence in battle. Its weak point is the soft spot on its belly, but because it's also aware of that, it never shows that chink in its armor. It likes to entrap its opponents, and has a rascally personality. Ganimon have been witnessed trimming the coral extending from Sangomon's head.
Evolution Line
Ganimon Evolution Line | |||
---|---|---|---|
|
|
||
|
| ||
| |||
| |||
|
Default Stats
Digimon Stats on lv100 | |
---|---|
HP | 1882 |
SP | 657 |
STR | 336 |
INT | 313 |
DEF | 339 |
RES | 298 |
SPD | 155 |
Skills
Attacks | Attribute | SP | Effect | Number of attacks | Range |
---|---|---|---|---|---|
Water Shot | N/A | No effect | Ranged | ||
Scissors Execution | 12 | No effect | Melee |
Attack | Lv.1 | Lv.2 | Lv.3 | Lv.4 | Lv.5 | Lv.6 | Lv.7 | Lv.8 | Lv.9 | Lv.10 | |
---|---|---|---|---|---|---|---|---|---|---|---|
Water Shot | 50 | 55 | 60 | 65 | 70 | 75 | 80 | 85 | 90 | 95 | |
Scissors Execution | 100 | 105 | 110 | 115 | 120 | 125 | 130 | 135 | 140 | 145 |