Template:Digivolve Ganimon: Difference between revisions

From Digimon Super Rumble Wiki
Jump to navigation Jump to search
(Created page with "{| class="wikitable" |+ ! colspan="4" |Ganimon Evolution Line |- |link=Ganimon|center |link=Ebidramon|center<center>'''95% chance'''</center> | | |}")
 
No edit summary
 
(2 intermediate revisions by the same user not shown)
Line 3: Line 3:
! colspan="4" |Ganimon Evolution Line
! colspan="4" |Ganimon Evolution Line
|-
|-
|[[File:Ganimon Icon.png|link=Ganimon|center]]
| rowspan="7" |[[File:Ganimon Icon.png|link=Ganimon|center]]
|[[File:Ebidramon Icon.png|link=Ebidramon|center]]<center>'''95% chance'''</center>
|[[File:Ebidramon Icon.png|link=Ebidramon|center]]<center>'''10% chance'''</center>
|
|
|
|
|-
| rowspan="3" |[[File:Shellmon Icon.png|link=Shellmon|center]] <center>'''37.5% chance'''</center>
|[[File:Anomalocarimon Icon.png|link=Anomalocarimon|center]] <center>'''85% chance'''</center>
|
|-
| rowspan="2" |[[File:Whamon Icon.png|link=Whamon|center]] <center>'''10% chance'''</center>
|[[File:Neptunemon Icon.png|link=Neptunemon|center]] <center>'''47.5% chance'''</center>
|-
|[[File:MarinAngemon Icon.png|link=MarinAngemon|center]] <center>'''47.5% chance'''</center>
|-
| rowspan="2"|[[File:Coelamon Icon.png|link=Coelamon|center]]<center>'''10% chance'''</center>
|[[File:Hangyomon Icon.png|link=Hangyomon|center]]<center>'''47.5% chance'''</center>
|[[File:Pukumon Icon.png|link=Pukumon|center]]<center>'''95% chance'''</center>
|-
|[[File:MegaSeadramon Icon.png|link=MegaSeadramon|center]]<center>'''47.5% chance'''</center>
|[[File:MetalSeadramon Icon.png|link=MetalSeadramon|center]] <center>'''95% chance'''</center>
|-
|[[File:Octmon Icon.png|link=Octmon|center]]<center>'''37.5% chance'''</center>
|[[File:Dagomon Icon.png|link=Dagomon|center]]<center>'''95% chance'''</center>
|[[File:Neptunemon Icon.png|link=Neptunemon|center]] <center>'''95% chance'''</center>
|}
|}

Latest revision as of 21:08, 2 July 2024

Ganimon Evolution Line
Ganimon Icon.png
Ebidramon Icon.png
10% chance
Shellmon Icon.png
37.5% chance
Anomalocarimon Icon.png
85% chance
Whamon Icon.png
10% chance
Neptunemon Icon.png
47.5% chance
MarinAngemon Icon.png
47.5% chance
Coelamon Icon.png
10% chance
Hangyomon Icon.png
47.5% chance
Pukumon Icon.png
95% chance
MegaSeadramon Icon.png
47.5% chance
MetalSeadramon Icon.png
95% chance
Octmon Icon.png
37.5% chance
Dagomon Icon.png
95% chance
Neptunemon Icon.png
95% chance