Template:Digivolve Shakomon: Difference between revisions

From Digimon Super Rumble Wiki
Jump to navigation Jump to search
No edit summary
No edit summary
 
(One intermediate revision by the same user not shown)
Line 13: Line 13:
|-
|-
| rowspan="2" |[[File:Whamon Icon.png|link=Whamon|center]] <center>'''10% chance'''</center>
| rowspan="2" |[[File:Whamon Icon.png|link=Whamon|center]] <center>'''10% chance'''</center>
|[[File:Neptunemon Icon.png|link=Neptunemon|center]] <center>'''10% chance'''</center>
|[[File:Neptunemon Icon.png|link=Neptunemon|center]] <center>'''47.5% chance'''</center>
|-
|-
|[[File:MarinAngemon Icon.png|link=MarinAngemon|center]] <center>'''10% chance'''</center>
|[[File:MarinAngemon Icon.png|link=MarinAngemon|center]] <center>'''47.5% chance'''</center>
|-
|-
|[[File:Gekomon Icon.png|link=Gekomon|center]]<center>'''25% chance'''</center>
|[[File:Gekomon Icon.png|link=Gekomon|center]]<center>'''25% chance'''</center>
Line 23: Line 23:
| rowspan="2"|[[File:Coelamon Icon.png|link=Coelamon|center]]<center>'''10% chance'''</center>
| rowspan="2"|[[File:Coelamon Icon.png|link=Coelamon|center]]<center>'''10% chance'''</center>
|[[File:Hangyomon Icon.png|link=Hangyomon|center]]<center>'''47.5% chance'''</center>
|[[File:Hangyomon Icon.png|link=Hangyomon|center]]<center>'''47.5% chance'''</center>
|
|[[File:Pukumon Icon.png|link=Pukumon|center]]<center>'''95% chance'''</center>
|-
|-
|[[File:MegaSeadramon Icon.png|link=MegaSeadramon|center]]<center>'''47.5% chance'''</center>
|[[File:MegaSeadramon Icon.png|link=MegaSeadramon|center]]<center>'''47.5% chance'''</center>

Latest revision as of 21:08, 2 July 2024

Shakomon Evolution Line
Shakomon Icon.png
Gesomon Icon.png
10% chance
MarinDevimon Icon.png
95% chance
Shellmon Icon.png
25% chance
Anomalocarimon Icon.png
85% chance
Whamon Icon.png
10% chance
Neptunemon Icon.png
47.5% chance
MarinAngemon Icon.png
47.5% chance
Gekomon Icon.png
25% chance
TonosamaGekomon Icon.png
95% chance
Coelamon Icon.png
10% chance
Hangyomon Icon.png
47.5% chance
Pukumon Icon.png
95% chance
MegaSeadramon Icon.png
47.5% chance
MetalSeadramon Icon.png
95% chance
Octmon Icon.png
25% chance
Dagomon Icon.png
95% chance
Neptunemon Icon.png
95% chance