NeoVamdemon: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
|||
(10 intermediate revisions by the same user not shown) | |||
Line 15: | Line 15: | ||
|- | |- | ||
|Unlocked with item: | |Unlocked with item: | ||
|[[File:.png|left]] | |[[File:Holy Ring.png|left]] Holy Ring | ||
|- | |- | ||
| rowspan=" | | rowspan="2" |[[Famílias|Family]]: | ||
|[[File: | |[[File:NSo32.png|left]] Nightmare Soldiers | ||
|- | |||
|[[File:Uk32.png|left]] Unknown | |||
|- | |- | ||
|Strength: | |Strength: | ||
|[[File:Advantage | |[[File:Advantage Darkness.png|center|35px|Reflects 25% of the damage received from this element|link=]] | ||
|- | |- | ||
|Weaknes: | |Weaknes: | ||
|[[File:Disadvantage | |[[File:Disadvantage Fire.png|center|35px|Chance of status effects from this element increases|link=]] | ||
|- | |- | ||
|Digivolved from: | |Digivolved from: | ||
Line 50: | Line 52: | ||
==Default Stats== | ==Default Stats== | ||
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
! colspan="2" |Digimon Stats on | ! colspan="2" |Digimon Stats on lv100 | ||
|- | |- | ||
|HP | |HP | ||
| | |6185 | ||
|- | |- | ||
|SP | |SP | ||
| | |2091 | ||
|- | |- | ||
|STR | |STR | ||
| | |1015 | ||
|- | |- | ||
|INT | |INT | ||
| | |956 | ||
|- | |- | ||
|DEF | |DEF | ||
| | |829 | ||
|- | |- | ||
|RES | |RES | ||
| | |993 | ||
|- | |- | ||
|SPD | |SPD | ||
| | |500 | ||
|- | |||
|Critical Range | |||
|16.80% | |||
|- | |||
|Damage Range | |||
|95% - 105.00% | |||
|- | |||
|Critical Damage | |||
|150.00% | |||
|- | |||
|Critical Damage Resistance | |||
|0.00% | |||
|- | |- | ||
| | |Status Effect Resistance | ||
| | |8.94% - 10.92% | ||
|} | |} | ||
Line 88: | Line 102: | ||
!Range | !Range | ||
|- | |- | ||
| | |Bloody Stream Glade | ||
|[[File:Fist.png|center]] | |[[File:Fist.png|center]] | ||
|N/A | |N/A | ||
|No effect | |No effect | ||
|<center> | |<center>x2</center> | ||
| | |Ranged | ||
|- | |- | ||
| | |Nightmare Raid | ||
|[[File:Darkness.png|center]] | |[[File:Darkness.png|center]] | ||
| | |178 | ||
|No effect | |No effect | ||
|<center> | |<center>x6</center> | ||
|Ranged | |Ranged (AoE) | ||
|- | |- | ||
| | |Gardiac Raid | ||
|[[File: | |[[File:Darkness.png|center]] | ||
| | |186 | ||
|No effect | |No effect | ||
|<center> | |<center>x3</center> | ||
|Ranged | |Ranged | ||
|} | |} | ||
{{Digimon Auto Upgrade | {{Digimon Auto Upgrade | ||
|attack1= | |attack1=Bloody Stream Glade | ||
|attack2= | |attack2=Nightmare Raid | ||
|attack3= | |attack3=Gardiac Raid | ||
|atk1lv1= | |atk1lv1=25 | ||
|atk1upgrade= | |atk1upgrade=2.5 | ||
|atk2lv1= | |atk2lv1=6.80 | ||
|atk2upgrade= | |atk2upgrade=0.32 | ||
|atk3lv1= | |atk3lv1=33.33 | ||
|atk3upgrade= | |atk3upgrade=1.67 | ||
}} | }} | ||
Latest revision as of 17:14, 19 June 2024
Form: | Ultimate |
Attribute: | Virus |
Type: | Undead |
Unlocked with item: | Holy Ring |
Family: | Nightmare Soldiers |
Unknown | |
Strength: | |
Weaknes: | |
Digivolved from: | Baalmon
+ |
Digivolved to: | |
Location: |
NeoVamdemon is an Undead Digimon. It is the general of the Moonlight Army of the "Big Death-Stars". Its goal is to erase hostile forces without leaving a trace, so it has its army of Undead Digimon lurk everywhere and erase the Digimon that move against it, one by one. It forgot its emotions as a consequence of always lurking in the dark, and even slaughter is becoming a part of its life that it neither likes nor dislikes. However, it feels fulfilled only when it watches the termination of a dying Digimon under the moon. NeoVamdemon can summon its familiar spirits, "Nightmare Leeches", which are brought forth in an inexhaustible supply, and naturally prefer the life energy of Digimon.
- Requirements:
Evolution Line
NeoVamdemon Evolution Line | |
---|---|
+ |
|
Default Stats
Digimon Stats on lv100 | |
---|---|
HP | 6185 |
SP | 2091 |
STR | 1015 |
INT | 956 |
DEF | 829 |
RES | 993 |
SPD | 500 |
Critical Range | 16.80% |
Damage Range | 95% - 105.00% |
Critical Damage | 150.00% |
Critical Damage Resistance | 0.00% |
Status Effect Resistance | 8.94% - 10.92% |
Skills
Attacks | Attribute | SP | Effect | Number of attacks | Range |
---|---|---|---|---|---|
Bloody Stream Glade | N/A | No effect | Ranged | ||
Nightmare Raid | 178 | No effect | Ranged (AoE) | ||
Gardiac Raid | 186 | No effect | Ranged |