MarinDevimon: Difference between revisions
Jump to navigation
Jump to search
(Created page with "{| class="wikitable" id="scraper-infobox" style="padding-left: 20px; min-width: 280px; max-width: 400px; float: right; margin: 0;" |+ ! colspan="2" |<center>'''MarinDevimon (マリンデビモン)'''</center> |- | colspan="2" |center |- |Form: |Perfect |- |Attribute: |left Virus |- |Type: |Aquatic Beast Man |- | rowspan="2" |Family: |left D...") |
(→Skills) |
||
(5 intermediate revisions by 2 users not shown) | |||
Line 20: | Line 20: | ||
|- | |- | ||
|Strength: | |Strength: | ||
|[[File:Advantage | |[[File:Advantage Water.png|center|35px|Doubles your evasion rate against this element|link=]] | ||
|- | |- | ||
|Weaknes: | |Weaknes: | ||
|[[File:Disadvantage | |[[File:Disadvantage Light.png|center|35px|Attacks against this element are not avoidable|link=]] | ||
|- | |- | ||
|Digivolved from: | |Digivolved from: | ||
Line 45: | Line 45: | ||
|- | |- | ||
|HP | |HP | ||
| | |4018 | ||
|- | |- | ||
|SP | |SP | ||
| | |961 | ||
|- | |- | ||
|STR | |STR | ||
| | |721 | ||
|- | |- | ||
|INT | |INT | ||
| | |687 | ||
|- | |- | ||
|DEF | |DEF | ||
| | |601 | ||
|- | |- | ||
|RES | |RES | ||
| | |738 | ||
|- | |- | ||
|SPD | |SPD | ||
| | |340 | ||
|} | |} | ||
Line 77: | Line 77: | ||
!Range | !Range | ||
|- | |- | ||
| | |Neck Hanging | ||
|[[File:Fist.png|center]] | |[[File:Fist.png|center]] | ||
|N/A | |N/A | ||
|No effect | |No effect | ||
|<center> | |<center>x4</center> | ||
|Melee | |Melee | ||
|- | |- | ||
| | |Guilty Black | ||
|[[File:Water.png|center]] | |||
|117 | |||
|Poison | |||
|<center>x3</center> | |||
|Ranged | |||
|- | |||
|Shimetsuke | |||
|[[File:Fist.png|center]] | |[[File:Fist.png|center]] | ||
| | |83 | ||
|No effect | |No effect | ||
|<center> | |<center>x4</center> | ||
|Melee | |Melee | ||
|} | |} | ||
{{Digimon Auto Upgrade | {{Digimon Auto Upgrade | ||
|attack1= | |attack1=Neck Hanging | ||
|attack2= | |attack2=Guilty Black | ||
|attack3= | |attack3=Shimetsuke | ||
|atk1lv1= | |atk1lv1=12.5 | ||
|atk1upgrade= | |atk1upgrade=1.25 | ||
|atk2lv1= | |atk2lv1=30 | ||
|atk2upgrade= | |atk2upgrade=1.41 | ||
|atk3lv1= | |atk3lv1=25 | ||
|atk3upgrade= | |atk3upgrade=1.25 | ||
}} | }} | ||
'''2nd Skill Effect - ''' | '''2nd Skill Effect - Guilty Black''' | ||
[[File: | [[File:Effect_Addiction.png]] '''Poison''' | ||
'''Activation''': % chance | '''Activation''': % chance | ||
'''Debuff Effect''': | '''Debuff Effect''': Deals lasting damage every turn. The effect is canceled or attacked by darkness. | ||
{{Digimon Auto Category}} | {{Digimon Auto Category}} | ||
{{Perfect}} | {{Perfect}} | ||
{{Virus}} | {{Virus}} |
Latest revision as of 12:15, 4 June 2024
Form: | Perfect |
Attribute: | Virus |
Type: | Aquatic Beast Man |
Family: | Deep Savers |
Dark Area | |
Strength: | |
Weaknes: | |
Digivolved from: | Gesomon |
Digivolved to: | |
Location: |
MarinDevimon is a Aquatic Beast Man Digimon. It is an aquatic dirty fighter that even Devimon hates to fight, due to its brutal reputation, and though it is a subspecies of Devimon, it completely lacks all emotions but hatred due to its lonely life in the profound ocean depths. For that reason, to ensure that it wins by any means, it won't let up with its attacks even if the opponent loses their fighting spirit. The two big tentacles growing from its back appear large and special, but they each possess their own will, so they will struggle for the catch and act without permission.
Evolution Line
Shakomon Evolution Line | |||
---|---|---|---|
|
|
||
|
|
||
|
| ||
| |||
| |||
|
Default Stats
Digimon Stats on lv90 | |
---|---|
HP | 4018 |
SP | 961 |
STR | 721 |
INT | 687 |
DEF | 601 |
RES | 738 |
SPD | 340 |
Skills
Attacks | Attribute | SP | Effect | Number of attacks | Range |
---|---|---|---|---|---|
Neck Hanging | N/A | No effect | Melee | ||
Guilty Black | 117 | Poison | Ranged | ||
Shimetsuke | 83 | No effect | Melee |
2nd Skill Effect - Guilty Black
Activation: % chance
Debuff Effect: Deals lasting damage every turn. The effect is canceled or attacked by darkness.