MadLeomon: Difference between revisions
(Created page with "{| class="wikitable" id="scraper-infobox" style="padding-left: 20px; min-width: 280px; max-width: 400px; float: right; margin: 0;" |+ ! colspan="2" |<center>'''MadLeomon (マッドレオモン)'''</center> |- | colspan="2" |center |- |Form: |Adult |- |Attribute: |left Virus |- |Type: |Undead |- | rowspan="1" |Family: |left Nightmare Soldiers |-...") |
|||
(6 intermediate revisions by the same user not shown) | |||
Line 18: | Line 18: | ||
|- | |- | ||
|Strength: | |Strength: | ||
|[[File:Advantage Darkness.png|center|35px| | |[[File:Advantage Darkness.png|center|35px|Doubles your evasion rate against this element|link=]] | ||
|- | |- | ||
|Weaknes: | |Weaknes: | ||
|[[File:Disadvantage | |[[File:Disadvantage Fire.png|center|35px|Attacks against this element are not avoidable|link=]] | ||
|- | |- | ||
|Digivolved from: | |Digivolved from: | ||
Line 40: | Line 40: | ||
==Default Stats== | ==Default Stats== | ||
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
! colspan="2" |Digimon Stats on | ! colspan="2" |Digimon Stats on lv100 | ||
|- | |- | ||
|HP | |HP | ||
| | |3705 | ||
|- | |- | ||
|SP | |SP | ||
| | |617 | ||
|- | |- | ||
|STR | |STR | ||
| | |657 | ||
|- | |- | ||
|INT | |INT | ||
| | |338 | ||
|- | |- | ||
|DEF | |DEF | ||
| | |542 | ||
|- | |- | ||
|RES | |RES | ||
| | |567 | ||
|- | |- | ||
|SPD | |SPD | ||
| | |276 | ||
|} | |} | ||
Line 75: | Line 75: | ||
!Range | !Range | ||
|- | |- | ||
| | |MadLeo Bite | ||
|[[File:Fist.png|center]] | |[[File:Fist.png|center]] | ||
|N/A | |N/A | ||
|No effect | |No effect | ||
|<center> | |<center>x2</center> | ||
|Melee | |Melee | ||
|- | |- | ||
| | |Fudokusou | ||
|[[File: | |[[File:Fist.png|center]] | ||
| | |63 | ||
| | |Addiction | ||
|<center> | |<center>x4</center> | ||
|Meele | |Meele | ||
|- | |- | ||
| | |Jūoudaken | ||
|[[File: | |[[File:Fist.png|center]] | ||
| | |45 | ||
|No effect | |No effect | ||
|<center> | |<center>x1</center> | ||
|Ranged | |Ranged | ||
|} | |} | ||
{{Digimon Auto Upgrade | {{Digimon Auto Upgrade | ||
|attack1= | |attack1=MadLeo Bite | ||
|attack2= | |attack2=Fudokusou | ||
|attack3= | |attack3=Jūoudaken | ||
|atk1lv1= | |atk1lv1=25 | ||
|atk1upgrade= | |atk1upgrade=2.5 | ||
|atk2lv1= | |atk2lv1=22.5 | ||
|atk2upgrade= | |atk2upgrade=1.06 | ||
|atk3lv1= | |atk3lv1=100 | ||
|atk3upgrade= | |atk3upgrade=5 | ||
}} | }} | ||
'''2nd Skill Effect - Fudokusou''' | |||
[[File:Effect_Addiction.png]] '''Addiction''' | |||
'''Activation''': % chance | |||
'''Debuff Effect''': Deals lasting damage every turn. The effect is canceled or attacked by darkness. | |||
{{Digimon Auto Category}} | {{Digimon Auto Category}} | ||
{{Adult}} | {{Adult}} | ||
{{Virus}} | {{Virus}} |
Latest revision as of 13:01, 26 August 2024
Form: | Adult |
Attribute: | Virus |
Type: | Undead |
Family: | Nightmare Soldiers |
Strength: | |
Weaknes: | |
Digivolved from: | Impmon |
Digivolved to: | Baalmon |
Location: |
MadLeomon is an Undead Digimon. It is a berserker who lost its intelligence and enhanced its combat instinct. Although it was originally a Lion Digimon, it heaped modification upon modification and arrived at its current appearance. In the process, its consciousness vanished, and it became nothing more than a puppet that defeats those standing before it, as it is commanded. Because it doesn't act or think according to its natural instincts, it exhibits headlong assaults, heedless even of any traps or gadgets. Although it is fundamentally high-powered, its patterns are meager, with nothing but primitive attacks such as hitting and kicking. Nevertheless, caution is necessary, because its sharp claws bear a deadly poison which can cause anything to rot away.
Evolution Line
Impmon Evolution Line | ||||
---|---|---|---|---|
|
| |||
|
Default Stats
Digimon Stats on lv100 | |
---|---|
HP | 3705 |
SP | 617 |
STR | 657 |
INT | 338 |
DEF | 542 |
RES | 567 |
SPD | 276 |
Skills
Attacks | Attribute | SP | Effect | Number of attacks | Range |
---|---|---|---|---|---|
MadLeo Bite | N/A | No effect | Melee | ||
Fudokusou | 63 | Addiction | Meele | ||
Jūoudaken | 45 | No effect | Ranged |
2nd Skill Effect - Fudokusou
Activation: % chance
Debuff Effect: Deals lasting damage every turn. The effect is canceled or attacked by darkness.