Shakkoumon: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
|||
(10 intermediate revisions by the same user not shown) | |||
Line 13: | Line 13: | ||
|Type: | |Type: | ||
|Mutation | |Mutation | ||
|- | |||
|Unlocked with item: | |||
|[[File:Holy Ring.png|left]] Holy Ring | |||
|- | |- | ||
| rowspan="3" |[[Famílias|Family]]: | | rowspan="3" |[[Famílias|Family]]: | ||
Line 22: | Line 25: | ||
|- | |- | ||
|Strength: | |Strength: | ||
|[[File:Advantage | |[[File:Advantage Fire.png|center|35px|Damage reduced by 25% when receiving an attack from this element|link=]] | ||
|- | |- | ||
|Weaknes: | |Weaknes: | ||
|[[File:Disadvantage | |[[File:Disadvantage Thunder.png|center|35px|Chance of status effects from this element increases|link=]] | ||
|- | |- | ||
|Digivolved from: | |Digivolved from: | ||
Line 36: | Line 36: | ||
|- | |- | ||
|Digivolved to: | |Digivolved to: | ||
| | |[[SlashAngemon]] | ||
|- | |- | ||
|Location: | |Location: | ||
Line 46: | Line 46: | ||
*'''Requirements:''' | *'''Requirements:''' | ||
*[[Ankylomon]]: lv60, <br/> | *[[Ankylomon]]: lv60, SPD 204 <br/> | ||
*[[Angemon]]: lv60, | *[[Angemon]]: lv60, Bond 1.004% | ||
==Evolution Line== | ==Evolution Line== | ||
Line 54: | Line 54: | ||
==Default Stats== | ==Default Stats== | ||
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
! colspan="2" |Digimon Stats on | ! colspan="2" |Digimon Stats on lv100 | ||
|- | |- | ||
|HP | |HP | ||
| | |4780 | ||
|- | |- | ||
|SP | |SP | ||
| | |1220 | ||
|- | |- | ||
|STR | |STR | ||
| | |771 | ||
|- | |- | ||
|INT | |INT | ||
| | |641 | ||
|- | |- | ||
|DEF | |DEF | ||
| | |803 | ||
|- | |- | ||
|RES | |RES | ||
| | |803 | ||
|- | |- | ||
|SPD | |SPD | ||
| | |339 | ||
|} | |} | ||
Line 89: | Line 89: | ||
!Range | !Range | ||
|- | |- | ||
| | |Spin Attack | ||
|[[File:Fist.png|center]] | |[[File:Fist.png|center]] | ||
|N/A | |N/A | ||
|No effect | |No effect | ||
|<center> | |<center>x4</center> | ||
|Melee | |Melee | ||
|- | |- | ||
| | |Clay Bomb | ||
|[[File: | |[[File:Fist.png|center]] | ||
| | |82 | ||
|No effect | |No effect | ||
|<center> | |<center>x3</center> | ||
|Ranged | |Ranged | ||
|- | |- | ||
| | |Justice Beam | ||
|[[File: | |[[File:Light.png|center]] | ||
| | |172 | ||
|No effect | |No effect | ||
|<center> | |<center>x5</center> | ||
|Ranged | |Ranged | ||
|} | |} | ||
{{Digimon Auto Upgrade | {{Digimon Auto Upgrade | ||
|attack1= | |attack1=Spin Attack | ||
|attack2= | |attack2=Clay Bomb | ||
|attack3= | |attack3=Justice Beam | ||
|atk1lv1= | |atk1lv1=12.5 | ||
|atk1upgrade= | |atk1upgrade=1.25 | ||
|atk2lv1= | |atk2lv1=33.33 | ||
|atk2upgrade= | |atk2upgrade=1.67 | ||
|atk3lv1= | |atk3lv1=28 | ||
|atk3upgrade= | |atk3upgrade=1 | ||
}} | }} | ||
Latest revision as of 16:41, 25 August 2024
Form: | Perfect |
Attribute: | Free |
Type: | Mutation |
Unlocked with item: | Holy Ring |
Family: | Deep Savers |
Virus Busters | |
Metal Empire | |
Strength: | |
Weaknes: | |
Digivolved from: | Ankylomon
+ |
Digivolved to: | SlashAngemon |
Location: |
Shakkoumon is a Mutation Digimon. It DNA digivolved from Ankylomon and Angemon. It possesses white wings on its body, which shines silver, and according to one theory, it is an Angel Digimon which descended to the ancient Digital World. It can rotate its neck and torso 360°, allowing it to attack in every direction. As its face is expressionless, it is difficult to determine what it's thinking, so some observers find it eerie, but its personality is exceedingly gentle.
- Requirements:
Evolution Line
Shakkoumon Evolution Line | ||
---|---|---|
|
|
|
Default Stats
Digimon Stats on lv100 | |
---|---|
HP | 4780 |
SP | 1220 |
STR | 771 |
INT | 641 |
DEF | 803 |
RES | 803 |
SPD | 339 |
Skills
Attacks | Attribute | SP | Effect | Number of attacks | Range |
---|---|---|---|---|---|
Spin Attack | N/A | No effect | Melee | ||
Clay Bomb | 82 | No effect | Ranged | ||
Justice Beam | 172 | No effect | Ranged |