Leomon: Difference between revisions
(2 intermediate revisions by the same user not shown) | |||
Line 42: | Line 42: | ||
==Default Stats== | ==Default Stats== | ||
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
! colspan="2" |Digimon Stats on | ! colspan="2" |Digimon Stats on lv100 | ||
|- | |- | ||
|HP | |HP | ||
| | |3884 | ||
|- | |- | ||
|SP | |SP | ||
| | |816 | ||
|- | |- | ||
|STR | |STR | ||
| | |607 | ||
|- | |- | ||
|INT | |INT | ||
| | |458 | ||
|- | |- | ||
|DEF | |DEF | ||
| | |498 | ||
|- | |- | ||
|RES | |RES | ||
| | |498 | ||
|- | |- | ||
|SPD | |SPD | ||
| | |184 | ||
|} | |} | ||
Line 94: | Line 94: | ||
|[[File:Earth.png|center]] | |[[File:Earth.png|center]] | ||
|41 | |41 | ||
| | |Defence Down | ||
|<center>x4</center> | |<center>x4</center> | ||
|Melee | |Melee | ||
Line 106: | Line 106: | ||
|attack3=Jūga-maru | |attack3=Jūga-maru | ||
|atk1lv1= | |atk1lv1=16.66 | ||
|atk1upgrade=1.67 | |atk1upgrade=1.67 | ||
|atk2lv1= | |atk2lv1=100 | ||
|atk2upgrade= | |atk2upgrade=5 | ||
|atk3lv1= | |atk3lv1=22.5 | ||
|atk3upgrade=1. | |atk3upgrade=1.06 | ||
}} | }} | ||
'''3rd Skill Effect - Jūga-maru''' | |||
[[File:Effect_Defence_Down.png]] '''Defence Down''' | |||
'''Activation''': % chance | |||
'''Debuff Effect''': DEF & RES 10% is reduced during a certain turn. | |||
{{Digimon Auto Category}} | {{Digimon Auto Category}} | ||
{{Adult}} | {{Adult}} | ||
{{Vaccine}} | {{Vaccine}} |
Latest revision as of 12:59, 26 August 2024
Form: | Adult |
Attribute: | Vaccine |
Type: | Beast Man |
Family: | Nature Spirits |
Virus Busters | |
Strength: | |
Weaknes: | |
Digivolved from: | Elecmon |
Digivolved to: | Panjyamon |
Location: |
Leomon is an Beast Man Digimon. It is called the "King of Beasts", as well as the "Noble Hero". While most Digimon are ferocious, it possesses a strong will and a heart of justice, and has defeated a great number of fiendish Digimon. Also, it is a rival to the "Digimon Hunter" Orgemon, who runs the whole gamut of destruction. Its tough flesh, tempered well by daily training, can endure any attack, and since it chokes the life out of the opponent with its quick attacks, Leomon can be said to be an outstanding Combat Species. It carries a sentient magical sword called "Beast Sword" (獅子王丸 Shishiou-maru, lit. "Lion King") on its waist. Also, it is matchless friends with Garudamon, who possesses the same will. Cyclomon's right eye was crushed by Leomon.
Evolution Line
Elecmon Evolution Line | ||||
---|---|---|---|---|
|
|
|
||
|
||||
|
|
|
||
|
| |||
|
|
Default Stats
Digimon Stats on lv100 | |
---|---|
HP | 3884 |
SP | 816 |
STR | 607 |
INT | 458 |
DEF | 498 |
RES | 498 |
SPD | 184 |
Skills
Attacks | Attribute | SP | Effect | Number of attacks | Range |
---|---|---|---|---|---|
Shishiou-maru | N/A | No effect | Melee | ||
Jūouken | 41 | No effect | Ranged | ||
Jūga-maru | 41 | Defence Down | Melee |
3rd Skill Effect - Jūga-maru
Activation: % chance
Debuff Effect: DEF & RES 10% is reduced during a certain turn.