Jokermon: Difference between revisions
Jump to navigation
Jump to search
(Created page with "{| class="wikitable" id="scraper-infobox" style="padding-left: 20px; min-width: 280px; max-width: 400px; float: right; margin: 0;" |+ ! colspan="2" |<center>'''Jokermon (ジョーカーモン)'''</center> |- | colspan="2" |center |- |Form: |Perfect |- |Attribute: |left Virus |- |Type: |Demon Man |- | rowspan="2" |Family: |left Nightmare Soldie...") |
|||
(6 intermediate revisions by the same user not shown) | |||
Line 17: | Line 17: | ||
|[[File:NSo32.png|left]] Nightmare Soldiers | |[[File:NSo32.png|left]] Nightmare Soldiers | ||
|- | |- | ||
|[[File: | |[[File:Dark Area32.png|left]] Dark Area | ||
|- | |- | ||
|Strength: | |Strength: | ||
|[[File:Advantage | |[[File:Advantage Darkness.png|center|35px|Damage reduced by 25% when receiving an attack from this element|link=]] | ||
|- | |- | ||
|Weaknes: | |Weaknes: | ||
|[[File:Disadvantage | |[[File:Disadvantage Fist.png|center|35px|Increased damage, 25% bonus damage received against that element|link=]] | ||
|- | |- | ||
|Digivolved from: | |Digivolved from: | ||
Line 30: | Line 30: | ||
|Digivolved to: | |Digivolved to: | ||
|[[Piemon]] | |[[Piemon]] | ||
[[NeoVamdemon]] (with [[Baalmon]]) | |||
|- | |- | ||
|Location: | |Location: | ||
Line 39: | Line 40: | ||
==Evolution Line== | ==Evolution Line== | ||
{{Digivolve Candmon}} | {{Digivolve Candmon}} | ||
{{Digivolve NeoVamdemon}} | |||
==Default Stats== | ==Default Stats== | ||
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
! colspan="2" |Digimon Stats on | ! colspan="2" |Digimon Stats on lv100 | ||
|- | |- | ||
|HP | |HP | ||
| | |3996 | ||
|- | |- | ||
|SP | |SP | ||
| | |1584 | ||
|- | |- | ||
|STR | |STR | ||
| | |759 | ||
|- | |- | ||
|INT | |INT | ||
| | |778 | ||
|- | |- | ||
|DEF | |DEF | ||
| | |678 | ||
|- | |- | ||
|RES | |RES | ||
| | |591 | ||
|- | |- | ||
|SPD | |SPD | ||
| | |379 | ||
|} | |} | ||
Line 77: | Line 80: | ||
!Range | !Range | ||
|- | |- | ||
| | |Swung Slash | ||
|[[File: | |[[File:Fist.png|center]] | ||
|N/A | |N/A | ||
|No effect | |No effect | ||
|<center> | |<center>x2</center> | ||
|Melee | |Melee | ||
|- | |- | ||
| | |Lunatic Slash | ||
|[[File: | |[[File:Darkness.png|center]] | ||
| | |113 | ||
| | |Bleeding | ||
|<center> | |<center>x2</center> | ||
| | |Ranged | ||
|- | |- | ||
| | |Gaia Magicar | ||
|[[File: | |[[File:Darkness.png|center]] | ||
| | |80 | ||
|No effect | |No effect | ||
|<center> | |<center>x5</center> | ||
|Ranged | |Ranged | ||
|} | |} | ||
{{Digimon Auto Upgrade | {{Digimon Auto Upgrade | ||
|attack1= | |attack1=Swung Slash | ||
|attack2= | |attack2=Lunatic Slash | ||
|attack3= | |attack3=Gaia Magicar | ||
|atk1lv1= | |atk1lv1=25 | ||
|atk1upgrade= | |atk1upgrade=2.5 | ||
|atk2lv1= | |atk2lv1=45 | ||
|atk2upgrade= | |atk2upgrade=2.12 | ||
|atk3lv1= | |atk3lv1=20 | ||
|atk3upgrade= | |atk3upgrade=1 | ||
}} | }} | ||
'''2nd Skill Effect - Lunatic Slash''' | |||
[[File:Effect_Bleeding.png]] '''Bleeding''' | |||
'''Activation''': % chance | |||
'''Debuff Effect''': Digimon fails against physical moves. The effect is canceled or treated. | |||
{{Digimon Auto Category}} | {{Digimon Auto Category}} | ||
{{Perfect}} | {{Perfect}} | ||
{{Virus}} | {{Virus}} |
Latest revision as of 14:17, 19 August 2024
Form: | Perfect |
Attribute: | Virus |
Type: | Demon Man |
Family: | Nightmare Soldiers |
Dark Area | |
Strength: | |
Weaknes: | |
Digivolved from: | Wizarmon |
Digivolved to: | Piemon
NeoVamdemon (with Baalmon) |
Location: |
Jokermon is a Demon Man Digimon. It is a mysterious and elusive Digimon. It suddenly appears on the battlefield, bringing down Digimon that are key to the tide of the battle with a blow from their blind spot, deciding the outcome of the battle. It is said that if Jokermon allies with you, then victory draws near, and it calls itself the "Trump of Passing". Although it is a Digimon wrapped in mystery, an investigation suspects that it is the same kind as Piemon.
Evolution Line
Candmon Evolution Line | |||
---|---|---|---|
|
|
||
|
|||
|
|
||
|
|
| |
| |||
|
|
NeoVamdemon Evolution Line | |
---|---|
+ |
|
Default Stats
Digimon Stats on lv100 | |
---|---|
HP | 3996 |
SP | 1584 |
STR | 759 |
INT | 778 |
DEF | 678 |
RES | 591 |
SPD | 379 |
Skills
Attacks | Attribute | SP | Effect | Number of attacks | Range |
---|---|---|---|---|---|
Swung Slash | N/A | No effect | Melee | ||
Lunatic Slash | 113 | Bleeding | Ranged | ||
Gaia Magicar | 80 | No effect | Ranged |
2nd Skill Effect - Lunatic Slash
Activation: % chance
Debuff Effect: Digimon fails against physical moves. The effect is canceled or treated.