Template:Digivolve Kunemon: Difference between revisions

From Digimon Super Rumble Wiki
Jump to navigation Jump to search
No edit summary
No edit summary
 
(3 intermediate revisions by the same user not shown)
Line 3: Line 3:
! colspan="5" |Kunemon Evolution Line
! colspan="5" |Kunemon Evolution Line
|-
|-
| rowspan="8" |[[File:Kunemon Icon.png|link=Kunemon|center]]
| rowspan="9" |[[File:Kunemon Icon.png|link=Kunemon|center]]
|[[File:Flymon Icon.png|link=Flymon|center]] <center>'''10% chance'''</center>
|[[File:Flymon Icon.png|link=Flymon|center]] <center>'''10% chance'''</center>
|[[File:Cannonbeemon Icon.png|link=Cannonbeemon|center]] <center>'''95% chance'''</center>
|[[File:Cannonbeemon Icon.png|link=Cannonbeemon|center]] <center>'''95% chance'''</center>
|[[File:TigerVespamon Icon.png|link=TigerVespamon|center]] <center>'''95% chance'''</center>
|[[File:TigerVespamon Icon.png|link=TigerVespamon|center]] <center>'''95% chance'''</center>
|-
|-
|[[File:Kuwagamon Icon.png|link=Kuwagamon|center]] <center>'''10% chance'''</center>
| rowspan="2" |[[File:Kuwagamon Icon.png|link=Kuwagamon|center]] <center>'''10% chance'''</center>
|[[File:AtlurKabuterimon Icon.png|link=AtlurKabuterimon|center]] <center>'''95% chance'''</center>
|[[File:AtlurKabuterimon Icon.png|link=AtlurKabuterimon|center]] <center>'''85% chance'''</center>
|[[File:HerakleKabuterimon Icon.png|link=HerakleKabuterimon|center]] <center>'''95% chance'''</center>
|[[File:HerakleKabuterimon Icon.png|link=HerakleKabuterimon|center]] <center>'''95% chance'''</center>
|-
|[[File:Okuwamon Icon.png|link=Okuwamon|center]] <center>'''10% chance'''</center>
|[[File:GranKuwagamon Icon.png|link=GranKuwagamon|center]] <center>'''95% chance'''</center>
|-
|-
| rowspan="2" |[[File:Kabuterimon Icon.png|link=Kabuterimon|center]] <center>'''32.5% chance'''</center>
| rowspan="2" |[[File:Kabuterimon Icon.png|link=Kabuterimon|center]] <center>'''32.5% chance'''</center>

Latest revision as of 16:23, 10 September 2024

Kunemon Evolution Line
Kunemon Icon.png
Flymon Icon.png
10% chance
Cannonbeemon Icon.png
95% chance
TigerVespamon Icon.png
95% chance
Kuwagamon Icon.png
10% chance
AtlurKabuterimon Icon.png
85% chance
HerakleKabuterimon Icon.png
95% chance
Okuwamon Icon.png
10% chance
GranKuwagamon Icon.png
95% chance
Kabuterimon Icon.png
32.5% chance
AtlurKabuterimon Icon.png
85% chance
HerakleKabuterimon Icon.png
95% chance
Anomalocarimon Icon.png
10% chance
Dokugumon Icon.png
32.5% chance
AtlurKabuterimon Icon.png
42.5% chance
HerakleKabuterimon Icon.png
95% chance
Anomalocarimon Icon.png
10% chance
Archnemon Icon.png
42.5% chance
Drimogemon Icon.png
10% chance
Giromon Icon.png
95% chance