Gokimon: Difference between revisions
Jump to navigation
Jump to search
(Created page with "{| class="wikitable" id="scraper-infobox" style="padding-left: 20px; min-width: 280px; max-width: 400px; float: right; margin: 0;" |+ ! colspan="2" |<center>'''Gokimon (ゴキモン)'''</center> |- | colspan="2" |center |- |Form: |Adult |- |Attribute: |left Virus |- |Type: |Insect |- | rowspan="3" |Family: |left Nightmare Soldiers <br /> |- |Fi...") |
(→Skills) |
||
(4 intermediate revisions by the same user not shown) | |||
Line 22: | Line 22: | ||
|- | |- | ||
|Strength: | |Strength: | ||
|[[File:Advantage | |[[File:Advantage Fist.png|center|35px|Doubles your evasion rate against this element|link=]] | ||
|- | |- | ||
|Weaknes: | |Weaknes: | ||
|[[File:Disadvantage | |[[File:Disadvantage Water.png|center|35px|Increased damage, 25% bonus damage received against that element|link=]] | ||
|- | |- | ||
|Digivolved from: | |Digivolved from: | ||
Line 47: | Line 47: | ||
|- | |- | ||
|HP | |HP | ||
| | |4056 | ||
|- | |- | ||
|SP | |SP | ||
| | |1034 | ||
|- | |- | ||
|STR | |STR | ||
| | |179 | ||
|- | |- | ||
|INT | |INT | ||
| | |253 | ||
|- | |- | ||
|DEF | |DEF | ||
| | |148 | ||
|- | |- | ||
|RES | |RES | ||
| | |212 | ||
|- | |- | ||
|SPD | |SPD | ||
| | |223 | ||
|} | |} | ||
Line 79: | Line 79: | ||
!Range | !Range | ||
|- | |- | ||
| | |Boxing Step | ||
|[[File:Fist.png|center]] | |[[File:Fist.png|center]] | ||
|N/A | |N/A | ||
|No effect | |No effect | ||
|<center> | |<center>x4</center> | ||
|Melee | |Melee | ||
|- | |||
|Dream Dust | |||
|[[File:Darkness.png|center]] | |||
|25 | |||
|Addiction | |||
|<center>x5</center> | |||
|Ranged | |||
|- | |- | ||
|Terrible Fly | |Terrible Fly | ||
|[[File:Fist.png|center]] | |[[File:Fist.png|center]] | ||
| | |18 | ||
|No effect | |No effect | ||
|<center> | |<center>x2</center> | ||
|Melee | |Melee | ||
|} | |} | ||
{{Digimon Auto Upgrade | {{Digimon Auto Upgrade | ||
|attack1= | |attack1=Boxing Step | ||
|attack2= | |attack2=Dream Dust | ||
|attack3= | |attack3=Terrible Fly | ||
|atk1lv1= | |atk1lv1=12.5 | ||
|atk1upgrade= | |atk1upgrade=1.25 | ||
|atk2lv1= | |atk2lv1=18 | ||
|atk2upgrade= | |atk2upgrade=0.85 | ||
|atk3lv1= | |atk3lv1=50 | ||
|atk3upgrade= | |atk3upgrade=2.5 | ||
}} | }} | ||
'''2nd Skill Effect - Dream Dust''' | |||
[[File:Effect_Addiction.png]] '''Addiction''' | |||
'''Activation''': % chance | |||
'''Debuff Effect''': Deals lasting damage every turn. The effect is canceled or attacked by darkness. | |||
{{Digimon Auto Category}} | {{Digimon Auto Category}} | ||
{{Adult}} | {{Adult}} | ||
{{Virus}} | {{Virus}} |
Latest revision as of 12:15, 4 June 2024
Form: | Adult |
Attribute: | Virus |
Type: | Insect |
Family: | Nightmare Soldiers |
Unknown | |
Nature Spirits | |
Strength: | |
Weaknes: | |
Digivolved from: | Goburimon |
Digivolved to: | |
Location: |
Gokimon is an Insect Digimon. Its black-lustered body is the very cockroach that everyone hates. It moves around stealthily and nimbly, and runs away even faster. Although you can hardly expect it to have offensive or defensive ability, because of its immeasurable stamina, it shows itself at its best when it comes to a protracted war.
Evolution Line
Goburimon Evolution Line | |||
---|---|---|---|
|
|
| |
|
|||
|
Default Stats
Digimon Stats on lv60 | |
---|---|
HP | 4056 |
SP | 1034 |
STR | 179 |
INT | 253 |
DEF | 148 |
RES | 212 |
SPD | 223 |
Skills
Attacks | Attribute | SP | Effect | Number of attacks | Range |
---|---|---|---|---|---|
Boxing Step | N/A | No effect | Melee | ||
Dream Dust | 25 | Addiction | Ranged | ||
Terrible Fly | 18 | No effect | Melee |
2nd Skill Effect - Dream Dust
Activation: % chance
Debuff Effect: Deals lasting damage every turn. The effect is canceled or attacked by darkness.