Youkomon: Difference between revisions
Jump to navigation
Jump to search
(Created page with "{| class="wikitable" id="scraper-infobox" style="padding-left: 20px; min-width: 280px; max-width: 400px; float: right; margin: 0;" |+ ! colspan="2" |<center>'''Youkomon (キュウビモン)'''</center> |- | colspan="2" |center |- |Form: |Adult |- |Attribute: |left Data |- |Type: |Bewitching Beast |- | rowspan="3" |Family: |left Nature Spirits <br...") |
|||
(5 intermediate revisions by the same user not shown) | |||
Line 22: | Line 22: | ||
|- | |- | ||
|Strength: | |Strength: | ||
|[[File:Advantage | |[[File:Advantage Darkness.png|center|35px|Doubles your evasion rate against this element|link=]] | ||
|- | |- | ||
|Weaknes: | |Weaknes: | ||
|[[File:Disadvantage | |[[File:Disadvantage Light.png|center|35px|Attacks against this element are not avoidable|link=]] | ||
|- | |- | ||
|Digivolved from: | |Digivolved from: | ||
Line 44: | Line 44: | ||
==Default Stats== | ==Default Stats== | ||
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
! colspan="2" |Digimon Stats on | ! colspan="2" |Digimon Stats on lv100 | ||
|- | |- | ||
|HP | |HP | ||
| | |2330 | ||
|- | |- | ||
|SP | |SP | ||
| | |1245 | ||
|- | |- | ||
|STR | |STR | ||
| | |398 | ||
|- | |- | ||
|INT | |INT | ||
| | |657 | ||
|- | |- | ||
|DEF | |DEF | ||
| | |313 | ||
|- | |- | ||
|RES | |RES | ||
| | |572 | ||
|- | |- | ||
|SPD | |SPD | ||
| | |266 | ||
|} | |} | ||
Line 79: | Line 79: | ||
!Range | !Range | ||
|- | |- | ||
| | |Youkomon Scratch | ||
|[[File:Fist.png|center]] | |[[File:Fist.png|center]] | ||
|N/A | |N/A | ||
|No effect | |No effect | ||
|<center> | |<center>x2</center> | ||
|Melee | |Melee | ||
|- | |- | ||
| | |Homuradama | ||
|[[File:Fire.png|center]] | |[[File:Fire.png|center]] | ||
| | |38 | ||
| | |Burn | ||
|<center> | |<center>x4</center> | ||
|Ranged | |Ranged | ||
|- | |- | ||
| | |Jaenryū | ||
|[[File:Fire.png|center]] | |[[File:Fire.png|center]] | ||
| | |27 | ||
|No effect | |No effect | ||
|<center> | |<center>x6</center> | ||
| | |Ranged | ||
|} | |} | ||
{{Digimon Auto Upgrade | {{Digimon Auto Upgrade | ||
|attack1= | |attack1=Youkomon Scratch | ||
|attack2= | |attack2=Homuradama | ||
|attack3= | |attack3=Jaenryū | ||
|atk1lv1= | |atk1lv1=25 | ||
|atk1upgrade= | |atk1upgrade=2.5 | ||
|atk2lv1= | |atk2lv1=22.5 | ||
|atk2upgrade= | |atk2upgrade=1.06 | ||
|atk3lv1= | |atk3lv1=16.66 | ||
|atk3upgrade= | |atk3upgrade=0.84 | ||
}} | }} | ||
'''2nd Skill Effect - Homuradama''' | |||
[[File:Effect_Burn.png]] '''Burn''' | |||
'''Activation''': % chance | |||
'''Debuff Effect''': Digimon defends itself from wind moves. The effect is canceled or attacked by water or ice. | |||
{{Digimon Auto Category}} | {{Digimon Auto Category}} | ||
{{Adult}} | {{Adult}} | ||
{{Data}} | {{Data}} |
Latest revision as of 13:44, 26 August 2024
Form: | Adult |
Attribute: | Data |
Type: | Bewitching Beast |
Family: | Nature Spirits |
Nightmare Soldiers | |
Dark Area | |
Strength: | |
Weaknes: | |
Digivolved from: | Renamon |
Digivolved to: | Doumon |
Location: |
Youkomon is a Bewitching Beast Digimon. It has the appearance of a gigantic blue fox that grew nine tails. Unlike Kyubimon, it is feared as a bewitching beast that brings about destruction and decay. Although its offensive ability itself is not strong, it possesses powerful spiritual ability and specializes in "Arts" techniques, and it is said that it races through the heavens with its red, blazing limbs.
Evolution Line
Renamon Evolution Line | |||||
---|---|---|---|---|---|
|
|
|
|||
|
| ||||
|
|
|
| ||
| |||||
|
|||||
|
|||||
|
| ||||
|
|
|
|
Default Stats
Digimon Stats on lv100 | |
---|---|
HP | 2330 |
SP | 1245 |
STR | 398 |
INT | 657 |
DEF | 313 |
RES | 572 |
SPD | 266 |
Skills
Attacks | Attribute | SP | Effect | Number of attacks | Range |
---|---|---|---|---|---|
Youkomon Scratch | N/A | No effect | Melee | ||
Homuradama | 38 | Burn | Ranged | ||
Jaenryū | 27 | No effect | Ranged |
2nd Skill Effect - Homuradama
Activation: % chance
Debuff Effect: Digimon defends itself from wind moves. The effect is canceled or attacked by water or ice.