Rapidmon: Difference between revisions
Jump to navigation
Jump to search
(Created page with "{| class="wikitable" id="scraper-infobox" style="padding-left: 20px; min-width: 280px; max-width: 400px; float: right; margin: 0;" |+ ! colspan="2" |<center>'''Rapidmon (ラピッドモン)'''</center> |- | colspan="2" |center |- |Form: |Perfect |- |Attribute: |left Vaccine |- |Type: |Cyborg |- | rowspan="2" |Family: |left Metal Empire <br />...") |
|||
(5 intermediate revisions by the same user not shown) | |||
Line 20: | Line 20: | ||
|- | |- | ||
|Strength: | |Strength: | ||
|[[File:Advantage Fist.png|center|35px| | |[[File:Advantage Fist.png|center|35px|Damage reduced by 25% when receiving an attack from this element|link=]] | ||
|- | |- | ||
|Weaknes: | |Weaknes: | ||
|[[File:Disadvantage | |[[File:Disadvantage Fire.png|center|35px|Increased damage, 25% bonus damage received against that element|link=]] | ||
|- | |- | ||
|Digivolved from: | |Digivolved from: | ||
Line 35: | Line 35: | ||
|} | |} | ||
Rapidmon is an Cyborg Digimon. It digivolved from | '''Rapidmon''' is an Cyborg Digimon. It digivolved from [[Galgomon]]. It holds the alias of "Keen Hound", and it reliably brings down the opponent with movements near the speed of light. Also, it freely uses its gigantic ears as radar, can act even in the dark, and is also able to detect the existence of distant enemies. The silhouette of its body makes you think of a shaved poodle. During battle, its neck protector shuts. | ||
==Evolution Line== | ==Evolution Line== | ||
Line 42: | Line 42: | ||
==Default Stats== | ==Default Stats== | ||
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
! colspan="2" |Digimon Stats on | ! colspan="2" |Digimon Stats on lv100 | ||
|- | |- | ||
|HP | |HP | ||
| | |4556 | ||
|- | |- | ||
|SP | |SP | ||
| | |1232 | ||
|- | |- | ||
|STR | |STR | ||
| | |759 | ||
|- | |- | ||
|INT | |INT | ||
| | |747 | ||
|- | |- | ||
|DEF | |DEF | ||
| | |653 | ||
|- | |- | ||
|RES | |RES | ||
| | |597 | ||
|- | |- | ||
|SPD | |SPD | ||
| | |423 | ||
|} | |} | ||
Line 77: | Line 77: | ||
!Range | !Range | ||
|- | |- | ||
| | |Rapidmon Kicks | ||
|[[File:Fist.png|center]] | |[[File:Fist.png|center]] | ||
|N/A | |N/A | ||
|No effect | |No effect | ||
|<center> | |<center>x1</center> | ||
|Melee | |Melee | ||
|- | |- | ||
| | |Rapid Fire | ||
|[[File:Fist.png|center]] | |[[File:Fist.png|center]] | ||
| | |80 | ||
|No effect | |No effect | ||
|<center> | |<center>x2</center> | ||
| | |Ranged | ||
|- | |- | ||
| | |Golden Triangle | ||
|[[File: | |[[File:Light.png|center]] | ||
| | |113 | ||
| | |Burn | ||
|<center> | |<center>x4</center> | ||
|Ranged | |Ranged | ||
|} | |} | ||
{{Digimon Auto Upgrade | {{Digimon Auto Upgrade | ||
|attack1= | |attack1=Rapidmon Kicks | ||
|attack2= | |attack2=Rapid Fire | ||
|attack3= | |attack3=Golden Triangle | ||
|atk1lv1= | |atk1lv1=50 | ||
|atk1upgrade= | |atk1upgrade=5 | ||
|atk2lv1= | |atk2lv1=50 | ||
|atk2upgrade= | |atk2upgrade=2.5 | ||
|atk3lv1= | |atk3lv1=22.5 | ||
|atk3upgrade= | |atk3upgrade=1.06 | ||
}} | }} | ||
'''3rd Skill Effect - Golden Triangle''' | |||
[[File:Effect_Burn.png]] '''Burn''' | |||
'''Activation''': % chance | |||
'''Debuff Effect''': Digimon defends itself from wind moves. The effect is canceled or attacked by water or ice. | |||
{{Digimon Auto Category}} | {{Digimon Auto Category}} | ||
{{Perfect}} | {{Perfect}} | ||
{{Vaccine}} | {{Vaccine}} |
Latest revision as of 16:38, 25 August 2024
Form: | Perfect |
Attribute: | Vaccine |
Type: | Cyborg |
Family: | Metal Empire |
Wind Guardians | |
Strength: | |
Weaknes: | |
Digivolved from: | Galgomon |
Digivolved to: | SaintGalgomon |
Location: |
Rapidmon is an Cyborg Digimon. It digivolved from Galgomon. It holds the alias of "Keen Hound", and it reliably brings down the opponent with movements near the speed of light. Also, it freely uses its gigantic ears as radar, can act even in the dark, and is also able to detect the existence of distant enemies. The silhouette of its body makes you think of a shaved poodle. During battle, its neck protector shuts.
Evolution Line
Terriermon Evolution Line | |||
---|---|---|---|
Default Stats
Digimon Stats on lv100 | |
---|---|
HP | 4556 |
SP | 1232 |
STR | 759 |
INT | 747 |
DEF | 653 |
RES | 597 |
SPD | 423 |
Skills
Attacks | Attribute | SP | Effect | Number of attacks | Range |
---|---|---|---|---|---|
Rapidmon Kicks | N/A | No effect | Melee | ||
Rapid Fire | 80 | No effect | Ranged | ||
Golden Triangle | 113 | Burn | Ranged |
3rd Skill Effect - Golden Triangle
Activation: % chance
Debuff Effect: Digimon defends itself from wind moves. The effect is canceled or attacked by water or ice.