Aquilamon: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
|||
(One intermediate revision by the same user not shown) | |||
Line 27: | Line 27: | ||
|- | |- | ||
|Digivolved to: | |Digivolved to: | ||
|[[Silphymon]] <br /> | |[[Silphymon]] (with [[Tailmon]]) <br /> | ||
|- | |- | ||
|Location: | |Location: | ||
Line 43: | Line 43: | ||
==Default Stats== | ==Default Stats== | ||
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
! colspan="2" |Digimon Stats on | ! colspan="2" |Digimon Stats on lv90 | ||
|- | |- | ||
|HP | |HP | ||
| | |2225 | ||
|- | |- | ||
|SP | |SP | ||
| | |897 | ||
|- | |- | ||
|STR | |STR | ||
| | |453 | ||
|- | |- | ||
|INT | |INT | ||
| | |512 | ||
|- | |- | ||
|DEF | |DEF | ||
| | |357 | ||
|- | |- | ||
|RES | |RES | ||
| | |384 | ||
|- | |- | ||
|SPD | |SPD | ||
| | |338 | ||
|} | |} | ||
Latest revision as of 14:36, 25 October 2023
Form: | Adult |
Attribute: | Free |
Type: | Giant Bird |
Family: | Wind Guardians |
Strength: | |
Weaknes: | |
Digivolved from: | Hawkmon |
Digivolved to: | Silphymon (with Tailmon) |
Location: |
Aquilamon is a Giant Bird Digimon. It has two gigantic horns growing from its head. It is called the "Great Eagle of the Desert", and as it flies through the sky at Mach speed, it possesses the eye strength to locate the opponent from a very great distance. The horns on its head, when it glides from a great height and charges the opponent, exhibit an immense might. Although there are many Bird-species Digimon with brutal personalities, Aquilamon respects decorum, and unconditionally abides by the orders given by the master it has pledged allegiance to.
Evolution Line
Hawkmon Evolution Line | |||
---|---|---|---|
Silphymon Evolution Line | ||
---|---|---|
+ |
|
Default Stats
Digimon Stats on lv90 | |
---|---|
HP | 2225 |
SP | 897 |
STR | 453 |
INT | 512 |
DEF | 357 |
RES | 384 |
SPD | 338 |
Skills
Attacks | Attribute | SP | Effect | Number of attacks | Range |
---|---|---|---|---|---|
Wind Breath | N/A | No effect | Ranged | ||
Blast Laser | 48 | Defence Down | Ranged | ||
Penetrator | 40 | No effect | Melee |
2nd Skill Effect - Blast Laser
Activation: % chance
Debuff Effect: DEF & RES 10% is reduced during a certain turn.