Gorimon: Difference between revisions
Jump to navigation
Jump to search
(→Skills) |
|||
(One intermediate revision by the same user not shown) | |||
Line 42: | Line 42: | ||
==Default Stats== | ==Default Stats== | ||
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
! colspan="2" |Digimon Stats on | ! colspan="2" |Digimon Stats on lv100 | ||
|- | |- | ||
|HP | |HP | ||
| | |2838 | ||
|- | |- | ||
|SP | |SP | ||
| | |876 | ||
|- | |- | ||
|STR | |STR | ||
| | |597 | ||
|- | |- | ||
|INT | |INT | ||
| | |587 | ||
|- | |- | ||
|DEF | |DEF | ||
| | |368 | ||
|- | |- | ||
|RES | |RES | ||
| | |408 | ||
|- | |- | ||
|SPD | |SPD | ||
| | |306 | ||
|} | |} | ||
Latest revision as of 11:32, 26 August 2024
Form: | Adult |
Attribute: | Data |
Type: | Beast Man |
Family: | Nature Spirits |
Unknown | |
Strength: | |
Weaknes: | |
Digivolved from: | Koemon |
Digivolved to: | Mammon |
Location: |
Gorimon is a Beast Man Digimon. It is a Power Digimon endowed with the arm strength to crush anything and the leg strength to crush things underfoot no matter how hard they are. However, it surprises the opponent with light movements that aren't expected from its physique, and seizes the opportunity to add to the attack with the Energy Cannon on its right hand. It found its aesthetic in "Hit and Away".
Evolution Line
Koemon Evolution Line | |||
---|---|---|---|
Default Stats
Digimon Stats on lv100 | |
---|---|
HP | 2838 |
SP | 876 |
STR | 597 |
INT | 587 |
DEF | 368 |
RES | 408 |
SPD | 306 |
Skills
Attacks | Attribute | SP | Effect | Number of attacks | Range |
---|---|---|---|---|---|
Gorimon Slap | N/A | No effect | Melee | ||
Energy Cannon | 41 | No effect | Ranged | ||
Power Attack | 45 | No effect | Ranged |