Silphymon: Difference between revisions
Jump to navigation
Jump to search
(Created page with "{| class="wikitable" id="scraper-infobox" style="padding-left: 20px; min-width: 280px; max-width: 400px; float: right; margin: 0;" |+ ! colspan="2" |<center>'''Silphymon (シルフィーモン)'''</center> |- | colspan="2" |center |- |Form: |Perfect |- |Attribute: |left Data |- |Type: |Beast Man |- | rowspan="3" |Family: |left Wind Guardians <b...") |
No edit summary |
||
(9 intermediate revisions by the same user not shown) | |||
Line 9: | Line 9: | ||
|- | |- | ||
|[[Attributes|Attribute]]: | |[[Attributes|Attribute]]: | ||
|[[File: | |[[File:FR32.png|left]] [[:Category:Free|Free]] | ||
|- | |- | ||
|Type: | |Type: | ||
|Beast Man | |Beast Man | ||
|- | |||
|Unlocked with item: | |||
|[[File:Holy Ring.png|left]] Holy Ring | |||
|- | |- | ||
| rowspan="3" |[[Famílias|Family]]: | | rowspan="3" |[[Famílias|Family]]: | ||
Line 22: | Line 25: | ||
|- | |- | ||
|Strength: | |Strength: | ||
| | |[[File:Advantage Wind.png|center|35px|Doubles your evasion rate against this element|link=]] | ||
|- | |- | ||
|Weaknes: | |Weaknes: | ||
| | |[[File:Disadvantage Fire.png|center|35px|Attacks against this element are not avoidable|link=]] | ||
|- | |- | ||
|Digivolved from: | |Digivolved from: | ||
Line 39: | Line 42: | ||
|} | |} | ||
'''Silphymon''' is an Beast Man Digimon. It DNA digivolved from [[Aquilamon]] and Tailmon. It possesses tenacious leg strength, and its leaping power is said to reach great heights. Also, it is able to fly about by spreading both of its arms and soaring like a glider after leaping high into the sky. Because it processes the information detected by the radar on its ears as images, and transmits it to the head-mounted display equipped to its head, it is able to accurately find the opponent regardless of day and night. | '''Silphymon''' is an Beast Man Digimon. It DNA digivolved from [[Aquilamon]] and [[Tailmon]]. It possesses tenacious leg strength, and its leaping power is said to reach great heights. Also, it is able to fly about by spreading both of its arms and soaring like a glider after leaping high into the sky. Because it processes the information detected by the radar on its ears as images, and transmits it to the head-mounted display equipped to its head, it is able to accurately find the opponent regardless of day and night. | ||
*'''Requirements:''' | |||
*[[Aquilamon]]: lv60, Bond 2% <br/> | |||
*[[Tailmon]]: lv60, Bond 2% | |||
==Evolution Line== | ==Evolution Line== | ||
Line 49: | Line 57: | ||
|- | |- | ||
|HP | |HP | ||
| | |3641 | ||
|- | |- | ||
|SP | |SP | ||
| | |1351 | ||
|- | |- | ||
|STR | |STR | ||
| | |749 | ||
|- | |- | ||
|INT | |INT | ||
| | |738 | ||
|- | |- | ||
|DEF | |DEF | ||
| | |561 | ||
|- | |- | ||
|RES | |RES | ||
| | |515 | ||
|- | |- | ||
|SPD | |SPD | ||
| | |423 | ||
|} | |} | ||
Line 81: | Line 89: | ||
!Range | !Range | ||
|- | |- | ||
| | |Continuous Kicks | ||
|[[File:Fist.png|center]] | |[[File:Fist.png|center]] | ||
|N/A | |N/A | ||
|No effect | |No effect | ||
|<center></center> | |<center>x2</center> | ||
|Melee | |Melee | ||
|- | |- | ||
| | |Dual Sonic | ||
|[[File: | |[[File:Wind.png|center]] | ||
| | |148 | ||
| | |Stun | ||
|<center> | |<center>x1</center> | ||
|Ranged | |Ranged | ||
|- | |- | ||
| | |Top Gun | ||
|[[File: | |[[File:Wind.png|center]] | ||
| | |86 | ||
|No effect | |No effect | ||
|<center></center> | |<center>x1</center> | ||
|Ranged | |Ranged | ||
|} | |} | ||
{{Digimon Auto Upgrade | {{Digimon Auto Upgrade | ||
|attack1= | |attack1=Continuous Kicks | ||
|attack2= | |attack2=Dual Sonic | ||
|attack3= | |attack3=Top Gun | ||
|atk1lv1= | |atk1lv1=25 | ||
|atk1upgrade= | |atk1upgrade=2.5 | ||
|atk2lv1= | |atk2lv1=90 | ||
|atk2upgrade= | |atk2upgrade=4.25 | ||
|atk3lv1= | |atk3lv1=100 | ||
|atk3upgrade= | |atk3upgrade=5 | ||
}} | }} | ||
'''2nd Skill Effect - Dual Sonic''' | |||
[[File:Effect_Stun.png]] '''Stun''' | |||
'''Activation''': % chance | |||
'''Debuff Effect''': Digimon cannot attack. | |||
{{Digimon Auto Category}} | {{Digimon Auto Category}} | ||
{{Perfect}} | {{Perfect}} | ||
{{ | {{Free}} | ||
[[Category:Jogress / Fusion / DigiXros]] |
Latest revision as of 11:31, 25 October 2023
Form: | Perfect |
Attribute: | Free |
Type: | Beast Man |
Unlocked with item: | Holy Ring |
Family: | Wind Guardians |
Virus Busters | |
Nature Spirits | |
Strength: | |
Weaknes: | |
Digivolved from: | Tailmon |
Digivolved to: | |
Location: |
Silphymon is an Beast Man Digimon. It DNA digivolved from Aquilamon and Tailmon. It possesses tenacious leg strength, and its leaping power is said to reach great heights. Also, it is able to fly about by spreading both of its arms and soaring like a glider after leaping high into the sky. Because it processes the information detected by the radar on its ears as images, and transmits it to the head-mounted display equipped to its head, it is able to accurately find the opponent regardless of day and night.
- Requirements:
Evolution Line
Silphymon Evolution Line | ||
---|---|---|
+ |
|
Default Stats
Digimon Stats on lv90 | |
---|---|
HP | 3641 |
SP | 1351 |
STR | 749 |
INT | 738 |
DEF | 561 |
RES | 515 |
SPD | 423 |
Skills
Attacks | Attribute | SP | Effect | Number of attacks | Range |
---|---|---|---|---|---|
Continuous Kicks | N/A | No effect | Melee | ||
Dual Sonic | 148 | Stun | Ranged | ||
Top Gun | 86 | No effect | Ranged |
2nd Skill Effect - Dual Sonic
Activation: % chance
Debuff Effect: Digimon cannot attack.