Synergy: Difference between revisions
Jump to navigation
Jump to search
(Created page with "Ressonance System is an extra buff you can get when any of the requirements below is met, it works with your digimon's famillies. If you have 2 DR digimon in your party, +4% RES is increased for your Digimons. If you have 3 DR digimon in your party, +6% RES is increased for your Digimons. <nowiki>*</nowiki>It doesn't work if you have 2 or 3 of the same digimon (Like 2 or 3 Metalgreymons) in your party. File:Ressonancia.png") |
No edit summary |
||
(8 intermediate revisions by 2 users not shown) | |||
Line 8: | Line 8: | ||
<nowiki>*</nowiki>It doesn't work if you have 2 or 3 of the same digimon (Like 2 or 3 Metalgreymons) in your party. | <nowiki>*</nowiki>It doesn't work if you have 2 or 3 of the same digimon (Like 2 or 3 Metalgreymons) in your party. | ||
{| class="wikitable" | |||
[[File: | |+ | ||
! colspan="3" |Family | |||
!Buff | |||
|- | |||
|[[File:DR32.png|center]] | |||
|[[File:DR32.png|center]] | |||
| | |||
|RES Increase (+4%) | |||
|- | |||
|[[File:DR32.png|center]] | |||
|[[File:DR32.png|center]] | |||
|[[File:DR32.png|center]] | |||
|RES Increase (+6%) | |||
|- | |||
|[[File:NSp32.png|center]] | |||
|[[File:NSp32.png|center]] | |||
| | |||
|Crit Rate Increase (+7%) | |||
|- | |||
|[[File:NSp32.png|center]] | |||
|[[File:NSp32.png|center]] | |||
|[[File:NSp32.png|center]] | |||
|Crit Rate Increase (+12%) | |||
|- | |||
|[[File:WG32.png|center]] | |||
|[[File:WG32.png|center]] | |||
| | |||
|HP Increase (+8%) | |||
|- | |||
|[[File:WG32.png|center]] | |||
|[[File:WG32.png|center]] | |||
|[[File:WG32.png|center]] | |||
|HP Increase (+15%) | |||
|- | |||
|[[File:DS32.png|center]] | |||
|[[File:DS32.png|center]] | |||
| | |||
|SPD Increase (+4%) | |||
|- | |||
|[[File:DS32.png|center]] | |||
|[[File:DS32.png|center]] | |||
|[[File:DS32.png|center]] | |||
|SPD Increase (+6%) | |||
|- | |||
|[[File:VB32.png|center]] | |||
|[[File:VB32.png|center]] | |||
| | |||
|SP Increase (+8%) | |||
|- | |||
|[[File:VB32.png|center]] | |||
|[[File:VB32.png|center]] | |||
|[[File:VB32.png|center]] | |||
|SP Increase (+15%) | |||
|- | |||
|[[File:NSo32.png|center]] | |||
|[[File:NSo32.png|center]] | |||
| | |||
|INT Increase (+3%) | |||
|- | |||
|[[File:NSo32.png|center]] | |||
|[[File:NSo32.png|center]] | |||
|[[File:NSo32.png|center]] | |||
|INT Increase (+5%) | |||
|- | |||
|[[File:ME32.png|center]] | |||
|[[File:ME32.png|center]] | |||
| | |||
|DEF Increase (+6%) | |||
|- | |||
|[[File:ME32.png|center]] | |||
|[[File:ME32.png|center]] | |||
|[[File:ME32.png|center]] | |||
|DEF Increase (+10%) | |||
|- | |||
|[[File:JT32.png|center]] | |||
|[[File:JT32.png|center]] | |||
| | |||
|STR Increase (+5%) | |||
|- | |||
|[[File:JT32.png|center]] | |||
|[[File:JT32.png|center]] | |||
|[[File:JT32.png|center]] | |||
|STR Increase (+8%) | |||
|- | |||
|[[File:Dark Area32.png|center]] | |||
|[[File:Dark Area32.png|center]] | |||
| | |||
|Increased Avoid Rate (+2%) | |||
|- | |||
|[[File:Dark Area32.png|center]] | |||
|[[File:Dark Area32.png|center]] | |||
|[[File:Dark Area32.png|center]] | |||
|Increased Avoid Rate (+4%) | |||
|- | |||
|[[File:Uk32.png|center]] | |||
|[[File:Uk32.png|center]] | |||
| | |||
|Increased Chain Skill Activation Rate (+10%) | |||
|- | |||
|[[File:Uk32.png|center]] | |||
|[[File:Uk32.png|center]] | |||
|[[File:Uk32.png|center]] | |||
|Increased Chain Skill Activation Rate (+15%) | |||
|} |
Latest revision as of 09:49, 26 August 2024
Ressonance System is an extra buff you can get when any of the requirements below is met, it works with your digimon's famillies.
If you have 2 DR digimon in your party, +4% RES is increased for your Digimons.
If you have 3 DR digimon in your party, +6% RES is increased for your Digimons.
*It doesn't work if you have 2 or 3 of the same digimon (Like 2 or 3 Metalgreymons) in your party.
Family | Buff | ||
---|---|---|---|
RES Increase (+4%) | |||
RES Increase (+6%) | |||
Crit Rate Increase (+7%) | |||
Crit Rate Increase (+12%) | |||
HP Increase (+8%) | |||
HP Increase (+15%) | |||
SPD Increase (+4%) | |||
SPD Increase (+6%) | |||
SP Increase (+8%) | |||
SP Increase (+15%) | |||
INT Increase (+3%) | |||
INT Increase (+5%) | |||
DEF Increase (+6%) | |||
DEF Increase (+10%) | |||
STR Increase (+5%) | |||
STR Increase (+8%) | |||
Increased Avoid Rate (+2%) | |||
Increased Avoid Rate (+4%) | |||
Increased Chain Skill Activation Rate (+10%) | |||
Increased Chain Skill Activation Rate (+15%) |