Galgomon: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
|||
(5 intermediate revisions by the same user not shown) | |||
Line 42: | Line 42: | ||
==Default Stats== | ==Default Stats== | ||
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
! colspan="2" |Digimon Stats on | ! colspan="2" |Digimon Stats on lv100 | ||
|- | |- | ||
|HP | |HP | ||
| | |2539 | ||
|- | |- | ||
|SP | |SP | ||
| | |916 | ||
|- | |- | ||
|STR | |STR | ||
| | |597 | ||
|- | |- | ||
|INT | |INT | ||
| | |587 | ||
|- | |- | ||
|DEF | |DEF | ||
| | |403 | ||
|- | |- | ||
|RES | |RES | ||
| | |413 | ||
|- | |- | ||
|SPD | |SPD | ||
| | |301 | ||
|} | |} | ||
Line 96: | Line 96: | ||
|No effect | |No effect | ||
|<center>x5</center> | |<center>x5</center> | ||
|Ranged | |Ranged (AoE) | ||
|} | |} | ||
Line 112: | Line 112: | ||
|atk2upgrade=5 | |atk2upgrade=5 | ||
|atk3lv1= | |atk3lv1=8.16 | ||
|atk3upgrade=0.38 | |atk3upgrade=0.38 | ||
}} | }} |
Latest revision as of 11:21, 26 August 2024
Form: | Adult |
Attribute: | Vaccine |
Type: | Beast Man |
Family: | Nature Spirits |
Wind Guardians | |
Strength: | |
Weaknes: | |
Digivolved from: | Terriermon |
Digivolved to: | Rapidmon |
Location: |
Galgomon is an Beast Man Digimon. It digivolved from Terriermon, and is a Hunter Digimon skilled in hunting. Despite its outward appearance, it uses attacks of unparalleled accuracy to reliably bring down the opponent with its nimble movements. Its leg strength is strong enough for it to jump sky high, and it is also able to spread out its ears to glide. Although it usually has a cheerful personality, once it is angered, it gets out of hand. Its cherished "D-VI'S 503xx" jeans are its obsession.
Evolution Line
Terriermon Evolution Line | |||
---|---|---|---|
Default Stats
Digimon Stats on lv100 | |
---|---|
HP | 2539 |
SP | 916 |
STR | 597 |
INT | 587 |
DEF | 403 |
RES | 413 |
SPD | 301 |
Skills
Attacks | Attribute | SP | Effect | Number of attacks | Range |
---|---|---|---|---|---|
Getting Down | N/A | No effect | Melee | ||
Dumdum Upper | 41 | No effect | Melee | ||
Gatling Arm | 49 | No effect | Ranged (AoE) |