Parrotmon: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
|||
(2 intermediate revisions by the same user not shown) | |||
Line 27: | Line 27: | ||
|- | |- | ||
|Digivolved to: | |Digivolved to: | ||
| | |[[Crossmon]] | ||
|- | |- | ||
|Location: | |Location: | ||
Line 41: | Line 41: | ||
==Default Stats== | ==Default Stats== | ||
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
! colspan="2" |Digimon Stats on | ! colspan="2" |Digimon Stats on lv100 | ||
|- | |- | ||
|HP | |HP | ||
| | |3249 | ||
|- | |- | ||
|SP | |SP | ||
| | |1556 | ||
|- | |- | ||
|STR | |STR | ||
| | |846 | ||
|- | |- | ||
|INT | |INT | ||
| | |684 | ||
|- | |- | ||
|DEF | |DEF | ||
| | |703 | ||
|- | |- | ||
|RES | |RES | ||
| | |659 | ||
|- | |- | ||
|SPD | |SPD | ||
| | |382 | ||
|} | |} | ||
Latest revision as of 16:35, 25 August 2024
Form: | Perfect |
Attribute: | Vaccine |
Type: | Giant Bird |
Family: | Wind Guardians |
Strength: | |
Weaknes: | |
Digivolved from: | Cockatrimon |
Digivolved to: | Crossmon |
Location: |
Parrotmon is a Bird Digimon. A strange, mysterious bird that wandered from another Digital World through a space-time rift, the talons on its feet possess mighty power. As it is very highly intelligent and calm, it prefers not to battle, but once it is angered, it gets out of control.
Evolution Line
Piyomon Evolution Line | |||
---|---|---|---|
|
|
| |
|
|
| |
|
|
| |
|
|
Default Stats
Digimon Stats on lv100 | |
---|---|
HP | 3249 |
SP | 1556 |
STR | 846 |
INT | 684 |
DEF | 703 |
RES | 659 |
SPD | 382 |
Skills
Attacks | Attribute | SP | Effect | Number of attacks | Range |
---|---|---|---|---|---|
Claw Attack | N/A | No effect | Melee | ||
Sonic Destroyer | 94 | No effect | Melee | ||
Mjölnir Thunder | 168 | Stun | Ranged |
3rd Skill Effect - Mjölnir Thunder
Activation: % chance
Debuff Effect: Action becomes impossible during the previous turn.