Shakomon: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
|||
(2 intermediate revisions by the same user not shown) | |||
Line 39: | Line 39: | ||
|} | |} | ||
'''Shakomon''' is a Crustacean Digimon. | '''Shakomon''' is a Crustacean Digimon. Shakomon is concealed in a sturdy shell shaped like a clam. Its shell developed rapidly, so its insides look like an in-training slime. This cunning creature entices foes with its cute face and attacks when they get close. When the shell is closed, it has enough defensive strength to easily repel light attacks. | ||
==Evolution Line== | ==Evolution Line== | ||
Line 46: | Line 46: | ||
==Default Stats== | ==Default Stats== | ||
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
! colspan="2" |Digimon Stats on | ! colspan="2" |Digimon Stats on lv100 | ||
|- | |- | ||
|HP | |HP | ||
| | |2084 | ||
|- | |- | ||
|SP | |SP | ||
| | |552 | ||
|- | |- | ||
|STR | |STR | ||
| | |339 | ||
|- | |- | ||
|INT | |INT | ||
| | |291 | ||
|- | |- | ||
|DEF | |DEF | ||
| | |388 | ||
|- | |- | ||
|RES | |RES | ||
| | |332 | ||
|- | |- | ||
|SPD | |SPD | ||
| | |132 | ||
|} | |} | ||
Latest revision as of 14:57, 26 August 2024
Form: | Child |
Attribute: | Virus |
Type: | Crustacean |
Family: | Deep Savers |
Strength: | |
Weaknes: | |
Digivolved from: | Pukamon |
Digivolved to: | Gesomon |
Location: |
Shakomon is a Crustacean Digimon. Shakomon is concealed in a sturdy shell shaped like a clam. Its shell developed rapidly, so its insides look like an in-training slime. This cunning creature entices foes with its cute face and attacks when they get close. When the shell is closed, it has enough defensive strength to easily repel light attacks.
Evolution Line
Shakomon Evolution Line | |||
---|---|---|---|
|
|
||
|
|
||
|
| ||
| |||
| |||
|
Default Stats
Digimon Stats on lv100 | |
---|---|
HP | 2084 |
SP | 552 |
STR | 339 |
INT | 291 |
DEF | 388 |
RES | 332 |
SPD | 132 |
Skills
Attacks | Attribute | SP | Effect | Number of attacks | Range |
---|---|---|---|---|---|
Black Pearl | N/A | No effect | Ranged | ||
Water Screw | 12 | No effect | Melee |
Attack | Lv.1 | Lv.2 | Lv.3 | Lv.4 | Lv.5 | Lv.6 | Lv.7 | Lv.8 | Lv.9 | Lv.10 | |
---|---|---|---|---|---|---|---|---|---|---|---|
Black Pearl | 50 | 55 | 60 | 65 | 70 | 75 | 80 | 85 | 90 | 95 | |
Water Screw | 25 | 26.25 | 27.5 | 28.75 | 30 | 31.25 | 32.5 | 33.75 | 35 | 36.25 |