Template:Digivolve Tentomon: Difference between revisions

From Digimon Super Rumble Wiki
Jump to navigation Jump to search
No edit summary
No edit summary
 
(5 intermediate revisions by the same user not shown)
Line 3: Line 3:
! colspan="5" |Tentomon Evolution Line
! colspan="5" |Tentomon Evolution Line
|-
|-
| rowspan="7" |[[File:Tentomon Icon.png|link=Tentomon|center]]
| rowspan="8" |[[File:Tentomon Icon.png|link=Tentomon|center]]
| rowspan="2" |[[File:Kabuterimon Icon.png|link=Kabuterimon|center]] <center>'''37.5% chance'''</center>
| rowspan="2" |[[File:Kabuterimon Icon.png|link=Kabuterimon|center]] <center>'''37.5% chance'''</center>
|[[File:AtlurKabuterimon Icon.png|link=AtlurKabuterimon|center]] <center>'''85% chance'''</center>
|[[File:AtlurKabuterimon Icon.png|link=AtlurKabuterimon|center]] <center>'''85% chance'''</center>
Line 11: Line 11:
|
|
|-
|-
|[[File:Kuwagamon Icon.png|link=Kuwagamon|center]] <center>'''10% chance'''</center>
| rowspan="2" |[[File:Kuwagamon Icon.png|link=Kuwagamon|center]] <center>'''10% chance'''</center>
|[[File:AtlurKabuterimon Icon.png|link=AtlurKabuterimon|center]] <center>'''95% chance'''</center>
|[[File:AtlurKabuterimon Icon.png|link=AtlurKabuterimon|center]] <center>'''85% chance'''</center>
|[[File:HerakleKabuterimon Icon.png|link=HerakleKabuterimon|center]] <center>'''95% chance'''</center>
|[[File:HerakleKabuterimon Icon.png|link=HerakleKabuterimon|center]] <center>'''95% chance'''</center>
|-
|[[File:Okuwamon Icon.png|link=Okuwamon|center]] <center>'''10% chance'''</center>
|[[File:GranKuwagamon Icon.png|link=GranKuwagamon|center]] <center>'''95% chance'''</center>
|-
|-
| rowspan="3" |[[File:Dokugumon Icon.png|link=Dokugumon|center]] <center>'''37.5% chance'''</center>
| rowspan="3" |[[File:Dokugumon Icon.png|link=Dokugumon|center]] <center>'''37.5% chance'''</center>
|[[File:AtlurKabuterimon Icon.png|link=AtlurKabuterimon|center]] <center>'''85% chance'''</center>
|[[File:AtlurKabuterimon Icon.png|link=AtlurKabuterimon|center]] <center>'''42.5% chance'''</center>
|[[File:HerakleKabuterimon Icon.png|link=HerakleKabuterimon|center]] <center>'''95% chance'''</center>
|[[File:HerakleKabuterimon Icon.png|link=HerakleKabuterimon|center]] <center>'''95% chance'''</center>
|-
|-
Line 22: Line 25:
|
|
|-
|-
|[[File:Archnemon Icon.png|link=Archnemon|center]] <center>'''10% chance'''</center>
|[[File:Archnemon Icon.png|link=Archnemon|center]] <center>'''42.5% chance'''</center>
|
|
|-
|-
|[[File:Snimom Icon.png|link=Snimon|center]] <center>'''10% chance'''</center>
|[[File:Snimon Icon.png|link=Snimon|center]] <center>'''10% chance'''</center>
|
|
|
|
|}
|}

Latest revision as of 16:23, 10 September 2024

Tentomon Evolution Line
Tentomon Icon.png
Kabuterimon Icon.png
37.5% chance
AtlurKabuterimon Icon.png
85% chance
HerakleKabuterimon Icon.png
95% chance
Anomalocarimon Icon.png
10% chance
Kuwagamon Icon.png
10% chance
AtlurKabuterimon Icon.png
85% chance
HerakleKabuterimon Icon.png
95% chance
Okuwamon Icon.png
10% chance
GranKuwagamon Icon.png
95% chance
Dokugumon Icon.png
37.5% chance
AtlurKabuterimon Icon.png
42.5% chance
HerakleKabuterimon Icon.png
95% chance
Anomalocarimon Icon.png
10% chance
Archnemon Icon.png
42.5% chance
Snimon Icon.png
10% chance