Template:Digivolve Tokomon: Difference between revisions

From Digimon Super Rumble Wiki
Jump to navigation Jump to search
No edit summary
No edit summary
 
(One intermediate revision by the same user not shown)
Line 3: Line 3:
! colspan="2" |Tokomon Evolution Line
! colspan="2" |Tokomon Evolution Line
|-
|-
| rowspan="6" |[[File:Tokomon Icon.png|link=Tokomon|center]]
| rowspan="8" |[[File:Tokomon Icon.png|link=Tokomon|center]]
|[[File:Patamon Icon.png|link=Patamon|center]] <center>'''16.67% chance'''</center>
|[[File:Patamon Icon.png|link=Patamon|center]] <center>'''12.5% chance'''</center>
|-
|-
|[[File:Candmon Icon.png|link=Candmon|center]] <center>'''16.67% chance'''</center>
|[[File:Candmon Icon.png|link=Candmon|center]] <center>'''12.5% chance'''</center>
|-
|-
|[[File:Gotsumon Icon.png|link=Gotsumon|center]] <center>'''16.67% chance'''</center>
|[[File:Gotsumon Icon.png|link=Gotsumon|center]] <center>'''12.5% chance'''</center>
|-
|-
|[[File:PicoDevimon Icon.png|link=PicoDevimon|center]] <center>'''16.66% chance'''</center>
|[[File:PicoDevimon Icon.png|link=PicoDevimon|center]] <center>'''12.5% chance'''</center>
|-
|-
|[[File:Kunemon Icon.png|link=Kunemon|center]] <center>'''16.67% chance'''</center>
|[[File:Kunemon Icon.png|link=Kunemon|center]] <center>'''12.5% chance'''</center>
|-
|-
|[[File:Hawkmon Icon.png|link=Hawkmon|center]] <center>'''16.66% chance'''</center>
|[[File:Hawkmon Icon.png|link=Hawkmon|center]] <center>'''12.5% chance'''</center>
|-
|[[File:Bakumon Icon.png|link=Bakumon|center]] <center>'''12.5% chance'''</center>
|-
|[[File:Ganimon Icon.png|link=Ganimon|center]] <center>'''12.5% chance'''</center>
|}
|}

Latest revision as of 23:47, 7 December 2023

Tokomon Evolution Line
Tokomon Icon.png
Patamon Icon.png
12.5% chance
Candmon Icon.png
12.5% chance
Gotsumon Icon.png
12.5% chance
PicoDevimon Icon.png
12.5% chance
Kunemon Icon.png
12.5% chance
Hawkmon Icon.png
12.5% chance
Bakumon Icon.png
12.5% chance
Ganimon Icon.png
12.5% chance