Aquilamon: Difference between revisions
Jump to navigation
Jump to search
(Created page with "{| class="wikitable" id="scraper-infobox" style="padding-left: 20px; min-width: 280px; max-width: 400px; float: right; margin: 0;" |+ ! colspan="2" |<center>'''Aquilamon ( アクィラモン)'''</center> |- | colspan="2" |center |- |Form: |Adult |- |Attribute: |left Data |- |Type: |Giant Bird |- | rowspan="1" |Family: |left Wind Guardians <br />...") |
No edit summary |
||
(6 intermediate revisions by the same user not shown) | |||
Line 9: | Line 9: | ||
|- | |- | ||
|[[Attributes|Attribute]]: | |[[Attributes|Attribute]]: | ||
|[[File: | |[[File:FR32.png|left]] [[:Category:Free|Free]] | ||
|- | |- | ||
|Type: | |Type: | ||
Line 18: | Line 18: | ||
|- | |- | ||
|Strength: | |Strength: | ||
| | |[[File:Advantage Wind.png|center|35px|Doubles your evasion rate against this element|link=]] | ||
|- | |- | ||
|Weaknes: | |Weaknes: | ||
| | |[[File:Disadvantage Fire.png|center|35px|Chance of status effects from this element increases|link=]] | ||
|- | |- | ||
|Digivolved from: | |Digivolved from: | ||
Line 27: | Line 27: | ||
|- | |- | ||
|Digivolved to: | |Digivolved to: | ||
|[[Silphymon]] <br /> | |[[Silphymon]] (with [[Tailmon]]) <br /> | ||
|- | |- | ||
|Location: | |Location: | ||
Line 38: | Line 38: | ||
{{Digivolve Hawkmon}} | {{Digivolve Hawkmon}} | ||
{{Digivolve Silphymon}} | |||
==Default Stats== | ==Default Stats== | ||
Line 44: | Line 46: | ||
|- | |- | ||
|HP | |HP | ||
| | |2225 | ||
|- | |- | ||
|SP | |SP | ||
| | |897 | ||
|- | |- | ||
|STR | |STR | ||
| | |453 | ||
|- | |- | ||
|INT | |INT | ||
| | |512 | ||
|- | |- | ||
|DEF | |DEF | ||
| | |357 | ||
|- | |- | ||
|RES | |RES | ||
| | |384 | ||
|- | |- | ||
|SPD | |SPD | ||
| | |338 | ||
|} | |} | ||
Line 76: | Line 78: | ||
!Range | !Range | ||
|- | |- | ||
| | |Wind Breath | ||
|[[File: | |[[File:Wind.png|center]] | ||
|N/A | |N/A | ||
|No effect | |No effect | ||
|<center> | |<center>x1</center> | ||
| | |Ranged | ||
|- | |- | ||
| | |Blast Laser | ||
|[[File:Wind.png|center]] | |[[File:Wind.png|center]] | ||
| | |48 | ||
| | |Defence Down | ||
|<center> | |<center>x5</center> | ||
|Ranged | |Ranged | ||
|- | |- | ||
| | |Penetrator | ||
|[[File: | |[[File:Fist.png|center]] | ||
| | |40 | ||
|No effect | |No effect | ||
|<center> | |<center>x1</center> | ||
| | |Melee | ||
|} | |} | ||
{{Digimon Auto Upgrade | {{Digimon Auto Upgrade | ||
|attack1= | |attack1=Wind Breath | ||
|attack2= | |attack2=Blast Laser | ||
|attack3= | |attack3=Penetrator | ||
|atk1lv1= | |atk1lv1=50 | ||
|atk1upgrade= | |atk1upgrade=5 | ||
|atk2lv1= | |atk2lv1=18 | ||
|atk2upgrade= | |atk2upgrade=0.85 | ||
|atk3lv1= | |atk3lv1=100 | ||
|atk3upgrade= | |atk3upgrade=5 | ||
}} | }} | ||
'''2nd Skill Effect - Blast Laser''' | |||
[[File:Effect_Defence_Down.png]] '''Defence Down''' | |||
'''Activation''': % chance | |||
'''Debuff Effect''': DEF & RES 10% is reduced during a certain turn. | |||
{{Digimon Auto Category}} | {{Digimon Auto Category}} | ||
{{Adult}} | {{Adult}} | ||
{{ | {{Free}} |
Latest revision as of 14:36, 25 October 2023
Form: | Adult |
Attribute: | Free |
Type: | Giant Bird |
Family: | Wind Guardians |
Strength: | |
Weaknes: | |
Digivolved from: | Hawkmon |
Digivolved to: | Silphymon (with Tailmon) |
Location: |
Aquilamon is a Giant Bird Digimon. It has two gigantic horns growing from its head. It is called the "Great Eagle of the Desert", and as it flies through the sky at Mach speed, it possesses the eye strength to locate the opponent from a very great distance. The horns on its head, when it glides from a great height and charges the opponent, exhibit an immense might. Although there are many Bird-species Digimon with brutal personalities, Aquilamon respects decorum, and unconditionally abides by the orders given by the master it has pledged allegiance to.
Evolution Line
Hawkmon Evolution Line | |||
---|---|---|---|
Silphymon Evolution Line | ||
---|---|---|
+ |
|
Default Stats
Digimon Stats on lv90 | |
---|---|
HP | 2225 |
SP | 897 |
STR | 453 |
INT | 512 |
DEF | 357 |
RES | 384 |
SPD | 338 |
Skills
Attacks | Attribute | SP | Effect | Number of attacks | Range |
---|---|---|---|---|---|
Wind Breath | N/A | No effect | Ranged | ||
Blast Laser | 48 | Defence Down | Ranged | ||
Penetrator | 40 | No effect | Melee |
2nd Skill Effect - Blast Laser
Activation: % chance
Debuff Effect: DEF & RES 10% is reduced during a certain turn.