Elecmon (Violet): Difference between revisions
Jump to navigation
Jump to search
(One intermediate revision by the same user not shown) | |||
Line 18: | Line 18: | ||
|- | |- | ||
|Strength: | |Strength: | ||
| | |[[File:Advantage Thunder.png|center|35px|Damage reduced by 25% when receiving an attack from this element|link=]] | ||
|- | |- | ||
|Weaknes: | |Weaknes: | ||
| | |[[File:Disadvantage Earth.png|center|35px|Increased damage, 25% bonus damage received against that element|link=]] | ||
|- | |- | ||
|Digivolved from: | |Digivolved from: | ||
Line 41: | Line 41: | ||
==Default Stats== | ==Default Stats== | ||
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
! colspan="2" |Digimon Stats on | ! colspan="2" |Digimon Stats on lv100 | ||
|- | |- | ||
|HP | |HP | ||
| | |2128 | ||
|- | |- | ||
|SP | |SP | ||
| | |627 | ||
|- | |- | ||
|STR | |STR | ||
| | |324 | ||
|- | |- | ||
|INT | |INT | ||
| | |313 | ||
|- | |- | ||
|DEF | |DEF | ||
| | |302 | ||
|- | |- | ||
|RES | |RES | ||
| | |332 | ||
|- | |- | ||
|SPD | |SPD | ||
| | |149 | ||
|} | |} | ||
Latest revision as of 14:11, 26 August 2024
Form: | Child |
Attribute: | Virus |
Type: | Mammal |
Family: | Nature Spirits |
Strength: | |
Weaknes: | |
Digivolved from: | Pyocomon |
Digivolved to: | Thunderballmon |
Location: |
Elecmon (Violet) is a Mammal Digimon. It is an Elecmon that evolved into a Virus-species. Due to its indiscriminately mean and unpleasant personality, it dexterously uses its tails to strike the enemy.
Evolution Line
Elecmon (Violet) Evolution Line | |||||
---|---|---|---|---|---|
Default Stats
Digimon Stats on lv100 | |
---|---|
HP | 2128 |
SP | 627 |
STR | 324 |
INT | 313 |
DEF | 302 |
RES | 332 |
SPD | 149 |
Skills
Attacks | Attribute | SP | Effect | Number of attacks | Range |
---|---|---|---|---|---|
Tail Dusk | N/A | No effect | Melee | ||
Jamming Thunder | 12 | No effect | Melee |
Attack | Lv.1 | Lv.2 | Lv.3 | Lv.4 | Lv.5 | Lv.6 | Lv.7 | Lv.8 | Lv.9 | Lv.10 | |
---|---|---|---|---|---|---|---|---|---|---|---|
Tail Dusk | 5.55 | 6.11 | 6.67 | 7.23 | 7.79 | 8.35 | 8.91 | 9.47 | 10.03 | 10.59 | |
Jamming Thunder | 25 | 26.25 | 27.5 | 28.75 | 30 | 31.25 | 32.5 | 33.75 | 35 | 36.25 |