Template:Digivolve Tokomon: Difference between revisions

From Digimon Super Rumble Wiki
Jump to navigation Jump to search
(Created page with "{| class="wikitable" |+ ! colspan="2" |Tokomon Evolution Line |- | rowspan="5" |link=Tokomon|center |link=Patamon|center <center>'''20% chance'''</center> |- |link=Candmon|center <center>'''20% chance'''</center> |- |link=Gotsumon|center <center>'''20% chance'''</center> |- |link=PicoDevimon|center <center>'''20% chance'''</center> |- |...")
 
No edit summary
 
(2 intermediate revisions by the same user not shown)
Line 3: Line 3:
! colspan="2" |Tokomon Evolution Line
! colspan="2" |Tokomon Evolution Line
|-
|-
| rowspan="5" |[[File:Tokomon Icon.png|link=Tokomon|center]]
| rowspan="8" |[[File:Tokomon Icon.png|link=Tokomon|center]]
|[[File:Patamon Icon.png|link=Patamon|center]] <center>'''20% chance'''</center>
|[[File:Patamon Icon.png|link=Patamon|center]] <center>'''12.5% chance'''</center>
|-
|-
|[[File:Candmon Icon.png|link=Candmon|center]] <center>'''20% chance'''</center>
|[[File:Candmon Icon.png|link=Candmon|center]] <center>'''12.5% chance'''</center>
|-
|-
|[[File:Gotsumon Icon.png|link=Gotsumon|center]] <center>'''20% chance'''</center>
|[[File:Gotsumon Icon.png|link=Gotsumon|center]] <center>'''12.5% chance'''</center>
|-
|-
|[[File:PicoDevimon Icon.png|link=PicoDevimon|center]] <center>'''20% chance'''</center>
|[[File:PicoDevimon Icon.png|link=PicoDevimon|center]] <center>'''12.5% chance'''</center>
|-
|-
|[[File:Kunemon Icon.png|link=Kunemon|center]] <center>'''20% chance'''</center>
|[[File:Kunemon Icon.png|link=Kunemon|center]] <center>'''12.5% chance'''</center>
|-
|[[File:Hawkmon Icon.png|link=Hawkmon|center]] <center>'''12.5% chance'''</center>
|-
|[[File:Bakumon Icon.png|link=Bakumon|center]] <center>'''12.5% chance'''</center>
|-
|[[File:Ganimon Icon.png|link=Ganimon|center]] <center>'''12.5% chance'''</center>
|}
|}

Latest revision as of 23:47, 7 December 2023

Tokomon Evolution Line
Tokomon Icon.png
Patamon Icon.png
12.5% chance
Candmon Icon.png
12.5% chance
Gotsumon Icon.png
12.5% chance
PicoDevimon Icon.png
12.5% chance
Kunemon Icon.png
12.5% chance
Hawkmon Icon.png
12.5% chance
Bakumon Icon.png
12.5% chance
Ganimon Icon.png
12.5% chance