Template:Digivolve Koromon: Difference between revisions

From Digimon Super Rumble Wiki
Jump to navigation Jump to search
(Created page with "{| class="wikitable" |+ ! colspan="2" |Koromon Evolution Line |- | rowspan="6" |link=Koromon|center |link=Agumon|center <center>'''16.66% chance'''</center> |- |link=Candmon|center <center>'''16.67% chance'''</center> |- |link=Goburimon|center <center>'''16.67% chance'''</center> |- |link=Tyumon|center <center>'''16.67% chance'''</center> |- |...")
 
No edit summary
 
(One intermediate revision by the same user not shown)
Line 3: Line 3:
! colspan="2" |Koromon Evolution Line
! colspan="2" |Koromon Evolution Line
|-
|-
| rowspan="6" |[[File:Koromon Icon.png|link=Koromon|center]]
| rowspan="7" |[[File:Koromon Icon.png|link=Koromon|center]]
|[[File:Agumon Icon.png|link=Agumon|center]] <center>'''16.66% chance'''</center>
|[[File:Agumon Icon.png|link=Agumon|center]] <center>'''14.29% chance'''</center>
|-
|-
|[[File:Candmon Icon.png|link=Candmon|center]] <center>'''16.67% chance'''</center>
|[[File:Candmon Icon.png|link=Candmon|center]] <center>'''14.29% chance'''</center>
|-
|-
|[[File:Goburimon Icon.png|link=Goburimon|center]] <center>'''16.67% chance'''</center>
|[[File:Kunemon Icon.png|link=Kunemon|center]] <center>'''14.29% chance'''</center>
|-
|-
|[[File:Tyumon Icon.png|link=Tyumon|center]] <center>'''16.67% chance'''</center>
|[[File:Tyumon Icon.png|link=Tyumon|center]] <center>'''14.29% chance'''</center>
|-
|-
|[[File:PicoDevimon Icon.png|link=PicoDevimon|center]] <center>'''16.67% chance'''</center>
|[[File:Goburimon Icon.png|link=Goburimon|center]] <center>'''14.28% chance'''</center>
|-
|-
|[[File:Kunemon Icon.png|link=Kunemon|center]] <center>'''16.66% chance'''</center>
|[[File:PicoDevimon Icon.png|link=PicoDevimon|center]] <center>'''14.28% chance'''</center>
|-
|[[File:ToyAgumon Icon.png|link=ToyAgumon|center]] <center>'''14.28% chance'''</center>
|}
|}

Latest revision as of 14:12, 16 January 2025

Koromon Evolution Line
Koromon Icon.png
Agumon Icon.png
14.29% chance
Candmon Icon.png
14.29% chance
Kunemon Icon.png
14.29% chance
Tyumon Icon.png
14.29% chance
Goburimon Icon.png
14.28% chance
PicoDevimon Icon.png
14.28% chance
ToyAgumon Icon.png
14.28% chance