Unimon: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
|||
(3 intermediate revisions by the same user not shown) | |||
Line 22: | Line 22: | ||
|- | |- | ||
|Strength: | |Strength: | ||
| | |[[File:Advantage Fist.png|center|35px|Doubles your evasion rate against this element|link=]] | ||
|- | |- | ||
|Weaknes: | |Weaknes: | ||
| | |[[File:Disadvantage Thunder.png|center|35px|Attacks against this element are not avoidable|link=]] | ||
|- | |- | ||
|Digivolved from: | |Digivolved from: | ||
Line 44: | Line 44: | ||
==Default Stats== | ==Default Stats== | ||
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
! colspan="2" |Digimon Stats on | ! colspan="2" |Digimon Stats on lv100 | ||
|- | |- | ||
|HP | |HP | ||
| | |2898 | ||
|- | |- | ||
|SP | |SP | ||
| | |966 | ||
|- | |- | ||
|STR | |STR | ||
| | |617 | ||
|- | |- | ||
|INT | |INT | ||
| | |433 | ||
|- | |- | ||
|DEF | |DEF | ||
| | |378 | ||
|- | |- | ||
|RES | |RES | ||
| | |378 | ||
|- | |- | ||
|SPD | |SPD | ||
| | |405 | ||
|} | |} | ||
Line 88: | Line 88: | ||
|Holy Shot | |Holy Shot | ||
|[[File:Light.png|center]] | |[[File:Light.png|center]] | ||
| | |42 | ||
|No effect | |No effect | ||
|<center>x1</center> | |<center>x1</center> | ||
Line 95: | Line 95: | ||
|Haste | |Haste | ||
|[[File:Fist.png|center]] | |[[File:Fist.png|center]] | ||
| | |51 | ||
|Speed Up | |Speed Up | ||
|<center>N/A</center> | |<center>N/A</center> |
Latest revision as of 13:33, 26 August 2024
Form: | Adult |
Attribute: | Vaccine |
Type: | Mythical Beast |
Family: | Wind Guardians |
Virus Busters | |
Nature Spirits | |
Strength: | |
Weaknes: | |
Digivolved from: | Patamon |
Digivolved to: | Piccolomon |
Location: |
Unimon is a Mythical Animal Digimon. It is a composite Digimon that has both the horn of the Unicorn, the legendary holy beast, and the wings of the Pegasus. With the gigantic wings growing from its back, it instantly runs about the world of the Computer Network, stabbing enemies with the sharp horn extending from its brow. A wild Unimon has a rough temperament like a restive horse, but once tamed, it can be handled as if it was the tamer's own limbs.
Evolution Line
Patamon Evolution Line | ||||
---|---|---|---|---|
|
|
|
||
|
|
|||
|
|
| ||
|
||||
|
|
|||
|
|
|
Default Stats
Digimon Stats on lv100 | |
---|---|
HP | 2898 |
SP | 966 |
STR | 617 |
INT | 433 |
DEF | 378 |
RES | 378 |
SPD | 405 |
Skills
Attacks | Attribute | SP | Effect | Number of attacks | Range |
---|---|---|---|---|---|
Corn Thrust | N/A | No effect | Melee | ||
Holy Shot | 42 | No effect | Ranged | ||
Haste | 51 | Speed Up | N/A |
Attack | Lv.1 | Lv.2 | Lv.3 | Lv.4 | Lv.5 | Lv.6 | Lv.7 | Lv.8 | Lv.9 | Lv.10 | |
---|---|---|---|---|---|---|---|---|---|---|---|
Corn Thrust | 50 | 55 | 60 | 65 | 70 | 75 | 80 | 85 | 90 | 95 | |
Holy Shot | 100 | 105 | 110 | 115 | 120 | 125 | 130 | 135 | 140 | 145 | |
Haste |
3rd Skill Effect - Haste
Activation: % chance
Buff Effect: During a certain turn, the speed(SPD)increases.