HolyAngemon: Difference between revisions
No edit summary |
No edit summary Tag: Manual revert |
||
(7 intermediate revisions by the same user not shown) | |||
Line 20: | Line 20: | ||
|- | |- | ||
|Strength: | |Strength: | ||
| | |[[File:Advantage Light.png|center|35px|Damage reduced by 25% when receiving an attack from this element|link=]] | ||
|- | |- | ||
|Weaknes: | |Weaknes: | ||
| | |[[File:Disadvantage Darkness.png|center|35px|Increased damage, 25% bonus damage received against that element|link=]] | ||
|- | |- | ||
|Digivolved from: | |Digivolved from: | ||
Line 30: | Line 30: | ||
|Digivolved to: | |Digivolved to: | ||
|[[Seraphimon]] <br /> | |[[Seraphimon]] <br /> | ||
[[BlackSeraphimon]] (after Seraphimon evolves into him) </br> | |||
|- | |- | ||
|Location: | |Location: | ||
Line 42: | Line 43: | ||
==Default Stats== | ==Default Stats== | ||
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
! colspan="2" |Digimon Stats on | ! colspan="2" |Digimon Stats on lv100 | ||
|- | |- | ||
|HP | |HP | ||
| | |3697 | ||
|- | |- | ||
|SP | |SP | ||
| | |1668 | ||
|- | |- | ||
|STR | |STR | ||
| | |883 | ||
|- | |- | ||
|INT | |INT | ||
| | |784 | ||
|- | |- | ||
|DEF | |DEF | ||
| | |641 | ||
|- | |- | ||
|RES | |RES | ||
| | |554 | ||
|- | |- | ||
|SPD | |SPD | ||
| | |333 | ||
|} | |} | ||
Line 112: | Line 113: | ||
|atk2upgrade=2.5 | |atk2upgrade=2.5 | ||
|atk3lv1= | |atk3lv1=26 | ||
|atk3upgrade=1 | |atk3upgrade=1 | ||
}} | }} | ||
Line 119: | Line 120: | ||
{{Perfect}} | {{Perfect}} | ||
{{Vaccine}} | {{Vaccine}} | ||
[[Category:Angel Army]] |
Latest revision as of 13:56, 19 August 2024
Form: | Perfect |
Attribute: | Vaccine |
Type: | Archangel |
Family: | Wind Guardians |
Virus Busters | |
Strength: | |
Weaknes: | |
Digivolved from: | Angemon |
Digivolved to: | Seraphimon BlackSeraphimon (after Seraphimon evolves into him) |
Location: |
HolyAngemon is an Angel Digimon. It has eight shining, silver wings. HolyAngemon's mission in the Digital World is as a law enforcement officer, and it has the duty of supervising and surveying the many Angel Digimon. Furthermore, although it is the speaker for the essence of "Light" trying to preserve the order of the Digital World, and is usually in the shape of a priest, when the Digital World is shrouded by the essence of "Darkness", it changes into its Battle Mode (戦闘形態 Sentou Keitai) and attacks the evil. In its Battle Mode, it consigns the opponent to oblivion with the Beam Shield on its left arm and the holy sword Excalibur equipped to its right arm. Also, although HolyAngemon has a personality replete with gentleness and kindness when it is in Priest Mode, it takes on an austere personality when it is in Battle Mode.
Evolution Line
Patamon Evolution Line | ||||
---|---|---|---|---|
|
|
|
||
|
|
|||
|
|
| ||
|
||||
|
|
|||
|
|
|
Default Stats
Digimon Stats on lv100 | |
---|---|
HP | 3697 |
SP | 1668 |
STR | 883 |
INT | 784 |
DEF | 641 |
RES | 554 |
SPD | 333 |
Skills
Attacks | Attribute | SP | Effect | Number of attacks | Range |
---|---|---|---|---|---|
Judgment Slash | N/A | No effect | Melee | ||
Excalibur | 94 | No effect | Ranged | ||
Heaven's Gate | 126 | No effect | Ranged |
Attack | Lv.1 | Lv.2 | Lv.3 | Lv.4 | Lv.5 | Lv.6 | Lv.7 | Lv.8 | Lv.9 | Lv.10 | |
---|---|---|---|---|---|---|---|---|---|---|---|
Judgment Slash | 50 | 55 | 60 | 65 | 70 | 75 | 80 | 85 | 90 | 95 | |
Excalibur | 50 | 52.5 | 55 | 57.5 | 60 | 62.5 | 65 | 67.5 | 70 | 72.5 | |
Heaven's Gate | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 |