Parasimon: Difference between revisions
(Created page with "{| class="wikitable" id="scraper-infobox" style="padding-left: 20px; min-width: 280px; max-width: 400px; float: right; margin: 0;" |+ ! colspan="2" |<center>'''Parasimon (ディアボロモン)'''</center> |- | colspan="2" |center |- |Form: |Ultimate |- |Attribute: |left Virus |- |Type: |Parasite |- | rowspan="2" |Family: |left Unknown <br />...") |
|||
(7 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{| class="wikitable" id="scraper-infobox" style="padding-left: 20px; min-width: 280px; max-width: 400px; float: right; margin: 0;" | {| class="wikitable" id="scraper-infobox" style="padding-left: 20px; min-width: 280px; max-width: 400px; float: right; margin: 0;" | ||
|+ | |+ | ||
! colspan="2" |<center>'''Parasimon ( | ! colspan="2" |<center>'''Parasimon (パラサイモン)'''</center> | ||
|- | |- | ||
| colspan="2" |[[File:Parasimon.png|center]] | | colspan="2" |[[File:Parasimon.png|center]] | ||
Line 20: | Line 20: | ||
|- | |- | ||
|Strength: | |Strength: | ||
| | |[[File:Advantage Earth.png|center|35px|Damage reduced by 25% when receiving an attack from this element|link=]] | ||
|- | |- | ||
|Weaknes: | |Weaknes: | ||
| | |[[File:Disadvantage Light.png|center|35px|Increased damage, 25% bonus damage received against that element|link=]] | ||
|- | |- | ||
|Digivolved from: | |Digivolved from: | ||
Line 34: | Line 34: | ||
'''Parasimon''' is a Parasite Digimon. It is a special Digimon that can't survive without leeching off of other beings, even though it is a Ultimate. Parasimon is powerless when by itself, but when it gathers in numbers, it can easily defeat Adult Digimon. When Parasimon leeches off of another, it can draw out the host Digimon's abilities to their utmost limit, exhibiting a terrifying power. Also, it can amplify the host's desires, and it is capable of taking advantage of those weaknesses. The existence of Parasite Digimon types other than Parasimon has been confirmed, and the influence of Parasite Digimon, in addition to viralization, is considered the cause of berserk Digimon. | '''Parasimon''' is a Parasite Digimon. It is a special Digimon that can't survive without leeching off of other beings, even though it is a Ultimate. Parasimon is powerless when by itself, but when it gathers in numbers, it can easily defeat Adult Digimon. When Parasimon leeches off of another, it can draw out the host Digimon's abilities to their utmost limit, exhibiting a terrifying power. Also, it can amplify the host's desires, and it is capable of taking advantage of those weaknesses. The existence of Parasite Digimon types other than Parasimon has been confirmed, and the influence of Parasite Digimon, in addition to viralization, is considered the cause of berserk Digimon. | ||
*''' | *'''Requirements:''' | ||
*[[Infermon]]: lv90+, INT 815+, RES 845+, SPD 318+ | |||
==Evolution Line== | ==Evolution Line== | ||
Line 41: | Line 43: | ||
==Default Stats== | ==Default Stats== | ||
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
! colspan="2" |Digimon Stats on | ! colspan="2" |Digimon Stats on lv100 | ||
|- | |- | ||
|HP | |HP | ||
| | |4616 | ||
|- | |- | ||
|SP | |SP | ||
| | |2241 | ||
|- | |- | ||
|STR | |STR | ||
| | |821 | ||
|- | |- | ||
|INT | |INT | ||
| | |911 | ||
|- | |- | ||
|DEF | |DEF | ||
| | |948 | ||
|- | |- | ||
|RES | |RES | ||
| | |971 | ||
|- | |- | ||
|SPD | |SPD | ||
| | |590 | ||
|- | |||
|Critical Range | |||
|16.20% | |||
|- | |||
|Damage Range | |||
|95% - 105.00% | |||
|- | |||
|Critical Damage | |||
|150.00% | |||
|- | |||
|Critical Damage Resistance | |||
|13.33% | |||
|- | |||
|Status Effect Resistance | |||
|8.74% - 10.68% | |||
|} | |} | ||
==Skills== | ==Skills== | ||
{| class="wikitable" | |||
|+ | |||
!Attacks | |||
!Attribute | |||
!SP | |||
!Effect | |||
!Number of attacks | |||
!Range | |||
|- | |||
|Taking Down | |||
|[[File:Fist.png|center]] | |||
|N/A | |||
|No effect | |||
|<center>x1</center> | |||
|Melee | |||
|- | |||
|Electric Bind | |||
|[[File:Thunder.png|center]] | |||
|120 | |||
|No effect | |||
|<center>x6</center> | |||
|Melee | |||
|- | |||
|Digicabolic Steroid | |||
|[[File:Darkness.png|center]] | |||
|144 | |||
|Attack Up | |||
|<center>N/A</center> | |||
|Own | |||
|} | |||
{{Digimon Auto Upgrade | |||
|attack1=Taking Down | |||
|attack2=Electric Bind | |||
|attack3=Digicabolic Steroid | |||
|atk1lv1=50 | |||
|atk1upgrade=5 | |||
|atk2lv1=16.66 | |||
|atk2upgrade=0.83 | |||
|atk3lv1= | |||
|atk3upgrade= | |||
}} | |||
'''3rd Skill Effect - Digicabolic Steroid''' | |||
[[File:Effect_Attack Up.png]] '''Attack Up''' | |||
'''Activation''': % chance | |||
'''Buff Effect''': STR & INT 14% increase during schedule turn | |||
{{Digimon Auto Category}} | {{Digimon Auto Category}} | ||
{{Ultimate}} | {{Ultimate}} | ||
{{Virus}} | {{Virus}} |
Latest revision as of 17:18, 18 June 2024
Form: | Ultimate |
Attribute: | Virus |
Type: | Parasite |
Family: | Unknown |
Dark Area | |
Strength: | |
Weaknes: | |
Digivolved from: | Infermon |
Location: |
Parasimon is a Parasite Digimon. It is a special Digimon that can't survive without leeching off of other beings, even though it is a Ultimate. Parasimon is powerless when by itself, but when it gathers in numbers, it can easily defeat Adult Digimon. When Parasimon leeches off of another, it can draw out the host Digimon's abilities to their utmost limit, exhibiting a terrifying power. Also, it can amplify the host's desires, and it is capable of taking advantage of those weaknesses. The existence of Parasite Digimon types other than Parasimon has been confirmed, and the influence of Parasite Digimon, in addition to viralization, is considered the cause of berserk Digimon.
- Requirements:
- Infermon: lv90+, INT 815+, RES 845+, SPD 318+
Evolution Line
Keramon Evolution Line | |||
---|---|---|---|
|
|
||
|
|||
|
|
||
|
|
| |
|
Default Stats
Digimon Stats on lv100 | |
---|---|
HP | 4616 |
SP | 2241 |
STR | 821 |
INT | 911 |
DEF | 948 |
RES | 971 |
SPD | 590 |
Critical Range | 16.20% |
Damage Range | 95% - 105.00% |
Critical Damage | 150.00% |
Critical Damage Resistance | 13.33% |
Status Effect Resistance | 8.74% - 10.68% |
Skills
Attacks | Attribute | SP | Effect | Number of attacks | Range |
---|---|---|---|---|---|
Taking Down | N/A | No effect | Melee | ||
Electric Bind | 120 | No effect | Melee | ||
Digicabolic Steroid | 144 | Attack Up | Own |
Attack | Lv.1 | Lv.2 | Lv.3 | Lv.4 | Lv.5 | Lv.6 | Lv.7 | Lv.8 | Lv.9 | Lv.10 | |
---|---|---|---|---|---|---|---|---|---|---|---|
Taking Down | 50 | 55 | 60 | 65 | 70 | 75 | 80 | 85 | 90 | 95 | |
Electric Bind | 16.66 | 17.49 | 18.32 | 19.15 | 19.98 | 20.81 | 21.64 | 22.47 | 23.3 | 24.13 | |
Digicabolic Steroid |
3rd Skill Effect - Digicabolic Steroid
Activation: % chance
Buff Effect: STR & INT 14% increase during schedule turn