Doumon: Difference between revisions
Jump to navigation
Jump to search
(Created page with "{| class="wikitable" id="scraper-infobox" style="padding-left: 20px; min-width: 280px; max-width: 400px; float: right; margin: 0;" |+ ! colspan="2" |<center>'''Doumon (ドウモン)'''</center> |- | colspan="2" |center |- |Form: |Perfect |- |Attribute: |left Data |- |Type: |Demon Man |- | rowspan="2" |Family: |left Nature Spirits <br /> |- |Fil...") |
|||
(9 intermediate revisions by the same user not shown) | |||
Line 20: | Line 20: | ||
|- | |- | ||
|Strength: | |Strength: | ||
| | |[[File:Advantage Darkness.png|center|35px|Damage reduced by 25% when receiving an attack from this element|link=]] | ||
|- | |- | ||
|Weaknes: | |Weaknes: | ||
| | |[[File:Disadvantage Fire.png|center|35px|Increased damage, 25% bonus damage received against that element.|link=]] | ||
|- | |- | ||
|Digivolved from: | |Digivolved from: | ||
|[[Youkomon]] | |[[Youkomon]] | ||
|- | |- | ||
|Digivolved to: | |Digivolved to: | ||
|[[Kuzuhamon]] | |[[Kuzuhamon]] | ||
|- | |- | ||
|Location: | |Location: | ||
Line 38: | Line 38: | ||
==Evolution Line== | ==Evolution Line== | ||
{{Digivolve Renamon}} | |||
==Default Stats== | ==Default Stats== | ||
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
! colspan="2" |Digimon Stats on | ! colspan="2" |Digimon Stats on lv100 | ||
|- | |- | ||
|HP | |HP | ||
| | |3510 | ||
|- | |- | ||
|SP | |SP | ||
| | |1581 | ||
|- | |- | ||
|STR | |STR | ||
| | |647 | ||
|- | |- | ||
|INT | |INT | ||
| | |771 | ||
|- | |- | ||
|DEF | |DEF | ||
| | |547 | ||
|- | |- | ||
|RES | |RES | ||
| | |778 | ||
|- | |- | ||
|SPD | |SPD | ||
| | |429 | ||
|} | |} | ||
Line 78: | Line 77: | ||
!Range | !Range | ||
|- | |- | ||
| | |Summoning of the Spirit | ||
|[[File: | |[[File:Light.png|center]] | ||
|N/A | |N/A | ||
|No effect | |No effect | ||
|<center> | |<center>x3</center> | ||
| | |Ranged | ||
|- | |- | ||
|Jugonsatsu | |Jugonsatsu | ||
|[[File:Darkness.png|center]] | |[[File:Darkness.png|center]] | ||
| | |68 | ||
|No effect | |No effect | ||
|<center>x5</center> | |<center>x5</center> | ||
|Ranged | |Ranged | ||
|- | |- | ||
|Kimontonkou | |Kimontonkou | ||
|[[File:Darkness.png|center]] | |[[File:Darkness.png|center]] | ||
| | |82 | ||
| | |Stun | ||
|<center> | |<center>x1</center> | ||
|Ranged | |Ranged | ||
|} | |} | ||
{{Digimon Auto Upgrade | {{Digimon Auto Upgrade | ||
|attack1= | |attack1=Summoning of the Spirit | ||
|attack2=Jugonsatsu | |attack2=Jugonsatsu | ||
|attack3=Kimontonkou | |attack3=Kimontonkou | ||
|atk1lv1= | |atk1lv1=16.66 | ||
|atk1upgrade= | |atk1upgrade=1.67 | ||
|atk2lv1= | |atk2lv1=20 | ||
|atk2upgrade= | |atk2upgrade=1 | ||
|atk3lv1= | |atk3lv1=90 | ||
|atk3upgrade= | |atk3upgrade=4.25 | ||
}} | }} | ||
'''3rd Skill Effect - Kimontonkou''' | |||
[[File:Effect_Stun.png]] '''Stun''' | |||
'''Activation''': % chance | |||
'''Debuff Effect''': Action becomes impossible during the previous turn. | |||
{{Digimon Auto Category}} | {{Digimon Auto Category}} | ||
{{Perfect}} | {{Perfect}} | ||
{{Data}} | {{Data}} |
Latest revision as of 19:04, 9 August 2024
Form: | Perfect |
Attribute: | Data |
Type: | Demon Man |
Family: | Nature Spirits |
Nightmare Soldiers | |
Strength: | |
Weaknes: | |
Digivolved from: | Youkomon |
Digivolved to: | Kuzuhamon |
Location: |
Doumon is a Demon Man Digimon. Versed in Onmyōdō, it is an onmyōji Digimon that freely uses every technique in battle. Its faculty with magic is particularly high, and its specialty is attacks with amulets and spells. Like Taomon, it is a being that lives and lurks within the darkness, but unlike Taomon, it specializes in death-curses and assassinations. Also, it is able to turn its amulets into shikigami and command them.
Evolution Line
Renamon Evolution Line | |||||
---|---|---|---|---|---|
|
|
|
|||
|
| ||||
|
|
|
| ||
| |||||
|
|||||
|
|||||
|
| ||||
|
|
|
|
Default Stats
Digimon Stats on lv100 | |
---|---|
HP | 3510 |
SP | 1581 |
STR | 647 |
INT | 771 |
DEF | 547 |
RES | 778 |
SPD | 429 |
Skills
Attacks | Attribute | SP | Effect | Number of attacks | Range |
---|---|---|---|---|---|
Summoning of the Spirit | N/A | No effect | Ranged | ||
Jugonsatsu | 68 | No effect | Ranged | ||
Kimontonkou | 82 | Stun | Ranged |
3rd Skill Effect - Kimontonkou
Activation: % chance
Debuff Effect: Action becomes impossible during the previous turn.