Template:Digimon Auto Upgrade: Difference between revisions

From Digimon Super Rumble Wiki
Jump to navigation Jump to search
No edit summary
No edit summary
Tag: Manual revert
 
(18 intermediate revisions by 2 users not shown)
Line 1: Line 1:
{| class="wikitable"
{|class="wikitable attacktable" <!--width="770px"-->
! Значение 1
! class="tableheader tableheadersmall" style="width: 30px; text-align: center;"|
! Значение 2
!Attack!!Lv.1!!Lv.2!!Lv.3!!Lv.4!!Lv.5!!Lv.6!!Lv.7!!Lv.8!!Lv.9!!Lv.10
! Значение 3
|-
! Значение 4
|[[File:{{#if:{{{atk1imgid|}}}|{{{atk1imgid}}}|{{#if:{{{atk1img|}}}|{{{attack1}}} Attack|{{{attack1}}}}}}}.png]]
! Значение 5
| class="attackname"|{{{attack1|}}}
{{#vardefine: current|33.33}}
|{{{atk1lv1|}}}
{{#forloop: 1|10|
|{{#if:{{{atk1upgrade|}}}|{{#expr:{{{atk1lv1|}}}+{{{atk1upgrade|}}}}}|}}
    |-
|{{#if:{{{atk1upgrade|}}}|{{#expr:{{{atk1lv1|}}}+{{{atk1upgrade|}}}*2}}|}}
    ! {{#var:current}}
|{{#if:{{{atk1upgrade|}}}|{{#expr:{{{atk1lv1|}}}+{{{atk1upgrade|}}}*3}}|}}
    {{#vardefine: current|{{#expr: {{#var:current}} + 0.67}} }}
|{{#if:{{{atk1upgrade|}}}|{{#expr:{{{atk1lv1|}}}+{{{atk1upgrade|}}}*4}}|}}
|{{#if:{{{atk1upgrade|}}}|{{#expr:{{{atk1lv1|}}}+{{{atk1upgrade|}}}*5}}|}}
|{{#if:{{{atk1upgrade|}}}|{{#expr:{{{atk1lv1|}}}+{{{atk1upgrade|}}}*6}}|}}
|{{#if:{{{atk1upgrade|}}}|{{#expr:{{{atk1lv1|}}}+{{{atk1upgrade|}}}*7}}|}}
|{{#if:{{{atk1upgrade|}}}|{{#expr:{{{atk1lv1|}}}+{{{atk1upgrade|}}}*8}}|}}
|{{#if:{{{atk1upgrade|}}}|{{#expr:{{{atk1lv1|}}}+{{{atk1upgrade|}}}*9}}|}}
|-
|[[File:{{#if:{{{atk2imgid|}}}|{{{atk2imgid}}}|{{#if:{{{atk2img|}}}|{{{attack2}}} Attack{{#ifeq:{{{atk2img}}}|2|2|}}|{{{attack2}}}}}}}.png]]
| class="attackname"|{{{attack2|}}}
|{{{atk2lv1|}}}
|{{#if:{{{atk2upgrade|}}}|{{#expr:{{{atk2lv1|}}}+{{{atk2upgrade|}}}}}|}}
|{{#if:{{{atk2upgrade|}}}|{{#expr:{{{atk2lv1|}}}+{{{atk2upgrade|}}}*2}}|}}
|{{#if:{{{atk2upgrade|}}}|{{#expr:{{{atk2lv1|}}}+{{{atk2upgrade|}}}*3}}|}}
|{{#if:{{{atk2upgrade|}}}|{{#expr:{{{atk2lv1|}}}+{{{atk2upgrade|}}}*4}}|}}
|{{#if:{{{atk2upgrade|}}}|{{#expr:{{{atk2lv1|}}}+{{{atk2upgrade|}}}*5}}|}}
|{{#if:{{{atk2upgrade|}}}|{{#expr:{{{atk2lv1|}}}+{{{atk2upgrade|}}}*6}}|}}
|{{#if:{{{atk2upgrade|}}}|{{#expr:{{{atk2lv1|}}}+{{{atk2upgrade|}}}*7}}|}}
|{{#if:{{{atk2upgrade|}}}|{{#expr:{{{atk2lv1|}}}+{{{atk2upgrade|}}}*8}}|}}
|{{#if:{{{atk2upgrade|}}}|{{#expr:{{{atk2lv1|}}}+{{{atk2upgrade|}}}*9}}|}}
{{#if:{{{attack3|}}}|
{{!}}-
{{!}}[[File:{{#if:{{{atk3imgid|}}}|{{{atk3imgid}}}|{{#if:{{{atk3img|}}}|{{{attack3}}} Attack|{{{attack3}}}}}}}.png]]
{{!}} class="attackname"{{!}}{{{attack3|}}}
{{!}}{{{atk3lv1|}}}
{{!}}{{#if:{{{atk3upgrade|}}}|{{#expr:{{{atk3lv1|}}}+{{{atk3upgrade|}}}}}|}}
{{!}}{{#if:{{{atk3upgrade|}}}|{{#expr:{{{atk3lv1|}}}+{{{atk3upgrade|}}}*2}}|}}
{{!}}{{#if:{{{atk3upgrade|}}}|{{#expr:{{{atk3lv1|}}}+{{{atk3upgrade|}}}*3}}|}}
{{!}}{{#if:{{{atk3upgrade|}}}|{{#expr:{{{atk3lv1|}}}+{{{atk3upgrade|}}}*4}}|}}
{{!}}{{#if:{{{atk3upgrade|}}}|{{#expr:{{{atk3lv1|}}}+{{{atk3upgrade|}}}*5}}|}}
{{!}}{{#if:{{{atk3upgrade|}}}|{{#expr:{{{atk3lv1|}}}+{{{atk3upgrade|}}}*6}}|}}
{{!}}{{#if:{{{atk3upgrade|}}}|{{#expr:{{{atk3lv1|}}}+{{{atk3upgrade|}}}*7}}|}}
{{!}}{{#if:{{{atk3upgrade|}}}|{{#expr:{{{atk3lv1|}}}+{{{atk3upgrade|}}}*8}}|}}
{{!}}{{#if:{{{atk3upgrade|}}}|{{#expr:{{{atk3lv1|}}}+{{{atk3upgrade|}}}*9}}|}}
{{#if:{{{attack4|}}}|{{!}}-
{{!}}[[File:{{#if:{{{atk4imgid|}}}|{{{atk4imgid}}}|{{#if:{{{atk4img|}}}|{{{attack4}}} Attack|{{{attack4}}}}}}}.png]]
{{!}} class="attackname"{{!}}{{{attack4|}}}
{{!}}{{{atk4lv1|}}}
{{!}}{{#if:{{{atk4upgrade|}}}|{{#expr:{{{atk4lv1|}}}+{{{atk4upgrade|}}}}}|}}
{{!}}{{#if:{{{atk4upgrade|}}}|{{#expr:{{{atk4lv1|}}}+{{{atk4upgrade|}}}*2}}|}}
{{!}}{{#if:{{{atk4upgrade|}}}|{{#expr:{{{atk4lv1|}}}+{{{atk4upgrade|}}}*3}}|}}
{{!}}{{#if:{{{atk4upgrade|}}}|{{#expr:{{{atk4lv1|}}}+{{{atk4upgrade|}}}*4}}|}}
{{!}}{{#if:{{{atk4upgrade|}}}|{{#expr:{{{atk4lv1|}}}+{{{atk4upgrade|}}}*5}}|}}
{{!}}{{#if:{{{atk4upgrade|}}}|{{#expr:{{{atk4lv1|}}}+{{{atk4upgrade|}}}*6}}|}}
{{!}}{{#if:{{{atk4upgrade|}}}|{{#expr:{{{atk4lv1|}}}+{{{atk4upgrade|}}}*7}}|}}
{{!}}{{#if:{{{atk4upgrade|}}}|{{#expr:{{{atk4lv1|}}}+{{{atk4upgrade|}}}*8}}|}}
{{!}}{{#if:{{{atk4upgrade|}}}|{{#expr:{{{atk4lv1|}}}+{{{atk4upgrade|}}}*9}}|}}
}}
}}
}}
|}
|}

Latest revision as of 11:19, 19 October 2023

Attack Lv.1 Lv.2 Lv.3 Lv.4 Lv.5 Lv.6 Lv.7 Lv.8 Lv.9 Lv.10
[[File:{{{attack1}}}.png]]
[[File:{{{attack2}}}.png]]