Template:Digivolve Gotsumon: Difference between revisions

From Digimon Super Rumble Wiki
Jump to navigation Jump to search
(Created page with "{| class="wikitable" |+ ! colspan="4" |Gotsumon Evolution Line |- | rowspan="2" |link=Gotsumon|center |link=Icemon|center <center> '''47.5% chance''' </center> | | |- |link=Monochromon|center <center> '''47.5% chance''' </center> |link=Triceramon|center <center> '''95% chance''' </center> | |}")
 
No edit summary
 
(10 intermediate revisions by the same user not shown)
Line 3: Line 3:
! colspan="4" |Gotsumon Evolution Line
! colspan="4" |Gotsumon Evolution Line
|-
|-
| rowspan="2" |[[File:Gotsumon Icon.png|link=Gotsumon|center]]
| rowspan="6" |[[File:Gotsumon Icon.png|link=Gotsumon|center]]
|[[File:Icemon Icon.png|link=Icemon|center]] <center> '''47.5% chance''' </center>  
|[[File:Icemon Icon.png|link=Icemon|center]] <center> '''32.5% chance''' </center>
|[[File:Insekimon Icon.png|link=Insekimon|center]] <center> '''95% chance''' </center>  
|
|
|-
|[[File:Monochromon Icon.png|link=Monochromon|center]] <center> '''32.5% chance''' </center>
|[[File:Triceramon Icon.png|link=Triceramon|center]] <center> '''95% chance''' </center>
|
|-
| rowspan="2" |[[File:Golemon Icon.png|link=Golemon|center]] <center> '''10% chance''' </center>
|[[File:Gogmamon Icon.png|link=Gogmamon|center]] <center> '''85% chance''' </center>
|[[File:Blastmon Icon.png|link=Blastmon|center]] <center> '''95% chance''' </center>
|-
|[[File:Volcamon Icon.png|link=Volcamon|center]] <center> '''10% chance''' </center>
|
|-
|[[File:Starmon Icon.png|link=Starmon|center]] <center> '''10% chance''' </center>
|
|
|-
|-
|[[File:Monochromon Icon.png|link=Monochromon|center]] <center> '''47.5% chance''' </center>
|[[File:Minotaurmon Icon.png|link=Minotaurmon|center]] <center> '''10% chance''' </center>  
|[[File:Triceramon Icon.png|link=Triceramon|center]] <center> '''95% chance''' </center>  
|
|
|}
|}

Latest revision as of 22:04, 14 August 2024

Gotsumon Evolution Line
Gotsumon Icon.png
Icemon Icon.png
32.5% chance
Insekimon Icon.png
95% chance
Monochromon Icon.png
32.5% chance
Triceramon Icon.png
95% chance
Golemon Icon.png
10% chance
Gogmamon Icon.png
85% chance
Blastmon Icon.png
95% chance
Volcamon Icon.png
10% chance
Starmon Icon.png
10% chance
Minotaurmon Icon.png
10% chance