Triceramon: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
|||
(5 intermediate revisions by the same user not shown) | |||
Line 10: | Line 10: | ||
|[[Attributes|Attribute]]: | |[[Attributes|Attribute]]: | ||
|[[File:DA32.png|left]] [[:Category:Data|Data]] | |[[File:DA32.png|left]] [[:Category:Data|Data]] | ||
|- | |- | ||
|Type: | |Type: | ||
Line 23: | Line 20: | ||
|- | |- | ||
|Strength: | |Strength: | ||
| | |[[File:Advantage Thunder.png|center|35px|Doubles your evasion rate against this element|link=]] | ||
|- | |- | ||
|Weaknes: | |Weaknes: | ||
| | |[[File:Disadvantage Ice.png|center|35px|Increased damage, 25% bonus damage received against that element|link=]] | ||
|- | |- | ||
|Digivolved from: | |Digivolved from: | ||
Line 42: | Line 39: | ||
==Evolution Line== | ==Evolution Line== | ||
{ | {{Digivolve Betamon}} | ||
{{Digivolve Elecmon}} | |||
{ | {{Digivolve Elecmon (Violet)}} | ||
{ | {{Digivolve Gotsumon}} | ||
==Default Stats== | ==Default Stats== | ||
Line 154: | Line 106: | ||
|} | |} | ||
{| | {{Digimon Auto Upgrade | ||
|attack1=Knock Buster | |||
|attack2=Tri-Horn Attack | |||
|attack3=Golden Tri-Horn Attack | |||
|atk1lv1=50 | |||
|atk1upgrade=5 | |||
|atk2lv1=100 | |||
|atk2upgrade=5 | |||
|atk3lv1=30 | |||
|atk3upgrade=1.41 | |||
}} | |||
|Tri-Horn Attack | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
'''3rd Skill Effect - Golden Tri-Horn Attack''' | '''3rd Skill Effect - Golden Tri-Horn Attack''' |
Latest revision as of 14:42, 10 August 2023
Form: | Perfect |
Attribute: | Data |
Type: | Ceratopsian |
Family: | Nature Spirits |
Nightmare Soldiers | |
Strength: | |
Weaknes: | |
Digivolved from: | Tuskmon |
Digivolved to: | |
Location: |
Triceramon is a Ceratopsian Digimon. Triceramon has the form of a triceratops and power competing with the strongest of herbivorous dinosaur types. The toughness of its skin is top class among organic type Digimon, and its two ultra-hard horns are more solid than Monochromon's. It is gentle by nature, but its charging attack belies its usual sluggish movements, full of power, capable of destroying even the sturdy bodies of mineral Digimon.
Evolution Line
Betamon Evolution Line | |||
---|---|---|---|
|
|
| |
|
|
||
|
| ||
| |||
|
|
Elecmon Evolution Line | ||||
---|---|---|---|---|
|
|
|
||
|
||||
|
|
|
||
|
| |||
|
|
Elecmon (Violet) Evolution Line | |||||
---|---|---|---|---|---|
Gotsumon Evolution Line | |||
---|---|---|---|
|
|
||
|
|
||
|
|
| |
|
|||
|
|||
|
Default Stats
Digimon Stats on lv90 | |
---|---|
HP | 4396 |
SP | 1133 |
STR | 624 |
INT | 618 |
DEF | 830 |
RES | 755 |
SPD | 226 |
Skills
Attacks | Attribute | SP | Effect | Number of attacks | Range |
---|---|---|---|---|---|
Knock Buster | N/A | No effect | Melee | ||
Tri-Horn Attack | 72 | No effect | Melee | ||
Golden Tri-Horn Attack | 100 | Electrify | Melee |
3rd Skill Effect - Golden Tri-Horn Attack
Activation: % chance
Debuff Effect: Deals lasting damage every turn. Vulnerable to Water properties. Woods and Earth properties are released when hit.