Holydramon: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
(27 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{| class="wikitable" id="scraper-infobox" style="padding-left: 20px; min-width: 280px; max-width: 400px; float: right; margin: 0;" | {| class="wikitable" id="scraper-infobox" style="padding-left: 20px; min-width: 280px; max-width: 400px; float: right; margin: 0;" | ||
|+ | |+ | ||
! colspan="2" |<center>'''Holydramon | ! colspan="2" |<center>'''Holydramon (ホーリードラモン)'''</center> | ||
|- | |- | ||
| colspan="2" |[[File:Holydramon.png|center]] | | colspan="2" |[[File:Holydramon.png|center]] | ||
Line 10: | Line 10: | ||
|[[Attributes|Attribute]]: | |[[Attributes|Attribute]]: | ||
|[[File:VA32.png|left]] [[:Category:Vaccine|Vaccine]] | |[[File:VA32.png|left]] [[:Category:Vaccine|Vaccine]] | ||
|- | |- | ||
|Type: | |Type: | ||
Line 25: | Line 22: | ||
|- | |- | ||
|Strength: | |Strength: | ||
| | |[[File:Advantage Light.png|center|35px|Doubles your evasion rate against this element|link=]] | ||
|- | |- | ||
|Weaknes: | |Weaknes: | ||
| | |[[File:Disadvantage Steel.png|center|35px|Attacks against this element are not avoidable|link=]] | ||
|- | |- | ||
|Digivolved from: | |Digivolved from: | ||
Line 39: | Line 36: | ||
| | | | ||
|} | |} | ||
'''Holydramon''' is a Holy Dragon Digimon. It is a member of the "Miracle 4" and the "Four Great Dragons". It is the ultimate form of god beast Digimon. Its heroic appearance is reminiscent of a ruler of the sky. There are few who have seen its appearance, and it has not even been entirely confirmed where it usually is. However, it is said that it suddenly appeared out of nowhere once when a gigantic evil energy was generated in the Digital World, and laid waste to the evil with its vast power. | '''Holydramon''' is a Holy Dragon Digimon. It is a member of the "Miracle 4" and the "Four Great Dragons". It is the ultimate form of god beast Digimon. Its heroic appearance is reminiscent of a ruler of the sky. There are few who have seen its appearance, and it has not even been entirely confirmed where it usually is. However, it is said that it suddenly appeared out of nowhere once when a gigantic evil energy was generated in the Digital World, and laid waste to the evil with its vast power. | ||
Line 45: | Line 41: | ||
*'''Requirements:''' | *'''Requirements:''' | ||
*[[Angewomon]]: lv90 | *[[Angewomon]]: lv90, Bond 7%, INT 765, RES 785 | ||
==Evolution Line== | ==Evolution Line== | ||
{ | {{Digivolve Plotmon}} | ||
{ | {{Digivolve Renamon}} | ||
==Default Stats== | ==Default Stats== | ||
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
! colspan="2" |Digimon Stats on | ! colspan="2" |Digimon Stats on lv100 | ||
|- | |- | ||
|HP | |HP | ||
| | |5961 | ||
|- | |- | ||
|SP | |SP | ||
| | |2076 | ||
|- | |- | ||
|STR | |STR | ||
| | |971 | ||
|- | |- | ||
|INT | |INT | ||
| | |911 | ||
|- | |- | ||
|DEF | |DEF | ||
| | |1038 | ||
|- | |- | ||
|RES | |RES | ||
| | |873 | ||
|- | |- | ||
|SPD | |SPD | ||
| | |448 | ||
|- | |||
|Critical Range | |||
|16.20% | |||
|- | |||
|Damage Range | |||
|95% - 105.00% | |||
|- | |||
|Critical Damage | |||
|150.00% | |||
|- | |||
|Critical Damage Resistance | |||
|4.24% | |||
|- | |||
|Status Effect Resistance | |||
|8.67% - 10.59% | |||
|} | |} | ||
Line 147: | Line 122: | ||
|} | |} | ||
{| | {{Digimon Auto Upgrade | ||
| | |attack1=Hermit Fog | ||
|attack2=Apocalypse | |||
|attack3=Holy Flame | |||
|atk1lv1=16.66 | |||
|atk1upgrade=1.67 | |||
|atk2lv1=20 | |||
|atk2upgrade=1 | |||
|atk3lv1=18 | |||
| | |atk3upgrade=0.85 | ||
}} | |||
|16.66 | |||
| | |||
|20 | |||
| | |||
| | |||
| | |||
'''3rd Skill Effect - Holy Flame''' | '''3rd Skill Effect - Holy Flame''' | ||
Line 208: | Line 145: | ||
'''Activation''': % chance | '''Activation''': % chance | ||
'''Debuff Effect''': | '''Debuff Effect''': Digimon defends itself from wind moves. The effect is canceled or attacked by water or ice. | ||
==Overview== | |||
===Pros:=== | |||
* Has a Burn Debuff on 3rd skill | |||
* 47.5% chance evolve | |||
* 145% (29% * 5) base dmg on 2nd skill | |||
* Easy to get from [[Renamon]] or [[Plotmon]] | |||
* Mid-Tier STR | |||
* High HP | |||
* High DEF for Tank role | |||
* High INT | |||
* Mid SPD | |||
===Cons:=== | |||
* Need 14% bonds of friendship | |||
{{Digimon Auto Category}} | {{Digimon Auto Category}} | ||
{{Ultimate}} | {{Ultimate}} | ||
{{Vaccine}} | {{Vaccine}} | ||
[[Category:Four Great Dragons]] | |||
[[Category:Dramon]] |
Latest revision as of 22:33, 14 August 2024
Form: | Ultimate |
Attribute: | Vaccine |
Type: | Holy Dragon |
Family: | Nature Spirits |
Wind Guardians | |
Dragon's Roar | |
Strength: | |
Weaknes: | |
Digivolved from: | Angewomon |
Digivolved to: | |
Location: |
Holydramon is a Holy Dragon Digimon. It is a member of the "Miracle 4" and the "Four Great Dragons". It is the ultimate form of god beast Digimon. Its heroic appearance is reminiscent of a ruler of the sky. There are few who have seen its appearance, and it has not even been entirely confirmed where it usually is. However, it is said that it suddenly appeared out of nowhere once when a gigantic evil energy was generated in the Digital World, and laid waste to the evil with its vast power.
- Requirements:
- Angewomon: lv90, Bond 7%, INT 765, RES 785
Evolution Line
Plotmon/Salamon Evolution Line | |||||
---|---|---|---|---|---|
|
|
|
| ||
| |||||
|
|||||
|
|||||
|
|
Renamon Evolution Line | |||||
---|---|---|---|---|---|
|
|
|
|||
|
| ||||
|
|
|
| ||
| |||||
|
|||||
|
|||||
|
| ||||
|
|
|
|
Default Stats
Digimon Stats on lv100 | |
---|---|
HP | 5961 |
SP | 2076 |
STR | 971 |
INT | 911 |
DEF | 1038 |
RES | 873 |
SPD | 448 |
Critical Range | 16.20% |
Damage Range | 95% - 105.00% |
Critical Damage | 150.00% |
Critical Damage Resistance | 4.24% |
Status Effect Resistance | 8.67% - 10.59% |
Skills
Attacks | Attribute | SP | Effect | Number of attacks | Range |
---|---|---|---|---|---|
Hermit Fog | N/A | No effect | Ranged | ||
Apocalypse | 142 | No effect | Ranged | ||
Holy Flame | 199 | Burn | Ranged |
3rd Skill Effect - Holy Flame
Activation: % chance
Debuff Effect: Digimon defends itself from wind moves. The effect is canceled or attacked by water or ice.
Overview
Pros:
- Has a Burn Debuff on 3rd skill
- 47.5% chance evolve
- 145% (29% * 5) base dmg on 2nd skill
- Easy to get from Renamon or Plotmon
- Mid-Tier STR
- High HP
- High DEF for Tank role
- High INT
- Mid SPD
Cons:
- Need 14% bonds of friendship