Dorugamon: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
|||
(5 intermediate revisions by the same user not shown) | |||
Line 6: | Line 6: | ||
|- | |- | ||
|Form: | |Form: | ||
|[[:Category: | |[[:Category:Adult|Adult]] | ||
|- | |- | ||
|[[Attributes|Attribute]]: | |[[Attributes|Attribute]]: | ||
|[[File:DA32.png|left]] [[:Category:Data|Data]] | |[[File:DA32.png|left]] [[:Category:Data|Data]] | ||
|- | |- | ||
|Type: | |Type: | ||
Line 23: | Line 20: | ||
|- | |- | ||
|Strength: | |Strength: | ||
| | |[[File:Advantage Steel.png|center|35px|Doubles your evasion rate against this element|link=]] | ||
|- | |- | ||
|Weaknes: | |Weaknes: | ||
| | |[[File:Disadvantage Earth.png|center|35px|Attacks against this element are not avoidable|link=]] | ||
|- | |- | ||
|Digivolved from: | |Digivolved from: | ||
Line 41: | Line 38: | ||
==Evolution Line== | ==Evolution Line== | ||
{ | {{Digivolve Dorumon}} | ||
==Default Stats== | ==Default Stats== | ||
Line 114: | Line 99: | ||
|} | |} | ||
{| | {{Digimon Auto Upgrade | ||
|attack1=Dash Metal | |||
|atk1imgid=Dash Metal Dorugamon | |||
|attack2=Cannonball | |||
|attack3=Power Metal | |||
|atk1lv1=50 | |||
|atk1upgrade=5 | |||
|atk2lv1=20 | |||
|atk2upgrade=1 | |||
|atk3lv1=90 | |||
|atk3upgrade=4.25 | |||
|Dash Metal | }} | ||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
'''3rd Skill Effect - Power Metal''' | '''3rd Skill Effect - Power Metal''' | ||
Line 180: | Line 128: | ||
{{Adult}} | {{Adult}} | ||
{{Data}} | {{Data}} | ||
[[Category:X-Antibody]] |
Latest revision as of 11:57, 7 October 2023
Form: | Adult |
Attribute: | Data |
Type: | Beast Dragon |
Family: | Nightmare Soldiers |
Dragon's Roar | |
Strength: | |
Weaknes: | |
Digivolved from: | Dorumon |
Digivolved to: | Doruguremon |
Location: |
Dorugamon is an Beast Dragon Digimon and a carrier of the X Antibody. It is a ferocious Digimon that possesses the disposition of a beast and a dragon, and is such a heavyweight that most Digimon run away just at the sight of its shadow. Although it exhibits that ferocity of a wild beast when it comes to battles, it also has the intelligence of a dragon, and is usually very docile. Because it has an old-style Interface on its brow, it is presumed to be a Digivolution of a "Prototype Digimon"
Evolution Line
Dorumon Evolution Line | |||
---|---|---|---|
Default Stats
Digimon Stats on lv60 | |
---|---|
HP | 2291 |
SP | 689 |
STR | 412 |
INT | 331 |
DEF | 317 |
RES | 294 |
SPD | 175 |
Skills
Attacks | Attribute | SP | Effect | Number of attacks | Range |
---|---|---|---|---|---|
Dash Metal | N/A | No effect | Melee | ||
Cannonball | 41 | No effect | Ranged | ||
Power Metal | 50 | Stun | Ranged |
3rd Skill Effect - Power Metal
Activation: % chance
Debuff Effect: Action becomes impossible during the previous turn.