Gerbemon: Difference between revisions
Jump to navigation
Jump to search
(Created page with "{| class="wikitable" id="scraper-infobox" style="padding-left: 20px; min-width: 280px; max-width: 400px; float: right; margin: 0;" |+ ! colspan="2" |<center>'''Gerbemon/Garbagemon (ガーベモン)'''</center> |- | colspan="2" |center |- |Form: |Perfect |- |Attribute: |left Virus |- |Attacker Type: |left |- |Type: |Mutation |- | rowspan="2" |Famílias|Fam...") |
(→Skills) |
||
(5 intermediate revisions by the same user not shown) | |||
Line 10: | Line 10: | ||
|[[Attributes|Attribute]]: | |[[Attributes|Attribute]]: | ||
|[[File:VI32.png|left]] [[:Category:Virus|Virus]] | |[[File:VI32.png|left]] [[:Category:Virus|Virus]] | ||
|- | |- | ||
|Type: | |Type: | ||
Line 23: | Line 20: | ||
|- | |- | ||
|Strength: | |Strength: | ||
| | |[[File:Advantage Earth.png|center|35px|Damage reduced by 25% when receiving an attack from this element|link=]] | ||
|- | |- | ||
|Weaknes: | |Weaknes: | ||
| | |[[File:Disadvantage Ice.png|center|35px|Increased damage, 25% bonus damage received against that element|link=]] | ||
|- | |- | ||
|Digivolved from: | |Digivolved from: | ||
Line 41: | Line 38: | ||
==Evolution Line== | ==Evolution Line== | ||
{ | {{Digivolve Tyumon}} | ||
==Default Stats== | ==Default Stats== | ||
Line 131: | Line 99: | ||
|} | |} | ||
{| | {{Digimon Auto Upgrade | ||
|attack1=Unchi Firing | |||
|attack2=Dirty Saucer | |||
|attack3=Unchi Bazooka | |||
|atk1lv1=50 | |||
|atk1upgrade=5 | |||
|atk2lv1=33.33 | |||
|atk2upgrade=1.67 | |||
|atk3lv1=90 | |||
|atk3upgrade=4.25 | |||
}} | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|90 | |||
| | |||
'''3rd Skill Effect - Unchi Bazooka''' | '''3rd Skill Effect - Unchi Bazooka''' | ||
Line 192: | Line 122: | ||
'''Activation''': % chance | '''Activation''': % chance | ||
'''Debuff Effect''': Deals lasting damage every turn. | '''Debuff Effect''': Deals lasting damage every turn. The effect is canceled or attacked by darkness. | ||
{{Digimon Auto Category}} | {{Digimon Auto Category}} | ||
{{Perfect}} | {{Perfect}} | ||
{{Virus}} | {{Virus}} |
Latest revision as of 12:11, 4 June 2024
Form: | Perfect |
Attribute: | Virus |
Type: | Mutation |
Family: | Unknown |
Wind Guardians | |
Strength: | |
Weaknes: | |
Digivolved from: | Raremon |
Digivolved to: | |
Location: |
Gerbemon is a Mutant Digimon. It was once a trash can on a desktop computer, but gained life and Digivolved into a Digimon. Unlike Scumon, which mutated from the discarded data scum, this Digimon is the trash can itself. Until now garbage Digimon were said to be the absolute weakest, but with the arrival of Gerbemon that conventional wisdom will probably be reversed. Also, its trash can can act like a black hole, so that anything that is sucked into the trash can disappears from the Digital World without a trace. It wields a bazooka constructed from empty trash cans fastened together.
Evolution Line
Tyumon Evolution Line | |||
---|---|---|---|
|
|
| |
|
|||
|
| ||
|
|
| |
|
|
||
|
|
| |
|
| ||
|
|||
|
|||
|
Default Stats
Digimon Stats on lv90 | |
---|---|
HP | 3572 |
SP | 1362 |
STR | 732 |
INT | 618 |
DEF | 646 |
RES | 612 |
SPD | 346 |
Skills
Attacks | Attribute | SP | Effect | Number of attacks | Range |
---|---|---|---|---|---|
Unchi Firing | N/A | No effect | Ranged | ||
Dirty Saucer | 84 | No effect | Ranged | ||
Unchi Bazooka | 118 | Addiction | Ranged |
3rd Skill Effect - Unchi Bazooka
Activation: % chance
Debuff Effect: Deals lasting damage every turn. The effect is canceled or attacked by darkness.