RizeGreymon: Difference between revisions
(Created page with "{| class="wikitable" id="scraper-infobox" style="padding-left: 20px; min-width: 280px; max-width: 400px; float: right; margin: 0;" |+ ! colspan="2" |<center>'''RizeGreymon ( ライズグレイモン)'''</center> |- | colspan="2" |center |- |Form: |Perfect |- |Attribute: |left Vaccine |- |Type: |Cyborg |- | rowspan="3" |Family: |left Dragon...") |
|||
(3 intermediate revisions by the same user not shown) | |||
Line 22: | Line 22: | ||
|- | |- | ||
|Strength: | |Strength: | ||
|[[File:Advantage Steel.png|center|35x35px|Reflects]] | |[[File:Advantage Steel.png|center|35x35px|Reflects 25% of the damage received from this element]] | ||
|- | |- | ||
|Weaknes: | |Weaknes: | ||
|[[File:Disadvantage Water.png|center|35x35px|Increased]] | |[[File:Disadvantage Water.png|center|35x35px|Increased damage, 25% bonus damage received against that element]] | ||
|- | |- | ||
|Digivolved from: | |Digivolved from: | ||
Line 41: | Line 41: | ||
*'''Requirements for [[ShineGreymon]]''' | *'''Requirements for [[ShineGreymon]]''' | ||
*lv90, | *lv90, STR 956, INT 684, SPD 409 | ||
==Evolution Line== | ==Evolution Line== | ||
Line 48: | Line 48: | ||
==Default Stats== | ==Default Stats== | ||
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
! colspan="2" |Digimon Stats on | ! colspan="2" |Digimon Stats on lv100 | ||
|- | |- | ||
|HP | |HP | ||
| | |4930 | ||
|- | |- | ||
|SP | |SP | ||
| | |1232 | ||
|- | |- | ||
|STR | |STR | ||
| | |921 | ||
|- | |- | ||
|INT | |INT | ||
| | |603 | ||
|- | |- | ||
|DEF | |DEF | ||
| | |753 | ||
|- | |- | ||
|RES | |RES | ||
| | |715 | ||
|- | |- | ||
|SPD | |SPD | ||
| | |336 | ||
|} | |} | ||
Line 83: | Line 83: | ||
!Range | !Range | ||
|- | |- | ||
| | |Trident Revolver | ||
|[[File: | |[[File:Fire.png|center|32x32px]] | ||
|N/A | |N/A | ||
|No effect | |No effect | ||
|<center> | |<center>x3</center> | ||
| | |Ranged | ||
|- | |- | ||
| | |Rising Destroyer | ||
|[[File: | |[[File:Fire.png|center|32x32px]] | ||
| | |98 | ||
|No effect | |No effect | ||
|<center> | |<center>x8</center> | ||
|Ranged | |Ranged | ||
|- | |- | ||
| | |Solid Strike | ||
|[[File: | |[[File:Steel.png|center|32x32px]] | ||
| | |137 | ||
| | |Stun | ||
|<center>x1</center> | |<center>x1</center> | ||
| | |Melee | ||
|} | |} | ||
{{Digimon Auto Upgrade | {{Digimon Auto Upgrade | ||
|attack1= | |attack1=Trident Revolver | ||
|attack2= | |attack2=Rising Destroyer | ||
|attack3= | |attack3=Solid Strike | ||
|atk1lv1= | |atk1lv1=16.66 | ||
|atk1upgrade= | |atk1upgrade=1.67 | ||
|atk2lv1= | |atk2lv1=12.5 | ||
|atk2upgrade= | |atk2upgrade=0.62 | ||
|atk3lv1= | |atk3lv1=90 | ||
|atk3upgrade= | |atk3upgrade=4.25 | ||
}} | }} | ||
'''3rd Skill Effect - Solid Strike''' | |||
[[File:Effect_Stun.png]] '''Stun''' | |||
'''Activation''': 16% chance | |||
'''Debuff Effect''': Digimon cannot attack. | |||
{{Digimon Auto Category}} | {{Digimon Auto Category}} |
Latest revision as of 14:43, 21 March 2025
Form: | Perfect |
Attribute: | Vaccine |
Type: | Cyborg |
Family: | Dragon's Roar |
Metal Empire | |
Virus Busters | |
Strength: | |
Weaknes: | |
Digivolved from: | GeoGreymon |
Digivolved to: | ShineGreymon |
Location: |
A Cyborg Digimon that has mechanized over half of its body. In spite of its large build, it flies to the sky to attack the enemy. The offensive power of the shots fired from the gigantic revolver on its left arm is said to rival that of a single nuclear warhead, and it is normally impossible to rapid-fire due to its tremendous power and recoil. In order to withstand that power, its gun barrel is made from Chrome Digizoid. Its Special Moves are a high-speed rapid-firing at the limit of the Chrome Digizoid's endurance (three-round bursts) (Trident Revolver), and firing a beam barrage from its chest-cannon and the three beam cannons extending from its wings (Rising Destroyer). Also, its "Solid Strike", in which it charges at the opponent and knocks them out with its gigantic revolver, has extraordinary impact strength.
- Requirements for ShineGreymon
- lv90, STR 956, INT 684, SPD 409
Evolution Line
Agumon (Savers) Evolution Line | |||
---|---|---|---|
Default Stats
Digimon Stats on lv100 | |
---|---|
HP | 4930 |
SP | 1232 |
STR | 921 |
INT | 603 |
DEF | 753 |
RES | 715 |
SPD | 336 |
Skills
Attacks | Attribute | SP | Effect | Number of attacks | Range |
---|---|---|---|---|---|
Trident Revolver | N/A | No effect | Ranged | ||
Rising Destroyer | 98 | No effect | Ranged | ||
Solid Strike | 137 | Stun | Melee |
3rd Skill Effect - Solid Strike
Activation: 16% chance
Debuff Effect: Digimon cannot attack.