BlitzGreymon: Difference between revisions
Jump to navigation
Jump to search
(Created page with "{| class="wikitable" id="scraper-infobox" style="padding-left: 20px; min-width: 280px; max-width: 400px; float: right; margin: 0;" |+ ! colspan="2" |<center>'''BlitzGreymon (ブリッツグレイモン)'''</center> |- | colspan="2" |center |- |Form: |Ultimate |- |Attribute: |left Virus |- |Type: |Cyborg |- | rowspan="1" |Family: |left Meta...") |
|||
(5 intermediate revisions by the same user not shown) | |||
Line 13: | Line 13: | ||
|Type: | |Type: | ||
|Cyborg | |Cyborg | ||
|- | |||
|Unlocked with item: | |||
|[[File:Fragment Of Pillar Of Light.png|Left]] Fragment Of Pillar Of Light | |||
|- | |- | ||
| rowspan="1" |[[Famílias|Family]]: | | rowspan="1" |[[Famílias|Family]]: | ||
Line 18: | Line 21: | ||
|- | |- | ||
|Strength: | |Strength: | ||
|[[File:Advantage | |[[File:Advantage Water.png|center|35px|Reflects 25% of the damage received from this element|link=]] | ||
|- | |- | ||
|Weaknes: | |Weaknes: | ||
|[[File:Disadvantage | |[[File:Disadvantage Earth.png|center|35px|Attacks against this element are not avoidable|link=]] | ||
|- | |- | ||
|Digivolved from: | |Digivolved from: | ||
Line 27: | Line 30: | ||
|- | |- | ||
|Digivolved to: | |Digivolved to: | ||
| | |[[Omegamon Alter-S]] | ||
|- | |- | ||
|Location: | |Location: | ||
Line 37: | Line 40: | ||
==Evolution Line== | ==Evolution Line== | ||
{{Digivolve Agumon}} | {{Digivolve Agumon}} | ||
{{Digivolve Omegamon Alter-S}} | |||
==Default Stats== | ==Default Stats== | ||
Line 43: | Line 48: | ||
|- | |- | ||
|HP | |HP | ||
| | |6319 | ||
|- | |- | ||
|SP | |SP | ||
| | |1972 | ||
|- | |- | ||
|STR | |STR | ||
| | |1068 | ||
|- | |- | ||
|INT | |INT | ||
| | |971 | ||
|- | |- | ||
|DEF | |DEF | ||
| | |859 | ||
|- | |- | ||
|RES | |RES | ||
| | |971 | ||
|- | |- | ||
|SPD | |SPD | ||
| | |481 | ||
|- | |- | ||
|Critical Range | |Critical Range | ||
Line 90: | Line 95: | ||
!Range | !Range | ||
|- | |- | ||
| | |Plasma Stake | ||
|[[File: | |[[File:Thunder.png|center]] | ||
|N/A | |N/A | ||
|No effect | |No effect | ||
|<center> | |<center>x3</center> | ||
|Melee | |Melee | ||
|- | |- | ||
| | |Thunder Vernier | ||
|[[File: | |[[File:Thunder.png|center]] | ||
| | |172 | ||
|No effect | |No effect | ||
|<center>x5</center> | |<center>x5</center> | ||
| | |Ranged | ||
|- | |- | ||
| | |Elec Guard | ||
|[[File: | |[[File:Thunder.png|center]] | ||
| | |206 | ||
| | |Defence Up | ||
|<center> | |<center></center> | ||
|Ranged | |Ranged (Ally & Own) | ||
|} | |} | ||
{{Digimon Auto Upgrade | {{Digimon Auto Upgrade | ||
|attack1= | |attack1=Plasma Stake | ||
|attack2= | |attack2=Thunder Vernier | ||
|attack3= | |attack3=Elec Guard | ||
|atk1lv1= | |atk1lv1=16.66 | ||
|atk1upgrade= | |atk1upgrade=1.67 | ||
|atk2lv1= | |atk2lv1=20 | ||
|atk2upgrade= | |atk2upgrade=1 | ||
|atk3lv1= | |atk3lv1= | ||
|atk3upgrade= | |atk3upgrade= | ||
}} | }} | ||
'''3rd Skill Effect - Elec Guard''' | |||
[[File:Effect_Defence_Up.png]] '''Defence Up''' | |||
'''Activation''': % chance | |||
'''Buff Effect''': DEF 10% increase during schedule turn | |||
{{Digimon Auto Category}} | {{Digimon Auto Category}} |
Latest revision as of 15:40, 13 March 2025
Form: | Ultimate |
Attribute: | Virus |
Type: | Cyborg |
Unlocked with item: | ![]() |
Family: | Metal Empire |
Strength: | ![]() |
Weaknes: | ![]() |
Digivolved from: | MetalGreymon: Alterous Mode |
Digivolved to: | Omegamon Alter-S |
Location: |
An ultimate form of Greymon-species Digimon, it is a subspecies of WarGreymon armed with electric-powered weapons.
Evolution Line
Agumon Evolution Line | |||
---|---|---|---|
|
|
| |
|
| ||
|
| ||
|
|||
| |||
|
|
| |
|
| ||
|
|||
| |||
|
|
| |
|
| ||
|
|||
|
|||
| |||
|
|||
|
|
Omegamon Alter-S Evolution Line | |
---|---|
|
|
Default Stats
Digimon Stats on lv100 | |
---|---|
HP | 6319 |
SP | 1972 |
STR | 1068 |
INT | 971 |
DEF | 859 |
RES | 971 |
SPD | 481 |
Critical Range | |
Damage Range | 95% - 105.00% |
Critical Damage | 150.00% |
Critical Damage Resistance | 0.00% |
Status Effect Resistance |
Skills
Attacks | Attribute | SP | Effect | Number of attacks | Range |
---|---|---|---|---|---|
Plasma Stake | N/A | No effect | Melee | ||
Thunder Vernier | 172 | No effect | Ranged | ||
Elec Guard | 206 | Defence Up | Ranged (Ally & Own) |
Attack | Lv.1 | Lv.2 | Lv.3 | Lv.4 | Lv.5 | Lv.6 | Lv.7 | Lv.8 | Lv.9 | Lv.10 | |
---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
Plasma Stake | 16.66 | 18.33 | 20 | 21.67 | 23.34 | 25.01 | 26.68 | 28.35 | 30.02 | 31.69 |
![]() |
Thunder Vernier | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 |
![]() |
Elec Guard |
3rd Skill Effect - Elec Guard
Activation: % chance
Buff Effect: DEF 10% increase during schedule turn