Overflow Dungeon (OFD): Difference between revisions
m (Adding OFD G (Partial)) |
(Edit OFD G for revision) |
||
Line 1,013: | Line 1,013: | ||
==OFD G: ???== | ==OFD G: ???== | ||
[[File:OFD G TICKET.jpg|right|frameless]] | [[File:OFD G TICKET.jpg|right|frameless]] | ||
[[File:OFD G LOCATION.jpg|left|frameless]] | [[File:OFD G LOCATION.jpg|left|frameless]] | ||
Line 1,052: | Line 1,056: | ||
|NeoDevimon lv91 | |NeoDevimon lv91 | ||
LadyDevimon lv92 | LadyDevimon lv92 | ||
MarineDevimon lv91 | MarineDevimon lv91 | ||
|| | || | ||
Line 1,059: | Line 1,064: | ||
|Rebellimon lv91 | |Rebellimon lv91 | ||
Giromon lv91 | Giromon lv91 | ||
Cho·Hakkaimon lv92 | Cho·Hakkaimon lv92 | ||
|| | || | ||
Line 1,066: | Line 1,072: | ||
| MetalGreymon lv92 | | MetalGreymon lv92 | ||
Andromon lv91 | Andromon lv91 | ||
MasterTyranomon lv92 | MasterTyranomon lv92 | ||
|| | || | ||
Line 1,073: | Line 1,080: | ||
|Whamon lv92 | |Whamon lv92 | ||
MetalSeadramon lv91 | MetalSeadramon lv91 | ||
Dragomon lv91 | Dragomon lv91 | ||
|| | || | ||
Line 1,080: | Line 1,088: | ||
| Jyureimon lv92 | | Jyureimon lv92 | ||
Pinochimon lv92 | Pinochimon lv92 | ||
Blossomon lv92 | Blossomon lv92 | ||
|| | || | ||
Line 1,087: | Line 1,096: | ||
| Megadramon lv92 | | Megadramon lv92 | ||
Mugendramon lv92 | Mugendramon lv92 | ||
Gigadramon lv92 | Gigadramon lv92 | ||
|| | || | ||
Line 1,094: | Line 1,104: | ||
|Jokermon lv92 | |Jokermon lv92 | ||
Piemon lv93 | Piemon lv93 | ||
LadyDevimon lv92 | LadyDevimon lv92 | ||
|| | || | ||
Line 1,101: | Line 1,112: | ||
| Knightmon lv92 | | Knightmon lv92 | ||
Titamon lv94 | Titamon lv94 | ||
Mistymon lv92 | Mistymon lv92 | ||
|| | || | ||
Line 1,108: | Line 1,120: | ||
|VenomMyotismon lv92 | |VenomMyotismon lv92 | ||
Mummymon lv95 | Mummymon lv95 | ||
Arachnemon lv92 | Arachnemon lv92 | ||
||Hamburger x30 | ||Hamburger x30 | ||
Line 1,117: | Line 1,130: | ||
|12 | |12 | ||
|LadyDevimon lv92 | |LadyDevimon lv92 | ||
Mastemon lv95 | Mastemon lv95 | ||
Angewomon lv92 | Angewomon lv92 | ||
|| | || | ||
Line 1,125: | Line 1,139: | ||
|13 | |13 | ||
|Panjyamon lv93 | |Panjyamon lv93 | ||
SaberLeomon lv95 | SaberLeomon lv95 | ||
BanchoLeomon lv93 | BanchoLeomon lv93 | ||
||Hamburger x30 | ||Hamburger x30 |
Revision as of 02:14, 8 March 2025
Overflow Dungeons (OFDs) are instances where the tamer must face a predetermined team in a battle with no substitutions for rewards.
An entry pass is consumed with each entry and they can be obtained from the left notice board in the Village of Beginnings after the tamer has completed all main quests on the OFD map.
Example: OFD B is only unlocked after you complete all main quests on Gear Savannah.
When interacting with a OFD NPC he will show you the enemies for the floor on the left, and the repeated clear rewards right under it. On the right you will see the first clear reward, the weekdays the OFD is open and the slot to insert your Ticket to start a dungeon run.
OFD B: Gear Savannah
Show/Hide Location
Open on: Tuesday, Thursday and Saturday (In Korea)
OFD NPC: Patamon
Enemy Level Range: 21~50
OFD C: Infinite Mountain
Show/Hide Location
Open on: Wednesday, Friday, Sunday (In Korea)
OFD NPC: Gomamon
Enemy Level Range: 41~60
OFD D: Desert Area
Show/Hide Location
Open on: Tuesday, Thursday, Saturday (in Korea)
Enemy Level Range: 60~75
OFD E: Dark Castle Valley
Show/Hide Location
Open on : Monday, Friday, Sunday (in Korea)
Enemy Level Range: 60~80
OFD F: International Exhibition Center
Show/Hide Location
Open on : Monday, Wednesday, Saturday (in Korea)
Enemy Level Range: 85~95
OFD G: ???
Show/Hide Location
Open on : Monday, Thursday, Sunday (in Korea)
Enemy Level Range: 90~
Piyomon's Red Data Exchange
In Village of Beginnings, you can trade the OFD data with the Piyomon NPC
Item | Cost |
---|---|
Rookie Skill Cube | 6x Red Data |
Champion Skill Cube | 12x Red Data |
Ultimate Skill Cube | 20x Red Data |
Zero Unit | 16x Red Data |
Broken Zero Unit | 32x Red Data |
Shining Zero Unit | 32x Red Data |
Potential Piece | 4x Red Data |
Digimon Dictionary (Digimon Toy) | 10x Red Data |
Flute (Digimon Toy) | 8x Red Data |
Mega Potential Stone 4 (Weekly Reset) | 300x Red Data |
Chimairamon Parts B (Crafting Recipe) | 180x Red Data |