Skill Formula: Difference between revisions

From Digimon Super Rumble Wiki
Jump to navigation Jump to search
No edit summary
No edit summary
 
(8 intermediate revisions by the same user not shown)
Line 731: Line 731:
|
|
|-
|-
|Funny Smile
|<nowiki>Funny Smile|Tri-Banish</nowiki>
|10%
|10%
|15%
|15%
Line 844: Line 844:
|
|
|
|
|
|24.28%
|25%
|25%
|New Charge Skill Omegamon
|New Charge Skill Omegamon
|-
|2
|62%
|64.50%
|67%
|69.50%
|72%
|74.50%
|77%
|79.50%
|82%
|84.50%
|
|-
|5
|23.60%
|24.60%
|25.60%
|26.60%
|27.60%
|28.60%
|29.60%
|30.60%
|31.60%
|32.60%
|
|-
|4
|13.46%
|
|
|
|
|
|
|
|
|17.73%
|Charge Skill
|-
|4
|32%
|33.25%
|34.5%
|35.75%
|37%
|38.25%
|39.5%
|40.75%
|42%
|43.25%
|Charge Skill
|-
|2
|66%
|68.5%
|71%
|73.5%
|76%
|78.5%
|81%
|83.5%
|86%
|88.5%
|Charge Skill
|}
|}

Latest revision as of 11:11, 28 February 2025

There are skills in the game that increase depending on the damage scale, but some skills do not always increase with one scale.

Number of attacks Lv1 Lv2 Lv3 Lv4 Lv5 Lv6 Lv7 Lv8 Lv9 Lv10 NOTE
5 10% 11% 12% 13% 14% 15% 16% 17% 18% 19%
10 10% 10.5% 11% 11.5% 12% 12.5% 13% 13.5% 14% 14.5%
5 20% 21% 22% 23% 24% 25% 26% 27% 28% 29%
2 25% 27.5% 30% 32.5% 35% 37.5% 40% 42.5% 45% 47.5%
4 25% 26.25% 27.5% 28.75% 30% 31.25% 32.5% 33.75% 35% 36.25%
3 16.66% 18.33% 20% 21.66% 23.33% 25% 26.66% 28.33% 30% 31.66%
4 22.5% 23.56% 24.62% 25.69% 26.75% 27.81% 28.87% 29.93% 31% 32.06%
2 30% 32.5% 35% 37.5% 40% 42.5% 45% 47.5% 50% 52.5%
2 50% 52.5% 55% 57.5% 60% 62.5% 65% 67.5% 70% 72.5%
1 50% 55% 60% 65% 70% 75% 80% 85% 90% 95%
1 90% 94.25% 98.5% 102.75% 107% 111.25% 115.5% 119.75% 124% 128.25%
1 100% 105% 110% 115% 120% 125% 130% 135% 140% 145%
1 129.99% 134.99% 139.99% 144.99% 149.99% 154.99% 159.99% 164.99% 169.99% 174.99%
1 139.99% 144.99% 149.99% 154.99% 159.99% 164.99% 169.99% 174.99% 179.99% 184.99%
1 149.99% 154.99% 159.99% 164.99% 169.99% 174.99% 179.99% 184.99% 189.99% 194.99%
6 16.66% 17.5% 18.33% 19.16% 20% 20.83% 21.66% 22.5% 23.33% 24.16%
9 5.55% 6.11% 6.67% 7.23% 7.79% 8.35% 8.91% 9.47% 10.03% 10.59%
3 8.33% 9.16% 10% 10.83% 11.66% 12.5% 13.33% 14.16% 15% 15.83%
6 8.33% 9.16% 10% 10.83% 11.66% 12.5% 13.33% 14.16% 15% 15.83%
4 12.5% 13.75% 15% 16.25% 17.5% 18.75% 20% 21.25% 22.5% 23.75%
8 14.28% 15% 15.71% 16.42% 17.14% 17.85% 18.57% 19.28% 20% 20.71%
6 19.66% 20.5% 21.33% 22.16% 23% 23.83% 24.66% 25.5% 26.33% 27.16%
7 14.28% 15% 15.71% 16.42% 17.14% 17.85% 18.57% 19.28% 20% 20.71%
3 33.33% 35% 36.66% 38.32% 40% 41.66% 43.33% 45% 46.66% 48.33%
2 45% 47.12% 49.25% 51.37% 53.5% 55.62% 57.74% 59.87% 61.99% 64.12%
5 7.69% 8.06% 8.46% 8.84% 9.22% 9.61% 9.99% 10.38% 10.76% 11.15%
5 8.16% 8.54% 8.93% 9.31% 9.70% 10.08% 10.47% 10.85% 11.23% 11.62% New AoE
1 38.46% 40.38% 42.3% 44.23% 46.15% 48.07% 50% 51.92% 53.84% 55.76%
9 11.11% 11.66% 12.22% 12.77% 13.33% 13.88% 14.44% 15% 15.55% 16.11%
8 11.25% 11.79% 12.32% 12.85% 13.38% 13.91% 14.44% 14.97% 15.5% 16.03%
7 12.85% 13.46% 14.07% 14.68% 15.29% 15.9% 16.5% 17.11% 17.72% 18.32%
5 18% 18.85% 19.7% 20.55% 21.4% 22.25% 23.1% 23.95% 24.8% 25.65%
2 19.23% 20.19% 21.15% 22.11% 23.07% 24.04% 25% 25.96% 26.92% 27.88% Old AoE
2 20.40% 21.36% 22.32% 23.29% 24.25% 25.21% 26.17% 27.13% 28.09% 29.05% New AoE
3 30% 31.41% 32.83% 34.24% 35.65% 37.08% 38.5% 39.92% 41.33% 42.75%
Kyūkei 86 91 95 99 104 108 112 117 121 127
10 3.83% 4.03% 4.22% 4.41% 4.6% 4.79% 4.97% 5.17% 5.36% 5.55% Old AoE
10 4.08% 4.27% 4.46% 4.65% 4.84% 5.03% 5.22% 5.41% 5.6% 5.79% New AoE
1 60% 63.5% 67% 70.5% 74% 77.5% 81% 84.5% 88% 91.5%
4 20% 21.25% 22.5% 23.75% 25% 26.25% 27.5% 28.75% 30% 31.25%
1 146.66% 151.66% 156.66% 161.66% 166.66% 171.66% 176.66% 181.66% 186.66% 191.66%
4 9.61% 10.09% 10.57% 11.05% 11.53% 12.02% 12.5% 12.98% 13.46% 13.94% Old AoE
4 10.20% 10.68% 11.16% 11.64% 12.12% 12.6% 13.08% 13.56% 14.04% 14.52% New AoE
1 119.99% 124.99% 129.99% 134.99% 139.99% 144.99% 149.99% 154.99% 159.99% 164.99%
6 15% 15.71% 16.42% 17.13% 17.84% 18.54% 19.25% 19.96% 20.67% 21.37%
6 6.41% 6.73% 7.05% 7.37% 7.69% 8.01% 8.33% 8.65% 8.97% 9.29% Old AoE
6 6.80% 7.12% 7.44% 7.76% 8.08% 8.4% 8.72% 9.04% 9.36% 9.68% New AoE
3 12.82% 13.46% 14.09% 14.74% 15.38% 16.02% 16.66% 17.29% 17.94% 18.58% Old AoE
3 13.60% 14.24% 14.88% 15.52% 16.16% 16.80% 17.45% 18.09% 18.73% 19.37% New AoE
8 12.5% 13.12% 13.75% 14.37% 15% 15.62% 16.24% 16.87% 17.49% 18.12%
3 55.55% 57.22% 58.88% 60.55% 62.22% 63.89% 65.55% 67.22% 68.89% 70.55% Old Charge Skill
3 50% 51.66% 53.33% 55% 56.66% 58.33% 60% 61.66% 63.33% 65% New Charge Skill
1 85% 89.25% 93.5% 97.75% 102% 106.25% 110.5% 114.75% 119% 123.25%
5 25.99% 26.99% 27.99% 28.99% 29.99% 30.99 31.99% 32.99% 33.99 34.99%
4 34.99% 36.24% 37.49% 38.74% 39.99% 41.24% 42.49% 43.75% 44.99% 46.24%
Funny Smile|Tri-Banish 10% 15% 20% 25% 30% 35% 40% 45% 50% 55%
7 18% 18.72% 19.44% 20.16% 20.88% 21.6% 22.32% 23.04% 23.76% 24.48%
6 24.33% 25.16% 25.99% 26.82% 27.65% 28.48% 29.31% 30.14% 30.97% 31.8%
4 34.75% 36% 37.25% 38.5% 39.75% 41% 42.25% 43.5% 44.75% 46%
1 40.81% 42.73% 44.65% 46.58% 48.50% 50.42% 52.35% 54.27% 56.19% 58.11%
5 28% 29% 30% 31% 32% 33% 34% 35% 36% 37%
7 7.14% 7.85% 8.57% 9.28% 10% 10.71% 11.42% 12.14% 12.85% 13.57%
6 21.66% 22.50% 23.33% 24.16% 25% 25.83% 26.66% 27.50% 28.33% 29.16% Old Charge Skill
7 18.57% 24.28% 25% New Charge Skill Omegamon
2 62% 64.50% 67% 69.50% 72% 74.50% 77% 79.50% 82% 84.50%
5 23.60% 24.60% 25.60% 26.60% 27.60% 28.60% 29.60% 30.60% 31.60% 32.60%
4 13.46% 17.73% Charge Skill
4 32% 33.25% 34.5% 35.75% 37% 38.25% 39.5% 40.75% 42% 43.25% Charge Skill
2 66% 68.5% 71% 73.5% 76% 78.5% 81% 83.5% 86% 88.5% Charge Skill