Area of Effect Skills: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
(3 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
===List of Available Area of Effect Skills=== | ===List of Available Area of Effect Skills=== | ||
Number of '''Virus''' Digimon with AoE skill: | Number of '''Virus''' Digimon with AoE skill: 16 </br> | ||
Number of '''Vaccine''' Digimon with AoE skill: 3 </br> | Number of '''Vaccine''' Digimon with AoE skill: 3 </br> | ||
Number of '''Data''' Digimon with AoE skill: 5 </br> | Number of '''Data''' Digimon with AoE skill: 5 </br> | ||
Number of '''Unknown''' Digimon with AoE skill: 0 </br> | Number of '''Unknown''' Digimon with AoE skill: 0 </br> | ||
Number of '''Free''' Digimon with AoE skill: 5 </br> | Number of '''Free''' Digimon with AoE skill: 5 </br> | ||
Total: | Total: 29 | ||
Line 67: | Line 67: | ||
|<center> Ultimate </center>|| <center> [[File:Pukumon Icon.png]] [[Pukumon]] </center> || [[File:Needle Squall.png]] Needle Squall || <center> [[File: VI32.png]] </center> || <center> [[File: Fist.png]] </center> || <center> Ranged </center> || <center> 8.16% </center> || <center> 11.62% </center> || <center> 5 </center> || <center> 0.38 (11.58+4) </center> || <center> 564 </center> || <center> 170 </center> | |<center> Ultimate </center>|| <center> [[File:Pukumon Icon.png]] [[Pukumon]] </center> || [[File:Needle Squall.png]] Needle Squall || <center> [[File: VI32.png]] </center> || <center> [[File: Fist.png]] </center> || <center> Ranged </center> || <center> 8.16% </center> || <center> 11.62% </center> || <center> 5 </center> || <center> 0.38 (11.58+4) </center> || <center> 564 </center> || <center> 170 </center> | ||
|- | |- | ||
|<center> Perfect </center> | |<center> Perfect </center> || <center> [[File:Okuwamon Icon.png]] [[Okuwamon]] </center> || [[File:Hakai no Shoudou.png]] Hakai no Shoudou || <center> [[File: VI32.png]] </center> || <center> [[File: Light.png]] </center> || <center> Ranged </center> || <center> 10.20% </center> || <center> 14.52% </center> || <center> 4 </center> || <center> 0.48 </center> || <center> 495 </center> || <center> 109 </center> | ||
| | |- | ||
| | |<center> Ultimate </center> || <center> [[File:Beelzebumon Blast Mode Icon.png]] [[Beelzebumon: Blast Mode]] </center> || [[File:Death Slinger.png]] Death Slinger || <center> [[File: VI32.png]] </center> || <center> [[File: Darkness.png]] </center> || <center> Ranged </center> || <center> 13.46% </center> || <center> 17.73% </center> || <center> 4 </center> || <center> - </center> || <center> 784 </center> || <center> 224 </center> | ||
|<center> [[File: VI32.png]] </center> | |||
|<center> [[File: Light.png]] </center> | |||
|<center> Ranged </center> | |||
|<center> 10.20% </center> | |||
|<center> 14.52% </center> | |||
|<center> 4 </center> | |||
|<center> 0.48 </center> | |||
| | |||
|<center> | |||
|} | |} |
Latest revision as of 23:37, 14 February 2025
List of Available Area of Effect Skills
Number of Virus Digimon with AoE skill: 16
Number of Vaccine Digimon with AoE skill: 3
Number of Data Digimon with AoE skill: 5
Number of Unknown Digimon with AoE skill: 0
Number of Free Digimon with AoE skill: 5
Total: 29
Evolution | Digimon | Skill | Attribute | Element | Range | Damage (Lv.1) | Damage (Lv.10) | Number of attacks | Damage Upgrade (per Lv.) |
Total Damage (Skill*STR) | SP Cost |
---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
||||||||
![]() |
![]() |
![]() |
![]() |
||||||||
![]() |
![]() |
![]() |
![]() |
||||||||
![]() |
![]() |
![]() |
![]() |
||||||||
![]() |
![]() |
![]() |
![]() |
||||||||
![]() |
![]() |
![]() |
![]() |
||||||||
![]() |
![]() |
![]() |
![]() |
||||||||
![]() |
![]() |
![]() |
![]() |
||||||||
![]() |
![]() |
![]() |
![]() |
||||||||
![]() |
![]() |
![]() |
![]() |
||||||||
![]() |
![]() |
![]() |
![]() |
||||||||
![]() |
![]() |
![]() |
![]() |
||||||||
![]() |
![]() |
![]() |
![]() |
||||||||
![]() |
![]() |
![]() |
![]() |
||||||||
![]() |
![]() |
![]() |
![]() |
||||||||
![]() |
![]() |
![]() |
![]() |
||||||||
![]() |
![]() |
![]() |
![]() |
||||||||
![]() |
![]() |
![]() |
![]() |
||||||||
![]() |
![]() |
![]() |
![]() |
||||||||
![]() |
![]() |
![]() |
![]() |
||||||||
![]() |
![]() |
![]() |
![]() |
||||||||
![]() |
![]() |
![]() |
![]() |
||||||||
![]() |
![]() |
![]() |
![]() |
||||||||
![]() |
![]() |
![]() |
![]() |
||||||||
![]() |
![]() |
![]() |
![]() |
||||||||
![]() |
![]() |
![]() |
![]() |
||||||||
![]() |
![]() |
![]() |
![]() |
||||||||
![]() |
![]() |
![]() |
![]() |
||||||||
![]() |
![]() |
![]() |
![]() |