ToyAgumon (Black): Difference between revisions
Jump to navigation
Jump to search
No edit summary |
(→Skills) |
||
(One intermediate revision by the same user not shown) | |||
Line 18: | Line 18: | ||
|- | |- | ||
|Strength: | |Strength: | ||
|[[File:Advantage | |[[File:Advantage Steel.png|center|35px|Damage reduced by 25% when receiving an attack from this element|link=]] | ||
|- | |- | ||
|Weaknes: | |Weaknes: | ||
|[[File:Disadvantage | |[[File:Disadvantage Fist.png|center|35px|Chance of status effects from this element increases|link=]] | ||
|- | |- | ||
|Digivolved from: | |Digivolved from: | ||
Line 75: | Line 75: | ||
!Range | !Range | ||
|- | |- | ||
| | |Mullion Punch | ||
|[[File:Fist.png|center]] | |[[File:Fist.png|center]] | ||
|N/A | |N/A | ||
|No effect | |No effect | ||
|<center> | |<center>x1</center> | ||
|Melee | |Melee | ||
|- | |- | ||
| | |Toy Flame | ||
|[[File:Darkness.png|center]] | |[[File:Darkness.png|center]] | ||
| | |11 | ||
|No effect | |No effect | ||
|<center> | |<center>x1</center> | ||
| | |Ranged | ||
|} | |} | ||
{{Digimon Auto Upgrade | {{Digimon Auto Upgrade | ||
|attack1= | |attack1=Mullion Punch | ||
|attack2= | |attack2=Toy Flame | ||
|atk2imgid=Toy Flame ToyAgu B | |||
|atk1lv1= | |atk1lv1=50 | ||
|atk1upgrade= | |atk1upgrade=5 | ||
|atk2lv1= | |atk2lv1=100 | ||
|atk2upgrade= | |atk2upgrade=5 | ||
}} | }} | ||
Latest revision as of 14:22, 16 January 2025
Form: | Child |
Attribute: | Virus |
Type: | Puppet |
Family: | Metal Empire |
Strength: | ![]() |
Weaknes: | ![]() |
Digivolved from: | ToyAgumon |
Digivolved to: | Revolmon |
Location: |
A Toy Agumon that has been dyed black. It was infected by a computer virus on the Network, and turned into a toy that bullies children. Its Special Move is firing a mini-missile in the shape of a flame (Toy Flame).
Evolution Line
ToyAgumon Evolution Line | |||
---|---|---|---|
|
|||
|
Default Stats
Digimon Stats on lv60 | |
---|---|
HP | |
SP | |
STR | |
INT | |
DEF | |
RES | |
SPD |
Skills
Attacks | Attribute | SP | Effect | Number of attacks | Range |
---|---|---|---|---|---|
Mullion Punch | N/A | No effect | Melee | ||
Toy Flame | 11 | No effect | Ranged |
Attack | Lv.1 | Lv.2 | Lv.3 | Lv.4 | Lv.5 | Lv.6 | Lv.7 | Lv.8 | Lv.9 | Lv.10 | |
---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
Mullion Punch | 50 | 55 | 60 | 65 | 70 | 75 | 80 | 85 | 90 | 95 |
![]() |
Toy Flame | 100 | 105 | 110 | 115 | 120 | 125 | 130 | 135 | 140 | 145 |