HolyAngemon: Priest Mode: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
|||
(3 intermediate revisions by the same user not shown) | |||
Line 34: | Line 34: | ||
'''HolyAngemon: Priest Mode''' is an Archangel Digimon. It is a [[HolyAngemon]] with the duty to uphold the law of the Digital World. HolyAngemon assumes this form unless in battle, supervising Angel Digimon as their warden. | '''HolyAngemon: Priest Mode''' is an Archangel Digimon. It is a [[HolyAngemon]] with the duty to uphold the law of the Digital World. HolyAngemon assumes this form unless in battle, supervising Angel Digimon as their warden. | ||
*'''Requirements for [[ClavisAngemon]]''' | |||
*lv90, INT 1001 (24%), RES 645 (10%), SPD 445 (33%) | |||
==Evolution Line== | ==Evolution Line== | ||
Line 43: | Line 47: | ||
|- | |- | ||
|HP | |HP | ||
| | |4071 | ||
|- | |- | ||
|SP | |SP | ||
| | |1668 | ||
|- | |- | ||
|STR | |STR | ||
| | |784 | ||
|- | |- | ||
|INT | |INT | ||
| | |883 | ||
|- | |- | ||
|DEF | |DEF | ||
| | |554 | ||
|- | |- | ||
|RES | |RES | ||
| | |641 | ||
|- | |- | ||
|SPD | |SPD | ||
| | |364 | ||
|} | |} | ||
Line 112: | Line 116: | ||
|atk3lv1=21.66 | |atk3lv1=21.66 | ||
|atk3upgrade= | |atk3upgrade=0.83 | ||
}} | }} | ||
Latest revision as of 13:57, 30 November 2024
Form: | Perfect |
Attribute: | Vaccine |
Type: | Archangel |
Family: | Virus Busters |
Strength: | ![]() |
Weaknes: | ![]() |
Digivolved from: | Angemon |
Digivolved to: | ClavisAngemon |
Location: |
HolyAngemon: Priest Mode is an Archangel Digimon. It is a HolyAngemon with the duty to uphold the law of the Digital World. HolyAngemon assumes this form unless in battle, supervising Angel Digimon as their warden.
- Requirements for ClavisAngemon
- lv90, INT 1001 (24%), RES 645 (10%), SPD 445 (33%)
Evolution Line
Patamon Evolution Line | ||||
---|---|---|---|---|
|
|
|
||
|
|
|||
|
|
| ||
|
||||
|
|
|||
|
|
|
Default Stats
Digimon Stats on lv100 | |
---|---|
HP | 4071 |
SP | 1668 |
STR | 784 |
INT | 883 |
DEF | 554 |
RES | 641 |
SPD | 364 |
Skills
Attacks | Attribute | SP | Effect | Number of attacks | Range |
---|---|---|---|---|---|
Slash | N/A | No effect | Melee | ||
Soul Banish | 83 | No effect | Ranged | ||
Heaven's Gate | 125 | No effect | Ranged |